Bangabandhu BPL most run 2019 | bbpl most runs 2019-20
Are you curious to know who is the most run scorer of Bangabandhu Bangladesh premier league 2019? Here is the list of bangabandhu bpl 2019 most run scorer.
Three of the ten top scorers of BPL are foreign players and another seven are Bangladeshi batsmen. Rilee Rossouw of Khulna Tigers has most run in bpl 2019-20. He has 495 runs at fourteen innings and standing on top. He got the position second time constitutively. In last season, BPL 2019, He scored 558 runs from 13 innings and was the top scorer. Mushfiqur Rahim from same team, Khulna Tigers is the highest run scorer among local players and stands on second. He is 4 runs behind from Rilee.
Click to Watch BPL Live Streaming
| Bangabandhu BPL 2019-2020 Most Run Scorer |
Most Run in BBPL 2019-20
| R | Player | M | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Afif Hossain | 15 | 740 | 564 | 82 | 26 | 131.2 |
| 2 | Andre Fletcher | 10 | 510 | 394 | 51 | 22 | 129.4 |
| 3 | Rilee Rossouw | 14 | 495 | 319 | 43 | 23 | 155.2 |
| 4 | Mushfiqur Rahim | 14 | 491 | 334 | 51 | 15 | 147.0 |
| 5 | Liton Das | 15 | 455 | 339 | 47 | 15 | 134.2 |
| 6 | Shoaib Malik | 15 | 455 | 350 | 40 | 17 | 130.0 |
| 7 | Andre Russell | 13 | 451 | 251 | 24 | 42 | 179.7 |
| 8 | Dawid Malan | 11 | 444 | 306 | 35 | 19 | 145.1 |
| 9 | Imrul Kayes | 13 | 442 | 334 | 37 | 22 | 132.3 |
| 10 | Avishka Fernando | 6 | 442 | 268 | 42 | 28 | 164.9 |
| 11 | Tamim Iqbal | 12 | 396 | 362 | 36 | 11 | 109.4 |
| 12 | Anamul Haque Bijoy | 13 | 396 | 334 | 44 | 8 | 118.6 |
| 13 | Bhanuka Rajapaksa | 6 | 376 | 242 | 32 | 22 | 155.4 |
| 14 | Mohammad Naim Sheikh | 12 | 359 | 311 | 36 | 13 | 115.4 |
| 15 | Mohammad Mithun | 12 | 349 | 282 | 19 | 14 | 123.8 |
| 16 | Soumya Sarkar | 12 | 331 | 236 | 34 | 14 | 140.3 |
| 17 | Chadwick Walton | 14 | 316 | 224 | 19 | 20 | 141.1 |
| 18 | Nazmul Hossain Shanto | 11 | 308 | 214 | 28 | 13 | 143.9 |
| 19 | Mominul Haque Saurav | 10 | 297 | 243 | 24 | 7 | 122.2 |
| 20 | Johnson Charles | 11 | 296 | 180 | 29 | 20 | 164.4 |
| 21 | Lendl Simmons | 9 | 293 | 224 | 22 | 19 | 130.8 |
| 22 | Mehidy Hasan Miraz | 14 | 290 | 222 | 27 | 11 | 130.6 |
| 23 | Lewis Gregory | 11 | 262 | 187 | 21 | 13 | 140.1 |
| 24 | Mahedi Hasan | 13 | 253 | 186 | 17 | 17 | 136.0 |
| 25 | Asif Ali | 9 | 248 | 146 | 14 | 20 | 169.9 |
| 26 | Sabbir Rahman | 11 | 204 | 182 | 19 | 5 | 112.1 |
| 27 | Mahmudullah Riyad | 7 | 201 | 118 | 12 | 15 | 170.3 |
| 28 | Ravi Bopara | 13 | 197 | 141 | 16 | 7 | 139.7 |
| 29 | Shamsur Rahman | 14 | 191 | 173 | 15 | 6 | 110.4 |
| 30 | Mosaddek Hossain Saikat | 8 | 190 | 179 | 14 | 4 | 106.1 |
| 31 | Al-Amin | 7 | 184 | 154 | 20 | 4 | 119.5 |
| 32 | Sherfane Rutherford | 6 | 180 | 121 | 15 | 10 | 148.8 |
| 33 | Cameron Delport | 9 | 176 | 114 | 15 | 12 | 154.4 |
| 34 | Thisara Perera | 10 | 167 | 102 | 17 | 8 | 163.7 |
| 35 | Nurul Hasan | 14 | 162 | 121 | 11 | 8 | 133.9 |
| 36 | Abdul Mazid | 5 | 156 | 150 | 8 | 6 | 104.0 |
| 37 | Irfan Sukkur | 6 | 145 | 123 | 15 | 4 | 117.9 |
| 38 | Chris Gayle | 4 | 145 | 104 | 9 | 12 | 139.4 |
| 39 | Mohammad Nabi | 11 | 143 | 125 | 8 | 6 | 114.4 |
| 40 | Fazle Mahmud | 9 | 138 | 111 | 10 | 7 | 124.3 |
| 41 | Dasun Shanaka | 6 | 135 | 72 | 6 | 14 | 187.5 |
| 42 | Robbie Frylinck | 14 | 133 | 100 | 12 | 5 | 133.0 |
| 43 | Ariful Haque | 6 | 126 | 126 | 12 | 2 | 100.0 |
| 44 | Junaid Siddique | 5 | 118 | 115 | 13 | 2 | 102.6 |
| 45 | Abu Hider Rony | 10 | 112 | 90 | 8 | 6 | 124.4 |
| 46 | Shadab Khan | 10 | 111 | 75 | 7 | 6 | 148.0 |
| 47 | Jaker Ali | 9 | 107 | 75 | 8 | 6 | 142.7 |
| 48 | Yasir Ali Chowdhury | 10 | 106 | 92 | 6 | 4 | 115.2 |
| 49 | Rahmanullah Gurbaz | 5 | 98 | 48 | 7 | 9 | 204.2 |
| 50 | Najibullah Zadran | 8 | 95 | 68 | 11 | 5 | 139.7 |
| 51 | Mohammad Shahzad | 4 | 94 | 51 | 10 | 6 | 184.3 |
| 52 | Shane Watson | 7 | 93 | 77 | 8 | 7 | 120.8 |
| 53 | Tom Abell | 4 | 88 | 82 | 9 | 0 | 107.3 |
| 54 | Mohammad Nawaz | 4 | 87 | 41 | 9 | 6 | 212.2 |
| 55 | Mahidul Islam Ankon | 11 | 86 | 79 | 3 | 4 | 108.9 |
| 56 | Mashrafe Mortaza | 13 | 85 | 51 | 5 | 8 | 166.7 |
| 57 | Alok Kapali | 15 | 82 | 94 | 6 | 4 | 87.2 |
| 58 | Upul Tharanga | 3 | 81 | 68 | 15 | 0 | 119.1 |
| 59 | Stiaan Van Zyl | 5 | 75 | 73 | 7 | 1 | 102.7 |
| 60 | Laurie Evans | 4 | 74 | 70 | 8 | 0 | 105.7 |
| 61 | Ziaur Rahman | 6 | 72 | 47 | 3 | 8 | 153.2 |
| 62 | Jahurul Islam | 11 | 71 | 71 | 8 | 0 | 100.0 |
| 63 | Sohag Gazi | 8 | 67 | 50 | 3 | 5 | 134.0 |
| 64 | Asela Gunaratne | 3 | 62 | 52 | 2 | 4 | 119.2 |
| 65 | Wahab Riaz | 7 | 59 | 35 | 2 | 5 | 168.6 |
| 66 | Hazratullah Zazai | 3 | 57 | 55 | 5 | 3 | 103.6 |
| 67 | David Wiese | 5 | 55 | 41 | 5 | 3 | 134.1 |
| 68 | Nazmul Hossain Milon | 8 | 51 | 61 | 2 | 1 | 83.6 |
| 69 | Nayeem Hasan | 8 | 42 | 49 | 4 | 0 | 85.7 |
| 70 | Rony Talukdar | 6 | 42 | 51 | 5 | 1 | 82.4 |
| 71 | Muktar Ali | 9 | 41 | 26 | 0 | 5 | 157.7 |
| 72 | Nasir Hossain | 6 | 39 | 47 | 1 | 1 | 83.0 |
| 73 | Shahid Afridi | 6 | 39 | 27 | 3 | 2 | 144.4 |
| 74 | Rubel Mia | 1 | 39 | 44 | 2 | 1 | 88.6 |
| 75 | Arafat Sunny | 9 | 38 | 30 | 4 | 0 | 126.7 |
| 76 | Robiul Islam Robi | 4 | 34 | 38 | 4 | 0 | 89.5 |
| 77 | Nahidul Islam | 5 | 33 | 34 | 4 | 0 | 97.1 |
| 78 | Mustafizur Rahman | 12 | 32 | 31 | 2 | 2 | 103.2 |
| 79 | Shadman Islam | 2 | 32 | 33 | 1 | 0 | 97.0 |
| 80 | Farhad Reza | 15 | 30 | 20 | 1 | 3 | 150.0 |
| 81 | Jeevan Mendis | 3 | 27 | 16 | 2 | 1 | 168.8 |
| 82 | Kamrul Islam Rabbi | 12 | 26 | 34 | 2 | 1 | 76.5 |
| 83 | Delwar Hossain | 5 | 26 | 27 | 4 | 0 | 96.3 |
| 84 | Abu Jayed Rahi | 11 | 24 | 14 | 2 | 2 | 171.4 |
| 85 | Taijul Islam | 9 | 24 | 46 | 1 | 0 | 52.2 |
| 86 | Fardeen Hasan Ony | 2 | 23 | 27 | 0 | 1 | 85.2 |
| 87 | Taskin Ahmed | 8 | 22 | 18 | 1 | 1 | 122.2 |
| 88 | Krishmar Santokie | 8 | 21 | 28 | 0 | 1 | 75.0 |
| 89 | Liam Plunkett | 4 | 21 | 16 | 1 | 1 | 131.3 |
| 90 | Saif Hassan | 1 | 20 | 20 | 2 | 0 | 100.0 |
| 91 | Nadif Chowdhury | 4 | 20 | 25 | 0 | 1 | 80.0 |
| 92 | Ryan Burl | 4 | 19 | 33 | 2 | 0 | 57.6 |
| 93 | Kesrick Williams | 7 | 18 | 17 | 1 | 2 | 105.9 |
| 94 | Shafiqullah Shafaq | 3 | 18 | 19 | 0 | 2 | 94.7 |
| 95 | Naveen-ul-Haq | 6 | 17 | 16 | 3 | 0 | 106.3 |
| 96 | Sumon Khan | 4 | 17 | 14 | 1 | 1 | 121.4 |
| 97 | Rubel Hossain | 13 | 16 | 15 | 1 | 0 | 106.7 |
| 98 | Monir Hossain | 4 | 16 | 11 | 1 | 1 | 145.5 |
| 99 | Mujeeb Ur Rahman | 12 | 15 | 22 | 1 | 0 | 68.2 |
| 100 | Shohidul Islam | 13 | 14 | 24 | 1 | 0 | 58.3 |
| 101 | Mohammad Amir | 13 | 14 | 15 | 1 | 0 | 93.3 |
| 102 | Shafiul Islam | 14 | 12 | 9 | 1 | 1 | 133.3 |
| 103 | Luis Reece | 2 | 9 | 14 | 1 | 0 | 64.3 |
| 104 | Faheem Ashraf | 4 | 8 | 13 | 0 | 0 | 61.5 |
| 105 | Hashim Amla | 1 | 8 | 6 | 2 | 0 | 133.3 |
| 106 | Aminul Islam Biplob | 6 | 8 | 12 | 0 | 0 | 66.7 |
| 107 | Sanjit Saha | 3 | 5 | 10 | 0 | 0 | 50.0 |
| 108 | Al-Amin Hossain | 11 | 4 | 8 | 0 | 0 | 50.0 |
| 109 | Ebadot Hossain | 12 | 4 | 4 | 0 | 0 | 100.0 |
| 110 | Rayad Emrit | 5 | 4 | 12 | 0 | 0 | 33.3 |
| 111 | Tanvir Islam | 6 | 3 | 6 | 0 | 0 | 50.0 |
| 112 | Junaid Khan | 2 | 3 | 14 | 0 | 0 | 21.4 |
| 113 | Sunzamul Islam | 8 | 2 | 8 | 0 | 0 | 25.0 |
| 114 | Alauddin Babu | 1 | 2 | 6 | 0 | 0 | 33.3 |
| 115 | Aliss Islam | 2 | 2 | 2 | 0 | 0 | 100.0 |
| 116 | Rishad Hossain | 1 | 1 | 1 | 0 | 0 | 100.0 |
| 117 | Mohammad Irfan | 12 | 1 | 4 | 0 | 0 | 25.0 |
| 118 | Ifran Hossain | 1 | 1 | 3 | 0 | 0 | 33.3 |
You can say “bpl top run scorer 2019” to this list.