BPL Seasons… |
Season Page | Winner | Man of the Series |
---|---|---|
BPL 2012 | Dhaka Gladiators | Shakib Al Hasan |
BPL 2013 | Dhaka Gladiators | Shakib Al Hasan |
BPL 2015 | Comilla Victorians | Ashar Zaidi |
BPL 2016 | Dhaka Dynamites | Mahmudullah Riyad |
BPL 2017 | Rangpur Riders | Chris Gayle |
BPL 2019 | Comilla Victorians | Shakib Al Hasan |
BPL 2019-20 | Rajshahi Royals | Andre Russell |
BPL 2022 | Comilla Victorians | Shakib Al Hasan |
BPL 2023 |
BPL 2023 Teams |
---|
Chattogram Challengers |
Comilla Victorians |
Dhaka Dominators |
Fortune Barishal |
Khulna Tigers |
Rangpur Riders |
Sylhet Strikers |
Record & Statistics |
Batting Statistics |
---|
Most Run in BPL |
Best Strike Rate |
Most 6s Hitter |
Most 4s Hitter |
Bowling Statistics |
---|
Most Wicket Takers |
Best Economy Rate |
Team Performances:
BPL Team Performance
Pos | Team | P | W | L | T | NR |
---|---|---|---|---|---|---|
1 | ![]() | 79 | 54 | 24 | 0 | 1 |
2 | ![]() | 79 | 43 | 36 | 0 | 0 |
3 | Dhaka Dynamites | 54 | 30 | 23 | 0 | 1 |
4 | Chittagong Vikings | 48 | 17 | 30 | 0 | 1 |
5 | Khulna Titans | 39 | 16 | 22 | 0 | 1 |
6 | ![]() | 38 | 18 | 20 | 0 | 0 |
7 | ![]() | 38 | 17 | 20 | 1 | 0 |
8 | ![]() | 37 | 16 | 20 | 0 | 0 |
9 | Dhaka Gladiators | 26 | 18 | 8 | 0 | 0 |
10 | ![]() | 25 | 15 | 9 | 0 | 1 |
11 | Chittagong Kings | 25 | 13 | 12 | 0 | 0 |
12 | ![]() | 25 | 13 | 12 | 0 | 0 |
13 | ![]() | 24 | 9 | 14 | 0 | 1 |
14 | ![]() | 24 | 11 | 13 | 0 | 0 |
15 | Sylhet Royals | 24 | 11 | 13 | 0 | 0 |
16 | Duronto Rajshahi | 24 | 12 | 12 | 0 | 0 |
17 | ![]() | 23 | 9 | 14 | 0 | 0 |
18 | ![]() | 15 | 10 | 5 | 0 | 0 |
19 | ![]() | 15 | 10 | 5 | 0 | 0 |
20 | ![]() | 13 | 8 | 5 | 0 | 0 |
21 | ![]() | 12 | 5 | 7 | 0 | 0 |
22 | ![]() | 12 | 5 | 7 | 0 | 0 |
23 | ![]() | 12 | 3 | 9 | 0 | 0 |
24 | ![]() | 12 | 1 | 11 | 0 | 0 |
25 | ![]() | 10 | 4 | 5 | 0 | 1 |
26 | Sylhet Super Stars | 10 | 3 | 7 | 0 | 0 |
27 | ![]() | 10 | 1 | 8 | 0 | 1 |
TV Broadcasting & Live Streaming: