
IPL Teams
Current Team | Current Team | Previous Team |
---|---|---|
Chennai Super Kings | Mumbai Indians | Rising Pune Supergiants |
Delhi Capitals (Daredevils) | Rajasthan Royals | Deccan Chargers |
Kings XI Punjab | Royal Challengers Bangalore | Gujarat Lions |
Kolkata Knight Riders | Sunrisers Hyderabad | Kochi Tuskers Kerala |
Gujarat Titans | Lucknow Super Giants | Pune Warriors India |
Indian Premier League – IPL Match Fixture & Points Table
Season | IPL Fixtures | IPL Points Table |
---|---|---|
IPL 2022 | IPL 2022 Match Schedule | IPL 2022 Points Table |
IPL 2021 | IPL 2021 Match Schedule | IPL 2021 Points Table |
IPL 2020 | IPL 2020 Match Schedule | IPL 2020 Points Table |
IPL 2019 | IPL 2019 Match Schedule | IPL 2019 Points Table |
IPL 2018 | IPL 2018 Match Schedule | IPL 2018 Points Table |
IPL 2017 | IPL 2017 Match Schedule | IPL 2017 Points Table |
IPL 2016 | IPL 2016 Match Schedule | IPL 2016 Points Table |
IPL 2015 | IPL 2015 Match Schedule | IPL 2015 Points Table |
IPL 2014 | IPL 2014 Match Schedule | IPL 2014 Points Table |
IPL 2013 | IPL 2013 Match Schedule | IPL 2013 Points Table |
IPL 2012 | IPL 2012 Match Schedule | IPL 2012 Points Table |
IPL 2011 | IPL 2011 Match Schedule | IPL 2011 Points Table |
IPL 2010 | IPL 2010 Match Schedule | IPL 2010 Points Table |
IPL 2009 | IPL 2009 Match Schedule | IPL 2009 Points Table |
IPL 2008 | IPL 2008 Match Schedule | IPL 2008 Points Table |
IPL Statistics
IPL Purple Cap | IPL Orange Cap |
---|---|
Most Wicket Takers in IPL 2020 | Highest Run Scorer in IPL 2020 |
Most Wicket Takers in IPL 2019 | Highest Run Scorer in IPL 2019 |
Most Wicket Takers in IPL 2018 | Highest Run Scorer in IPL 2018 |
Most Wicket Takers in IPL 2017 | Highest Run Scorer in IPL 2017 |
Most Wicket Takers in IPL 2016 | Highest Run Scorer in IPL 2016 |
Most Wicket Takers in IPL 2015 | Highest Run Scorer in IPL 2015 |
Most Wicket Takers in IPL 2014 | Highest Run Scorer in IPL 2014 |
Most Wicket Takers in IPL 2013 | Highest Run Scorer in IPL 2013 |
Most Wicket Takers in IPL 2012 | Highest Run Scorer in IPL 2012 |
Most Wicket Takers in IPL 2011 | Highest Run Scorer in IPL 2011 |
Most Wicket Takers in IPL 2010 | Highest Run Scorer in IPL 2010 |
Most Wicket Takers in IPL 2009 | Highest Run Scorer in IPL 2009 |
Most Wicket Takers in IPL 2008 | Highest Run Scorer in IPL 2008 |