Indian Premier League – IPL 2019 Most Run Scorer
IPL most run 2019| ipl most runs 2019
Are you curious to know who is the most run scorer of Indian premier league 2019? Here is the list of ipl 2019 most run scorer.
IPL 2009, 100s:
- Jonny Bairstow at 11th Match VS Royal Challengers Bangalore
- David Warner at 11th Match VS Royal Challengers Bangalore
- Sanju Samson at 8th Match VS Sunrisers Hyderabad.
- Lokesh Rahul at 24th Match VS Mumbai Indians.
- Virat Kohli at 35th Match VS Kolkata Knight Riders.
Most Fifty Scorers:
- 6 Times 50s Runs: David Warner
- 4 Times 50 Runs: Chris Gayle, Lokesh Rahul, AB de Villiers
- 3 Times 50s Runs: Andre Russell, Quinton de Kock, Shikhar Dhawan, MS Dhoni, Jos Buttler, Nitish Rana, Chris Lynn
IPL Most Run 2019
Player | M | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
David Warner | 12 | 692 | 481 | 57 | 21 | 143.9 |
Lokesh Rahul | 12 | 593 | 438 | 49 | 25 | 135.4 |
Quinton de Kock | 14 | 529 | 398 | 45 | 25 | 132.9 |
Shikhar Dhawan | 13 | 521 | 384 | 64 | 11 | 135.7 |
Andre Russell | 13 | 510 | 249 | 31 | 52 | 204.8 |
Chris Gayle | 11 | 490 | 319 | 45 | 34 | 153.6 |
Rishabh Pant | 13 | 488 | 300 | 37 | 27 | 162.7 |
Virat Kohli | 14 | 464 | 328 | 46 | 13 | 141.5 |
Shreyas Iyer | 13 | 463 | 386 | 41 | 14 | 119.9 |
Jonny Bairstow | 10 | 445 | 283 | 48 | 18 | 157.2 |
AB de Villiers | 13 | 442 | 287 | 31 | 26 | 154.0 |
Suryakumar Yadav | 14 | 424 | 324 | 45 | 10 | 130.9 |
MS Dhoni | 12 | 416 | 309 | 22 | 23 | 134.6 |
Rohit Sharma | 13 | 405 | 315 | 52 | 10 | 128.6 |
Chris Lynn | 12 | 405 | 290 | 41 | 22 | 139.7 |
Hardik Pandya | 14 | 402 | 210 | 28 | 29 | 191.4 |
Shane Watson | 14 | 398 | 312 | 42 | 20 | 127.6 |
Faf du Plessis | 9 | 396 | 321 | 36 | 15 | 123.4 |
Ajinkya Rahane | 14 | 393 | 285 | 45 | 9 | 137.9 |
Suresh Raina | 14 | 383 | 314 | 45 | 9 | 122.0 |
Parthiv Patel | 14 | 373 | 268 | 48 | 10 | 139.2 |
Prithvi Shaw | 13 | 353 | 264 | 45 | 9 | 133.7 |
Nitish Rana | 13 | 344 | 235 | 27 | 21 | 146.4 |
Manish Pandey | 11 | 344 | 263 | 34 | 6 | 130.8 |
Sanju Samson | 12 | 342 | 230 | 28 | 13 | 148.7 |
Mayank Agarwal | 11 | 332 | 234 | 26 | 14 | 141.9 |
Steve Smith | 12 | 319 | 275 | 30 | 4 | 116.0 |
Jos Buttler | 8 | 311 | 205 | 38 | 14 | 151.7 |
Shubman Gill | 13 | 296 | 238 | 21 | 10 | 124.4 |
Ambati Rayudu | 14 | 282 | 303 | 20 | 7 | 93.1 |
Robin Uthappa | 11 | 282 | 245 | 28 | 10 | 115.1 |
Kieron Pollard | 14 | 279 | 178 | 14 | 22 | 156.7 |
Dinesh Karthik | 13 | 253 | 173 | 22 | 14 | 146.2 |
Vijay Shankar | 14 | 244 | 193 | 11 | 12 | 126.4 |
Moeen Ali | 11 | 220 | 133 | 16 | 17 | 165.4 |
David Miller | 10 | 213 | 164 | 19 | 7 | 129.9 |
Marcus Stoinis | 10 | 211 | 156 | 14 | 10 | 135.3 |
Krunal Pandya | 14 | 183 | 150 | 18 | 5 | 122.0 |
Colin Ingram | 11 | 183 | 149 | 20 | 5 | 122.8 |
Sarfaraz Khan | 8 | 180 | 143 | 19 | 4 | 125.9 |
Nicholas Pooran | 5 | 168 | 107 | 10 | 14 | 157.0 |
Mandeep Singh | 11 | 165 | 120 | 10 | 4 | 137.5 |
Kedar Jadhav | 14 | 162 | 169 | 19 | 3 | 95.9 |
Riyan Parag | 7 | 160 | 126 | 17 | 5 | 127.0 |
Kane Williamson | 8 | 156 | 130 | 12 | 5 | 120.0 |
Sunil Narine | 11 | 143 | 86 | 17 | 9 | 166.3 |
Rahul Tripathi | 8 | 141 | 118 | 13 | 2 | 119.5 |
Ben Stokes | 9 | 123 | 99 | 8 | 4 | 124.2 |
Axar Patel | 11 | 110 | 88 | 10 | 3 | 125.0 |
Ravindra Jadeja | 13 | 106 | 88 | 7 | 4 | 120.5 |
Ishan Kishan | 5 | 101 | 100 | 8 | 4 | 101.0 |
Gurkeerat Mann Singh | 3 | 98 | 70 | 11 | 2 | 140.0 |
Yuvraj Singh | 4 | 98 | 75 | 7 | 6 | 130.7 |
Sam Curran | 7 | 95 | 55 | 13 | 3 | 172.7 |
Mohammad Nabi | 7 | 91 | 60 | 4 | 6 | 151.7 |
Shimron Hetmyer | 5 | 90 | 73 | 4 | 7 | 123.3 |
Wriddhiman Saha | 4 | 86 | 53 | 13 | 1 | 162.3 |
Dwayne Bravo | 9 | 80 | 66 | 6 | 3 | 121.2 |
Sherfane Rutherford | 4 | 73 | 54 | 2 | 7 | 135.2 |
Stuart Binny | 8 | 70 | 40 | 5 | 4 | 175.0 |
Liam Livingstone | 4 | 70 | 48 | 6 | 5 | 145.8 |
Jofra Archer | 11 | 67 | 40 | 4 | 4 | 167.5 |
Murali Vijay | 1 | 64 | 61 | 6 | 1 | 104.9 |
Deepak Hooda | 10 | 64 | 63 | 5 | 1 | 101.6 |
Shreyas Gopal | 14 | 63 | 46 | 8 | 1 | 137.0 |
Akshdeep Nath | 8 | 61 | 57 | 5 | 2 | 107.0 |
Evin Lewis | 3 | 48 | 52 | 4 | 2 | 92.3 |
Colin de Grandhomme | 4 | 46 | 49 | 4 | 2 | 93.9 |
Colin Munro | 2 | 43 | 33 | 4 | 3 | 130.3 |
Piyush Chawla | 12 | 42 | 37 | 4 | 2 | 113.5 |
Ravichandran Ashwin | 12 | 42 | 28 | 3 | 3 | 150.0 |
Shivam Dube | 4 | 40 | 33 | 1 | 3 | 121.2 |
Yusuf Pathan | 10 | 37 | 41 | 1 | 1 | 90.2 |
Rinku Singh | 4 | 37 | 34 | 1 | 2 | 108.8 |
Rashid Khan | 14 | 34 | 23 | 2 | 2 | 147.8 |
Mitchell Santner | 4 | 32 | 23 | 0 | 3 | 139.1 |
Chris Morris | 8 | 32 | 37 | 1 | 2 | 86.5 |
Rahul Tewatia | 5 | 26 | 22 | 2 | 1 | 118.2 |
Umesh Yadav | 11 | 25 | 25 | 3 | 1 | 100.0 |
Amit Mishra | 8 | 21 | 24 | 2 | 0 | 87.5 |
Harpreet Brar | 1 | 20 | 12 | 2 | 1 | 166.7 |
Prayas Ray Barman | 1 | 19 | 24 | 2 | 0 | 79.2 |
Keemo Paul | 6 | 18 | 24 | 1 | 1 | 75.0 |
Ben Cutting | 3 | 18 | 17 | 1 | 1 | 105.9 |
Krishnappa Gowtham | 7 | 18 | 19 | 1 | 1 | 94.7 |
Simran Singh | 1 | 16 | 17 | 1 | 1 | 94.1 |
Martin Guptill | 2 | 15 | 11 | 1 | 1 | 136.4 |
Alzarri Joseph | 3 | 15 | 13 | 2 | 0 | 115.4 |
Siddhesh Lad | 1 | 15 | 13 | 1 | 1 | 115.4 |
Shardul Thakur | 8 | 14 | 7 | 1 | 1 | 200.0 |
Kagiso Rabada | 12 | 14 | 15 | 0 | 1 | 93.3 |
Bhuvneshwar Kumar | 14 | 12 | 19 | 1 | 0 | 63.2 |
Rahul Chahar | 11 | 12 | 11 | 2 | 0 | 109.1 |
Kuldeep Yadav | 9 | 12 | 8 | 1 | 0 | 150.0 |
Carlos Brathwaite | 2 | 11 | 10 | 1 | 0 | 110.0 |
Mitchell McClenaghan | 4 | 11 | 16 | 2 | 0 | 68.8 |
Ishant Sharma | 11 | 10 | 3 | 1 | 1 | 333.3 |
Pawan Negi | 7 | 9 | 12 | 1 | 0 | 75.0 |
KC Cariappa | 1 | 9 | 3 | 0 | 1 | 300.0 |
Heinrich Klaasen | 3 | 9 | 10 | 0 | 0 | 90.0 |
Shakib Al Hasan | 3 | 9 | 10 | 0 | 0 | 90.0 |
Tim Southee | 3 | 9 | 9 | 0 | 0 | 100.0 |
Abhishek Sharma | 3 | 9 | 9 | 1 | 0 | 100.0 |
Mahipal Lomror | 2 | 8 | 3 | 2 | 0 | 266.7 |
Deepak Chahar | 14 | 7 | 9 | 1 | 0 | 77.8 |
Ricky Bhui | 1 | 7 | 12 | 0 | 0 | 58.3 |
Nikhil Naik | 1 | 7 | 16 | 1 | 0 | 43.8 |
Trent Boult | 2 | 7 | 4 | 0 | 1 | 175.0 |
Jagadeesha Suchith | 0 | 6 | 15 | 0 | 0 | 40.0 |
Ish Sodhi | 2 | 6 | 11 | 0 | 0 | 54.5 |
Mayank Markande | 3 | 6 | 5 | 1 | 0 | 120.0 |
Sandeep Sharma | 11 | 6 | 3 | 1 | 0 | 200.0 |
Yuzvendra Chahal | 14 | 6 | 16 | 0 | 0 | 37.5 |
Rasikh Salam | 1 | 5 | 4 | 0 | 0 | 125.0 |
Karun Nair | 1 | 5 | 6 | 0 | 0 | 83.3 |
Dhruv Shorey | 1 | 5 | 8 | 0 | 0 | 62.5 |
Dhawal Kulkarni | 10 | 5 | 3 | 1 | 0 | 166.7 |
Avesh Khan | 1 | 4 | 3 | 1 | 0 | 133.3 |
Hanuma Vihari | 2 | 4 | 8 | 0 | 0 | 50.0 |
Mohammed Siraj | 9 | 4 | 14 | 0 | 0 | 28.6 |
Murugan Ashwin | 8 | 3 | 5 | 0 | 0 | 60.0 |
Varun Aaron | 5 | 3 | 7 | 0 | 0 | 42.9 |
Barinder Sran | 2 | 3 | 3 | 0 | 0 | 100.0 |
Hardus Viljoen | 6 | 3 | 7 | 0 | 0 | 42.9 |
Ashton Turner | 4 | 3 | 10 | 0 | 0 | 30.0 |
Navdeep saini | 13 | 2 | 4 | 0 | 0 | 50.0 |
Basil Thampi | 2 | 1 | 1 | 0 | 0 | 100.0 |
Harbhajan Singh | 8 | 1 | 3 | 0 | 0 | 33.3 |
Jaydev Unadkat | 11 | 1 | 3 | 0 | 0 | 33.3 |
Washington Sundar | 3 | 1 | 3 | 0 | 0 | 33.3 |
Mohammed Shami | 12 | 1 | 2 | 0 | 0 | 50.0 |
Harry Gurney | 7 | 1 | 5 | 0 | 0 | 20.0 |
Pingback: Most Run Scorer – Indian Premier League
Pingback: Most Fours – Indian Premier League
Pingback: Most Sixes – Indian Premier League
Pingback: Most Run Scorer