Group 1 |
Teams | Match | Won | Lost | No Result | Points | NRR |
Sri Lanka | 3 | 3 | 0 | 0 | 6 | +0.998 |
West Indies | 3 | 2 | 1 | 0 | 4 | -0.375 |
England | 3 | 1 | 2 | 0 | 2 | -0.397 |
New Zealand | 3 | 0 | 3 | 0 | 0 | -0.169 |
Group 2 |
Teams | Match | Won | Lost | No Result | Points | NRR |
Australia | 3 | 2 | 1 | 0 | 4 | +0.464 |
Pakistan | 3 | 2 | 1 | 0 | 4 | +0.273 |
India | 3 | 2 | 1 | 0 | 4 | -0.274 |
South Africa | 3 | 0 | 3 | 0 | 0 | -0.421 |
Group A |
Teams | Match | Won | Lost | No Result | Points | NRR |
India | 2 | 2 | 0 | 0 | 4 | +2.825 |
England | 2 | 1 | 1 | 0 | 2 | +0.650 |
Afghanistan | 2 | 0 | 2 | 0 | 0 | -3.475 |
Group B |
Teams | Match | Won | Lost | No Result | Points | NRR |
Australia | 2 | 2 | 0 | 0 | 4 | +2.184 |
West Indies | 2 | 0 | 1 | 1 | 1 | -1.855 |
Ireland | 2 | 0 | 1 | 1 | 1 | -2.092 |
Group C |
Teams | Match | Won | Lost | No Result | Points | NRR |
South Africa | 2 | 2 | 0 | 0 | 4 | +3.598 |
Sri Lanka | 2 | 1 | 1 | 0 | 2 | +1.852 |
Zimbabwe | 2 | 0 | 2 | 0 | 0 | -3.624 |
Group D |
Teams | Match | Won | Lost | No Result | Points | NRR |
Pakistan | 2 | 2 | 0 | 0 | 4 | +0.706 |
New Zealand | 2 | 1 | 1 | 0 | 2 | +1.150 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | -1.868 |