Team: Mumbai Indians
Founded: 2008
City: Mumbai, Maharashtra
Owner: Reliance Industries Limited
Homeground: Wankhede stadium, Mumbai
IPL Titles: 2013, 2015, 2017, 2019
CL Title: 2011, 2013
Current Team:
Captain: Rohit Sharma
CoachL Mahela Jayawardene
Team Manager: Rahul Sanghvi
Batting Coach: Robin Singh
Batting Mentor: Sachin Tendulkar
Bowling Coach: Shane Bond
Fielding Coach: James Pamment
Physiotherapist: Nitil Patel
Strength & Conditioning Coach: Paul Chapman
Video Analyst: L. Varun
Director of Operation: Zaheer Khan
Year | M | Win | Lost | NR | Result |
MI 2020 | |||||
MI 2019 | 16 | 11 | 5 | 0 | Champs |
MI 2018 | 14 | 6 | 8 | 0 | 5th |
MI 2017 | 17 | 12 | 5 | 0 | Champs |
MI 2016 | 14 | 7 | 7 | 0 | 5th |
MI 2015 | 16 | 10 | 6 | 0 | Champs |
MI 2014 | 15 | 7 | 8 | 0 | 4th |
MI 2013 | 19 | 13 | 6 | 0 | Champs |
MI 2012 | 17 | 10 | 7 | 0 | 4th |
MI 2011 | 16 | 10 | 6 | 0 | 3rd |
MI 2010 | 16 | 11 | 5 | 0 | 2nd |
MI 2009 | 14 | 5 | 8 | 1 | 7th |
MI 2008 | 14 | 7 | 7 | 0 | 5th |
Total | 188 | 109 | 78 | 1 |
IPL 2020 Mumbai Indians
Player | M | R | B | 4s | 6s | SR | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|---|
Anmolpreet Singh | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Anukul Roy | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Chris Lynn | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dhawal Kulkarni | 1 | 3 | 2 | 0 | 0 | 150.0 | 3 | 0 | 22 | 0 |
Digvijay Deshmukh | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hardik Pandya | 14 | 281 | 157 | 14 | 25 | 179.0 | 0 | 0 | 0 | 0 |
Ishan Kishan | 14 | 516 | 354 | 36 | 30 | 145.8 | 0 | 0 | 0 | 0 |
James Pattinson | 10 | 15 | 13 | 2 | 0 | 115.4 | 35.3 | 0 | 320 | 11 |
Jasprit Bumrah | 15 | 5 | 3 | 0 | 0 | 166.7 | 60 | 2 | 404 | 27 |
Jayant Yadav | 2 | 0 | 0 | 0 | 0 | 0.0 | 7 | 0 | 43 | 1 |
Kieron Pollard | 16 | 268 | 140 | 15 | 22 | 191.4 | 21 | 0 | 190 | 4 |
Krunal Pandya | 16 | 109 | 92 | 9 | 5 | 118.5 | 50.1 | 0 | 380 | 6 |
Mitchell McClenaghan | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mohsin Khan | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nathan Coulter-Nile | 7 | 25 | 15 | 4 | 0 | 166.7 | 26 | 0 | 206 | 5 |
Prince Balwant Rai | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Quinton de Kock | 16 | 503 | 358 | 46 | 22 | 140.5 | 0 | 0 | 0 | 0 |
Rahul Chahar | 15 | 2 | 4 | 0 | 0 | 50.0 | 53 | 0 | 433 | 15 |
Rohit Sharma | 12 | 332 | 260 | 27 | 19 | 127.7 | 0 | 0 | 0 | 0 |
Saurabh Tiwary | 7 | 103 | 80 | 8 | 3 | 128.8 | 0 | 0 | 0 | 0 |
Sherfane Rutherford | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Suryakumar Yadav | 16 | 480 | 331 | 61 | 11 | 145.0 | 0 | 0 | 0 | 0 |
Trent Boult | 15 | 0 | 1 | 0 | 0 | 0.0 | 57.2 | 3 | 457 | 25 |
Mumbai Indians Match Schedule in IPL 2020:
No. | Date | M | Opposition | Venue | Result |
1 | 19 Sep | 1 | Chennai Super Kings | Abu Dhabi | Pending |
2 | 23 Sep | 5 | Kolkata Knight Riders | Abu Dhabi | Pending |
3 | 28 Sep | 10 | Royal Challengers Bangalore | Dubai | Pending |
4 | 01 Oct | 13 | Kings XI Punjab | Abu Dhabi | Pending |
5 | 04 Oct | 17 | Sunrisers Hyderabad | Sharjah | Pending |
6 | 06 Oct | 20 | Rajasthan Royals | Abu Dhabi | Pending |
7 | 11 Oct | 27 | Delhi Capitals | Abu Dhabi | Pending |
8 | 16 Oct | 32 | Kolkata Knight Riders | Abu Dhabi | Pending |
9 | 18 Oct | 36 | Kings XI Punjab | Dubai | Pending |
10 | 23 Oct | 41 | Chennai Super Kings | Sharjah | Pending |
11 | 25 Oct | 45 | Rajasthan Royals | Abu Dhabi | Pending |
12 | 28 Oct | 48 | Royal Challengers Bangalore | Abu Dhabi | Pending |
13 | 31 Oct | 51 | Delhi Capitals | Dubai | Pending |
14 | 03 Nov | 56 | Sunrisers Hyderabad | Sharjah | Pending |
IPL Team Page:-