Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| November 9, 2016 | 7:00 pm | Bangladesh Premier League | 2016 | 4 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Chittagong Vikings | 124 | 10 | 19.4 | Loss |
| Rangpur Riders | 125 | 1 | 15 | Win |
Chittagong Vikings
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | b Gazi | 11 | 10 | 2 | 0 | 110.00 |
| Dwayne Smith | c L Dawson b Gazi | 10 | 8 | 1 | 1 | 125.00 |
| Anamul Haque Bijoy | run out (L Dawson) | 25 | 16 | 4 | 0 | 156.25 |
| Shoaib Malik | run out (Soumya Sarkar) | 30 | 32 | 0 | 1 | 93.75 |
| Jahurul Islam | c Gazi b A Sunny | 3 | 5 | 0 | 0 | 60.00 |
| Mohammad Nabi | c Afridi b Rubel | 5 | 11 | 0 | 0 | 45.45 |
| Zakir Hasan | c Richard Gleeson b Afridi | 9 | 13 | 1 | 0 | 69.23 |
| Nazmul Hossain Milon | c Shahzad b Gleeson | 11 | 10 | 1 | 0 | 110.00 |
| Abdur Razzak | not out | 4 | 7 | 0 | 0 | 57.14 |
| Taskin Ahmed | c Soumya b Gleeson | 1 | 3 | 0 | 0 | 33.33 |
| Tymal Mills | run out (Shahzad) | 5 | 3 | 1 | 0 | 166.67 |
| Extras | 10 (lb 1, w 9) | |||||
| Total | 10 wickets, 19.4 overs | 124 | 118 | 10 | 2 | 96.61 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Abdur Razzak | 4 | 0 | 24 | 0 | 6.0 | 0 | 0 |
| Mohammad Nabi | 2 | 0 | 10 | 0 | 5.0 | 0 | 0 |
| Tymal Mills | 3 | 0 | 30 | 1 | 10.0 | 0 | 0 |
| Dwayne Smith | 2 | 0 | 20 | 0 | 10.0 | 0 | 0 |
| Shoaib Malik | 1 | 0 | 6 | 0 | 6.0 | 0 | 0 |
| Taskin Ahmed | 3 | 0 | 35 | 0 | 11.7 | 0 | 0 |
| Total | 15 | 0 | 125 | 1 | 8.3 | 0 | 0 |
Rangpur Riders
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Shahzad | not out | 80 | 52 | 11 | 3 | 153.85 |
| Soumya Sarkar | c Anamul b T Mills | 23 | 25 | 1 | 2 | 92.00 |
| Mohammad Mithun | not out | 12 | 15 | 1 | 0 | 80.00 |
| Arafat Sunny | did not bat | 0 | 0 | 0 | 0 | 0 |
| Muktar Ali | did not bat | 0 | 0 | 0 | 0 | 0 |
| Naeem Islam | did not bat | 0 | 0 | 0 | 0 | 0 |
| Richard Gleeson | did not bat | 0 | 0 | 0 | 0 | 0 |
| Rubel Hossain | did not bat | 0 | 0 | 0 | 0 | 0 |
| Shahid Afridi | did not bat | 0 | 0 | 0 | 0 | 0 |
| Sohag Gazi | did not bat | 0 | 0 | 0 | 0 | 0 |
| Liam Dawson | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 10 (w 4, nb 6) | |||||
| Total | 1 wickets, 15 overs | 125 | 92 | 13 | 5 | 125.00 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Sohag Gazi | 3 | 0 | 18 | 2 | 6.0 | 0 | 0 |
| Richard Gleeson | 3 | 0 | 30 | 2 | 10.0 | 0 | 0 |
| Arafat Sunny | 4 | 0 | 19 | 1 | 4.8 | 0 | 0 |
| Liam Dawson | 2 | 0 | 22 | 0 | 11.0 | 0 | 0 |
| Shahid Afridi | 4 | 0 | 12 | 1 | 3.0 | 0 | 0 |
| Rubel Hossain | 3.4 | 0 | 22 | 1 | 6.5 | 0 | 0 |
| Total | 19.4 | 0 | 123 | 7 | 6.3 | 0 | 0 |
