Team: Galle Gladiators
City: Galle, Southern Province
Owner: Nadeem Omar (Omar Associates)
League: Lanka Premier League
Season: LPL 2021 (M:10, W:5, L:4, NR:1)
Team Captain: Bhanuka Rajapaksa
Icon Player: Isuru Udana
Administration & Coaching Staff:
Position | Name |
---|---|
Owner | Nadeem Omar |
Manager | Azam Khan |
Head Coach | Umar Gul |
Assistant Coach | Indika de Saram |
Galle Gladiators Match Fixture & Result in Lanka Premier League 2021:
SL | Date | M | Opposition | Result |
---|---|---|---|---|
1 | 05 Dec | 1 | Jaffna Kings | won by 54 run |
2 | 06 Dec | 3 | Colombo Stars | lost by 4 wkt |
3 | 07 Dec | 5 | Kandy Warriors | won by 4 wkt |
4 | 10 Dec | 8 | Dambulla Giants | No Result |
5 | 11 Dec | 10 | Kandy Warriors | lost by 5 wkt |
6 | 12 Dec | 13 | Colombo Stars | lost by 41 run |
7 | 13 Dec | 16 | Dambulla Giants | won by 9 run |
8 | 17 Dec | 19 | Jaffna Kings | won by 20 run |
9 | 19 Dec | Q1 | Jaffna Kings | won by 64 run |
10 | 23 Dec | F | Jaffna Kings | lost by 23 run |
*all matches held in Premadasa, Colombo & play-off match held in Hambantota.
Batting Statistics:
Galle Gladiators Batting Statistics in LPL 2021
R | Player | M | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
1 | Kusal Mendis | 10 | 327 | 220 | 32 | 9 | 148.6 |
2 | Danushka Gunathilaka | 10 | 226 | 174 | 26 | 7 | 129.9 |
3 | Bhanuka Rajapaksa | 10 | 179 | 133 | 12 | 10 | 134.6 |
4 | Samit Patel | 10 | 138 | 124 | 9 | 2 | 111.3 |
5 | Mohammad Hafeez | 9 | 89 | 99 | 10 | 1 | 89.9 |
6 | Ben Dunk | 6 | 70 | 62 | 7 | 1 | 112.9 |
7 | Isuru Udana | 7 | 59 | 54 | 4 | 2 | 109.3 |
8 | Dhananjaya Lakshan | 6 | 35 | 33 | 4 | 0 | 106.1 |
9 | Lahiru Madushanka | 5 | 32 | 35 | 1 | 2 | 91.4 |
10 | Pulina Tharanga | 6 | 23 | 20 | 2 | 0 | 115.0 |
11 | Noor Ahmad | 8 | 15 | 23 | 1 | 0 | 65.2 |
12 | Mohammad Amir | 6 | 15 | 15 | 2 | 0 | 100.0 |
13 | Sahan Arachchige | 2 | 14 | 14 | 0 | 1 | 100.0 |
14 | Anwar Ali | 1 | 12 | 7 | 2 | 0 | 171.4 |
15 | Mohammed Shamaaz | 2 | 8 | 11 | 0 | 0 | 72.7 |
16 | Nuwan Thushara | 8 | 6 | 3 | 1 | 0 | 200.0 |
Bowling Statistics:
Galle Gladiators Bowling Statistics in LPL 2021
Player | M | O | M | R | W |
---|---|---|---|---|---|
Samit Patel | 10 | 38 | 0 | 219 | 16 |
Nuwan Thushara | 8 | 22.6 | 0 | 192 | 12 |
Noor Ahmad | 8 | 30 | 0 | 194 | 8 |
Mohammad Amir | 6 | 19.3 | 1 | 152 | 6 |
Dhananjaya Lakshan | 6 | 13 | 0 | 122 | 6 |
Mohammad Hafeez | 9 | 18 | 1 | 120 | 5 |
Pulina Tharanga | 6 | 17 | 0 | 125 | 5 |
Isuru Udana | 7 | 14 | 0 | 145 | 4 |
Anwar Ali | 1 | 1 | 0 | 3 | 1 |
Lahiru Madushanka | 5 | 2 | 0 | 25 | 1 |
Sahan Arachchige | 2 | 1 | 0 | 9 | 1 |