Team: Colombo Stars
Tournament: Lanka Premier League
City: Colombo, Western Province
League: Lanka Premier League
Season: 2020 & 2021
Current Team Captain: Angelo Mathews
Season | M | W | L | Details |
---|---|---|---|---|
2020 | 9 | 6 | 3 | Season Page |
2021 | 9 | 4 | 5 | Season Page |
Colombo Kings Next Match Schedule:
Colombo Kings Batting Statistics in Lanka Premier League:
Colombo Stars Batting Statistics
Player | M | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Dinesh Chandimal | 18 | 523 | 374 | 57 | 17 | 139.8 |
Laurie Evans | 8 | 289 | 170 | 24 | 18 | 170.0 |
Angelo Mathews | 14 | 260 | 229 | 22 | 10 | 113.5 |
Ashan Priyanjan | 15 | 178 | 152 | 20 | 2 | 117.1 |
Andre Russell | 8 | 169 | 87 | 20 | 10 | 194.3 |
Daniel Bell-Drummond | 7 | 151 | 128 | 13 | 6 | 118.0 |
Dhananjaya de Silva | 9 | 147 | 128 | 18 | 1 | 114.8 |
Thikshila de Silva | 11 | 116 | 89 | 7 | 6 | 130.3 |
Tom Banton | 8 | 109 | 101 | 15 | 2 | 107.9 |
Kusal Perera | 7 | 96 | 74 | 10 | 4 | 129.7 |
Qais Ahmad | 9 | 92 | 47 | 7 | 7 | 195.7 |
Isuru Udana | 8 | 79 | 44 | 2 | 7 | 179.5 |
Seekkuge Prasanna | 8 | 79 | 51 | 3 | 7 | 154.9 |
Pathum Nissanka | 5 | 56 | 63 | 5 | 0 | 88.9 |
Sherfane Rutherford | 5 | 52 | 60 | 8 | 0 | 86.7 |
Dushmantha Chameera | 17 | 31 | 45 | 3 | 0 | 68.9 |
David Wiese | 1 | 22 | 16 | 0 | 2 | 137.5 |
Keemo Paul | 4 | 22 | 18 | 1 | 2 | 122.2 |
Akila Dananjaya | 2 | 15 | 7 | 1 | 1 | 214.3 |
Jeffrey Vandersay | 5 | 13 | 20 | 1 | 0 | 65.0 |
Karim Janat | 1 | 11 | 3 | 1 | 1 | 366.7 |
Ravi Rampaul | 4 | 10 | 2 | 1 | 1 | 500.0 |
Naveen-ul-Haq | 9 | 8 | 12 | 1 | 0 | 66.7 |
Dhammika Prasad | 2 | 7 | 6 | 1 | 0 | 116.7 |
Lahiru Udara | 2 | 2 | 7 | 0 | 0 | 28.6 |
Colombo Kings Bowling Statistics in Lanka Premier League:
Colombo Stars Bowling Statistics
Player | M | O | M | R | W |
---|---|---|---|---|---|
Dushmantha Chameera | 17 | 57.5 | 0 | 523 | 21 |
Seekkuge Prasanna | 8 | 31 | 0 | 203 | 13 |
Qais Ahmad | 9 | 30 | 0 | 195 | 12 |
Jeffrey Vandersay | 5 | 17 | 1 | 134 | 11 |
Naveen-ul-Haq | 9 | 30.5 | 0 | 212 | 10 |
Andre Russell | 8 | 13 | 0 | 116 | 8 |
Ashan Priyanjan | 15 | 30 | 1 | 244 | 8 |
Ravi Rampaul | 4 | 16 | 0 | 146 | 6 |
Isuru Udana | 8 | 27.5 | 0 | 240 | 5 |
Angelo Mathews | 14 | 17.1 | 0 | 117 | 5 |
Dhananjaya de Silva | 9 | 13 | 2 | 93 | 3 |
Akila Dananjaya | 2 | 8 | 0 | 57 | 3 |
Thikshila de Silva | 11 | 6.2 | 0 | 71 | 3 |
David Wiese | 1 | 2 | 0 | 16 | 1 |
Manpreet Gony | 1 | 4 | 0 | 42 | 1 |
Keemo Paul | 4 | 6 | 0 | 89 | 1 |
Dhammika Prasad | 2 | 4.3 | 0 | 57 | 1 |
Tharindu Kaushal | 5 | 11 | 0 | 100 | 1 |