Team: Kandy Tuskers
City: Kandy, Central Province
Owner: Sohail Khan, Abbas Muni
League: Lanka Premier League
Season: 2020 (M:8, W:2, L:6)
Current Team Captain: Kusal Perera
Current Coach: Hashan Tillakaratne
Support Staff:
Head Coach | Hashan Tillakaratne |
Bowling Coach | Nuwan Kulasekara |
Fielding Coach | Lanka de Silva |
Manager | Farveez Maharoof |
LPL 2020 Kandy Tuskers Squad:
Rahmanullah Gurbaz, Kusal Perera(w/c), Kusal Mendis, Brendan Taylor, Asela Gunaratne, Irfan Pathan, Dilruwan Perera, Seekkuge Prasanna, Nuwan Pradeep, Vishwa Fernando, Dale Steyn, Munaf Patel, Ishan Jayaratne , Priyamal Perera, Kamindu Mendis, Lahiru Samarakoon, Naveen-ul-Haq, Lasith Embuldeniya, Kevin Koththigoda, Nishan Madushka, Kaveeshka Anjula, Chamikara Edirisinghe
Kandy Tuskers Player List for LPL 2020
Player | M | R | B | 4s | 6s | SR | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|---|
Asela Gunaratne | 8 | 168 | 119 | 19 | 2 | 141.2 | 26 | 1 | 195 | 9 |
Nuwan Pradeep | 8 | 1 | 6 | 0 | 0 | 16.7 | 26.3 | 0 | 233 | 8 |
Rahmanullah Gurbaz | 8 | 169 | 107 | 19 | 11 | 157.9 | 0 | 0 | 0 | 0 |
Kusal Mendis | 8 | 263 | 188 | 18 | 17 | 139.9 | 0.1 | 0 | 0 | 0 |
Seekkuge Prasanna | 7 | 7 | 10 | 1 | 0 | 70.0 | 11 | 0 | 92 | 3 |
Dilruwan Perera | 7 | 24 | 33 | 2 | 1 | 72.7 | 20 | 0 | 148 | 3 |
Brendan Taylor | 6 | 144 | 111 | 17 | 5 | 129.7 | 0 | 0 | 0 | 0 |
Naveen-ul-Haq | 5 | 4 | 3 | 1 | 0 | 133.3 | 18 | 0 | 184 | 8 |
Kamindu Mendis | 5 | 51 | 43 | 4 | 2 | 118.6 | 5 | 0 | 52 | 0 |
Irfan Pathan | 4 | 54 | 61 | 6 | 0 | 88.5 | 3.5 | 0 | 39 | 0 |
Munaf Patel | 4 | 1 | 8 | 0 | 0 | 12.5 | 13 | 0 | 97 | 3 |
Vishwa Fernando | 3 | 7 | 8 | 1 | 0 | 87.5 | 9 | 0 | 67 | 3 |
Dale Steyn | 2 | 1 | 5 | 0 | 0 | 20.0 | 8 | 0 | 56 | 2 |
Kavishka Anjula | 2 | 0 | 0 | 0 | 0 | 0.0 | 7 | 0 | 92 | 0 |
Lasith Embuldeniya | 2 | 4 | 10 | 0 | 0 | 40.0 | 3 | 0 | 24 | 0 |
Priyamal Perera | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
LPL 2020 Kandy Tuskers Match Schedule:
SL | Date | M | Opponent | Result |
---|---|---|---|---|
1 | 26 Nov | 1 | Colombo Kings | lost by SO |
2 | 28 Nov | 3 | Dambulla Viiking | lost by 4 run |
3 | 30 Nov | 6 | Galle Gladiators | won by 25 run |
4 | 01 Dec | 8 | Jaffna Stallions | lost by 54 run |
5 | 03 Dec | 10 | Dambulla Viiking | lost by 5 wkt |
6 | 05 Dec | 13 | Colombo Kings | lost by 7 wkt |
7 | 09 Dec | 16 | Jaffna Stallions | won by 6 wkt |
8 | 10 Dec | 19 | Galle Gladiators | lost by 9 wkt |
*venue: all matches played in Hambantota.
LPL 2020 Kandy Tuskers Batting Statistics:
Player | M | Ins | NO | Run | Ball | HS | Avg | SR | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kusal Mendis | 8 | 8 | 1 | 263 | 188 | 68 | 37.57 | 139.89 | 2 | 0 | 18 | 17 |
Kusal Perera | 8 | 8 | 0 | 209 | 158 | 87 | 26.12 | 132.27 | 1 | 1 | 24 | 4 |
Rahmanullah Gurbaz | 8 | 8 | 0 | 169 | 107 | 53 | 21.12 | 157.94 | 1 | 0 | 19 | 11 |
Asela Gunaratne | 8 | 8 | 4 | 168 | 119 | 52* | 42 | 141.17 | 1 | 0 | 19 | 2 |
Brendan Taylor | 6 | 6 | 1 | 144 | 111 | 51* | 28.8 | 129.72 | 1 | 0 | 17 | 5 |
Irfan Pathan | 4 | 3 | 1 | 54 | 61 | 25* | 27 | 88.52 | 0 | 0 | 6 | 0 |
Kamindu Mendis | 5 | 4 | 0 | 51 | 43 | 28 | 12.75 | 118.6 | 0 | 0 | 4 | 2 |
Dilruwan Perera | 7 | 4 | 1 | 24 | 33 | 12 | 8 | 72.72 | 0 | 0 | 2 | 1 |
Vishwa Fernando | 3 | 2 | 0 | 7 | 8 | 7 | 3.5 | 87.5 | 0 | 1 | 1 | 0 |
Seekkuge Prasanna | 7 | 5 | 2 | 7 | 10 | 4* | 2.33 | 70 | 0 | 1 | 1 | 0 |
Lasith Embuldeniya | 2 | 1 | 0 | 4 | 10 | 4 | 4 | 40 | 0 | 0 | 0 | 0 |
Naveen-ul-Haq | 5 | 1 | 0 | 4 | 3 | 4 | 4 | 133.33 | 0 | 0 | 1 | 0 |
Dale Steyn | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
Munaf Patel | 4 | 2 | 1 | 1 | 8 | 1 | 1 | 12.5 | 0 | 0 | 0 | 0 |
Nuwan Pradeep | 8 | 3 | 2 | 1 | 6 | 1* | 1 | 16.66 | 0 | 1 | 0 | 0 |
LPL 2020 Kandy Tuskers Bowling Statistics:
Player | M | I | Ovr | Mdn | Run | W | Best | Avg | Eco | SR |
---|---|---|---|---|---|---|---|---|---|---|
Asela Gunaratne | 8 | 7 | 26 | 1 | 196 | 9 | 2/20 | 21.77 | 7.53 | 17.3 |
Naveen-ul-Haq | 5 | 5 | 18 | 0 | 183 | 8 | 3/44 | 22.87 | 10.16 | 13.5 |
Nuwan Pradeep | 8 | 8 | 26.3 | 0 | 233 | 8 | 3/36 | 29.12 | 8.79 | 19.8 |
Vishwa Fernando | 3 | 3 | 9 | 0 | 67 | 3 | 2/29 | 22.33 | 7.44 | 18.0 |
Seekkuge Prasanna | 7 | 6 | 11 | 0 | 92 | 3 | 1/6 | 30.66 | 8.36 | 22.0 |
Munaf Patel | 4 | 4 | 13 | 0 | 97 | 3 | 1/20 | 32.33 | 7.46 | 26.0 |
Dilruwan Perera | 7 | 6 | 20 | 0 | 148 | 3 | 1/23 | 49.33 | 7.4 | 40.0 |
Dale Steyn | 2 | 2 | 8 | 0 | 56 | 2 | 2/33 | 28.00 | 7.00 | 24.0 |
Kusal Mendis | 8 | 1 | 0.1 | 0 | 0 | 0 | – | – | 0 | – |
Lasith Embuldeniya | 2 | 1 | 3 | 0 | 24 | 0 | – | – | 8 | – |
Irfan Pathan | 4 | 3 | 3.5 | 0 | 39 | 0 | – | – | 10.17 | – |
Kamindu Mendis | 5 | 4 | 5 | 0 | 52 | 0 | – | – | 10.4 | – |
Kavishka Anjula | 2 | 2 | 7 | 0 | 93 | 0 | – | – | 13.28 | – |
LPL 2020 Teams:
⚫ Colombo Kings ⚫ Dambulla Viiking ⚫ Galle Gladiators ⚫ Jaffna Stallions ⚫ Kandy Tuskers