Team: Jaffna Stallions
City: Jaffna, Northern Province
Owner: Anandan Arnold, Rahul Sood
League: Lanka Premier League
Season: LPL 2020 (M:10, W:6, L:3, NR:1)
Titles: 2020
Team Captain: Thisara Perera
Current Coach: Thilina Kandamby
Support Staff:
Position | Name |
---|---|
CEO | Anandan Arnold |
Head coach | Thilina Kandamby |
Mentor | Hemang Badani |
Fast Bowling Coach | Mario Villavarayan |
Spin Bowling Coach | Sachith Pathirana |
Fielding Coach | Vimukthi Deshapriya |
LPL 2020 Jaffna Stallions Squad:
Avishka Fernando, Johnson Charles(w), Charith Asalanka, Thisara Perera(c), Shoaib Malik, Chaturanga de Silva, Wanindu Hasaranga, Dhananjaya de Silva, Suranga Lakmal, Usman Shinwari, Duanne Olivier, Kyle Abbott, Minod Bhanuka, Binura Fernando, Tom Moores, Prabath Jayasuriya, Nuwanidu Fernando, Vijayakanth Viyaskanth, Maheesh Theekshana, Kanagarathinam Kabilraj, Theivendiram Dinoshan
Jaffna Stallions Player List for LPL 2020
Player | M | R | B | 4s | 6s | SR | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|---|
Shoaib Malik | 10 | 203 | 168 | 15 | 3 | 120.8 | 9 | 0 | 59 | 2 |
Wanindu Hasaranga | 10 | 127 | 79 | 17 | 4 | 160.8 | 37 | 2 | 192 | 17 |
Thisara Perera | 10 | 261 | 117 | 22 | 19 | 223.1 | 17.1 | 0 | 131 | 5 |
Avishka Fernando | 9 | 275 | 204 | 17 | 20 | 134.8 | 0 | 0 | 0 | 0 |
Duanne Olivier | 9 | 4 | 4 | 0 | 0 | 100.0 | 26.1 | 0 | 266 | 10 |
Chaturanga de Silva | 8 | 45 | 40 | 3 | 2 | 112.5 | 10.2 | 0 | 73 | 2 |
Dhananjaya de Silva | 7 | 118 | 77 | 10 | 5 | 153.2 | 12.2 | 0 | 86 | 3 |
Usman Shinwari | 7 | 17 | 16 | 3 | 0 | 106.3 | 21 | 0 | 158 | 9 |
Suranga Lakmal | 7 | 27 | 20 | 4 | 0 | 135.0 | 19 | 0 | 139 | 8 |
Minod Bhanuka | 7 | 121 | 112 | 11 | 3 | 108.0 | 0 | 0 | 0 | 0 |
Johnson Charles | 6 | 134 | 98 | 21 | 2 | 136.7 | 0 | 0 | 0 | 0 |
Tom Moores | 5 | 61 | 56 | 8 | 2 | 108.9 | 0 | 0 | 0 | 0 |
Charith Asalanka | 5 | 70 | 54 | 7 | 3 | 129.6 | 1 | 0 | 7 | 1 |
Binura Fernando | 4 | 19 | 21 | 1 | 1 | 90.5 | 13 | 0 | 142 | 2 |
Vijayakanth Viyaskanth | 3 | 11 | 11 | 1 | 0 | 100.0 | 7 | 0 | 52 | 1 |
Kyle Abbott | 2 | 4 | 4 | 0 | 0 | 100.0 | 5 | 0 | 61 | 0 |
Maheesh Theekshana | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 17 | 0 |
LPL 2020 Jaffna Stallions Match Schedule:
SL | Date | M | Opposition | Result |
---|---|---|---|---|
1 | 27 Nov | 2 | Galle Gladiators | won by 8 wkt |
2 | 30 Nov | 5 | Dambulla Viiking | won by 66 run |
3 | 01 Dec | 8 | Kandy Tuskers | won by 54 run |
4 | 03 Dec | 9 | Galle Gladiators | won by 5 wkt |
5 | 04 Dec | 11 | Colombo Kings | lost by 6 wkt |
6 | 07 Dec | 15 | Dambulla Viiking | No Result |
7 | 09 Dec | 16 | Kandy Tuskers | lost by 6 wkt |
8 | 10 Dec | 18 | Colombo Kings | lost by 6 run |
9 | 14 Dec | SF2 | Dambulla Viiking | won by 37 run |
10 | 16 Dec | F | Galle Gladiators | won by 53 run |
*all matches held in Hambantota.
LPL 2020 Jaffna Stallions Batting Statistics:
Player | M | Ins | No | Run | Ball | HS | Avg | SR | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avishka Fernando | 9 | 8 | 1 | 275 | 204 | 92* | 39.28 | 134.8 | 2 | 1 | 17 | 20 |
Thisara Perera | 10 | 8 | 2 | 261 | 117 | 97* | 43.5 | 223.07 | 2 | 0 | 22 | 19 |
Shoaib Malik | 10 | 9 | 1 | 203 | 168 | 59 | 25.37 | 120.83 | 1 | 0 | 15 | 3 |
Johnson Charles | 6 | 5 | 0 | 134 | 98 | 76 | 26.8 | 136.73 | 1 | 0 | 21 | 2 |
Wanindu Hasaranga | 10 | 8 | 2 | 127 | 79 | 41 | 21.16 | 160.75 | 0 | 0 | 17 | 4 |
Minod Bhanuka | 7 | 6 | 0 | 121 | 112 | 40 | 20.16 | 108.03 | 0 | 0 | 11 | 3 |
Dhananjaya de Silva | 7 | 6 | 1 | 118 | 77 | 61 | 23.6 | 153.24 | 1 | 0 | 10 | 5 |
Charith Asalanka | 5 | 4 | 0 | 70 | 54 | 32 | 17.5 | 129.62 | 0 | 0 | 7 | 3 |
Tom Moores | 5 | 5 | 0 | 61 | 56 | 23 | 12.2 | 108.92 | 0 | 0 | 8 | 2 |
Chaturanga de Silva | 8 | 6 | 1 | 45 | 40 | 29 | 9 | 112.5 | 0 | 1 | 3 | 2 |
Suranga Lakmal | 7 | 4 | 2 | 27 | 20 | 17* | 13.5 | 135 | 0 | 0 | 4 | 0 |
Binura Fernando | 4 | 2 | 1 | 19 | 21 | 11 | 19 | 90.47 | 0 | 0 | 1 | 1 |
Usman Shinwari | 7 | 3 | 2 | 17 | 16 | 11 | 17 | 106.25 | 0 | 0 | 3 | 0 |
Vijayakanth Viyaskanth | 3 | 2 | 1 | 11 | 11 | 8 | 11 | 100 | 0 | 0 | 1 | 0 |
Kyle Abbott | 2 | 1 | 1 | 4 | 4 | 4* | – | 100 | 0 | 0 | 0 | 0 |
Duanne Olivier | 9 | 1 | 1 | 4 | 4 | 4* | – | 100 | 0 | 0 | 0 | 0 |
LPL 2020 Jaffna Stallions Bowling Statistics:
Player | Mat | Inns | Ovr | M | Run | Wkt | Best | Avg | Econ | SR | 4 |
Wanindu Hasaranga | 10 | 10 | 37 | 2 | 192 | 17 | 3/15 | 11.29 | 5.18 | 13.0 | 0 |
Duanne Olivier | 9 | 9 | 26.1 | 0 | 266 | 10 | 4/44 | 26.60 | 10.16 | 15.7 | 1 |
Usman Shinwari | 7 | 7 | 21 | 0 | 158 | 9 | 3/16 | 17.55 | 7.52 | 14.0 | 0 |
Suranga Lakmal | 7 | 7 | 19 | 0 | 139 | 8 | 2/27 | 17.37 | 7.31 | 14.2 | 0 |
Thisara Perera | 10 | 8 | 17.1 | 0 | 131 | 5 | 2/9 | 26.20 | 7.63 | 20.6 | 0 |
Dhananjaya de Silva | 7 | 4 | 12.2 | 0 | 86 | 3 | 1/23 | 28.66 | 6.97 | 24.6 | 0 |
Shoaib Malik | 10 | 5 | 9 | 0 | 59 | 2 | 2/13 | 29.50 | 6.55 | 27.0 | 0 |
Chaturanga de Silva | 8 | 6 | 10.2 | 0 | 73 | 2 | 1/0 | 36.50 | 7.06 | 31.0 | 0 |
Binura Fernando | 4 | 4 | 13 | 0 | 142 | 2 | 2/41 | 71.00 | 10.92 | 39.0 | 0 |
Charith Asalanka | 5 | 1 | 1 | 0 | 7 | 1 | 1/7 | 7.00 | 7 | 6.0 | 0 |
Vijayakanth Viyaskanth | 3 | 3 | 7 | 0 | 52 | 1 | 1/29 | 52.00 | 7.42 | 42.0 | 0 |
Maheesh Theekshana | 1 | 1 | 3 | 0 | 17 | 0 | – | – | 5.66 | – | 0 |
Kyle Abbott | 2 | 2 | 5 | 0 | 61 | 0 | – | – | 12.2 | – | 0 |
LPL 2020 Teams:
⚫ Colombo Kings ⚫ Dambulla Viiking ⚫ Galle Gladiators ⚫ Jaffna Stallions ⚫ Kandy Tuskers