IPL most run 2021 | ipl most runs 2021
who is the most run scorer of Indian premier league 2021? Here is the list of ipl 2021 most run scorer.
I IPL 2021 is the 14th season of Franchise T20 League, Indian Premier League. Eight teams will play this season. They are Chennai Super Kings, Delhi Capitals, Kings XI Punjab, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore & Sunrisers Hyderabad.
Indian Premier League 2021 is running. Total 60 matches will be played. Till now, Ruturaj Gaikwad is the highest run scorer in IPL 2021. You can see other statistics like most wicket takers or ipl match schedule from IPL 2021 page.
Ruturaj Gaikwad of Chennai Super Kings is the Most run Scorer of IPL 2021. He scored 635 runs from 466 balls in 16 matches. The top run scorer of IPL 2021 are Ruturaj Gaikwad, Faf du Plessis, Lokesh Rahul, Shikhar Dhawan, Glenn Maxwell.
Most runs in IPL 2021 are given below:-
Most Run Scorer in IPL 2021
R | Player | Team | M | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
1 | Ruturaj Gaikwad | 16 | 635 | 466 | 64 | 23 | 136.3 | |
2 | Faf du Plessis | 16 | 633 | 458 | 60 | 23 | 138.2 | |
3 | Lokesh Rahul | 13 | 626 | 451 | 48 | 30 | 138.8 | |
4 | Shikhar Dhawan | 16 | 587 | 471 | 63 | 16 | 124.6 | |
5 | Glenn Maxwell | 15 | 513 | 356 | 48 | 21 | 144.1 | |
6 | Sanju Samson | 14 | 484 | 354 | 45 | 17 | 136.7 | |
7 | Prithvi Shaw | 15 | 479 | 301 | 56 | 18 | 159.1 | |
8 | Shubman Gill | 17 | 478 | 402 | 50 | 12 | 118.9 | |
9 | Mayank Agarwal | 12 | 441 | 314 | 42 | 18 | 140.4 | |
10 | Rishabh Pant | 16 | 419 | 326 | 42 | 10 | 128.5 | |
11 | Devdutt Padikkal | 14 | 411 | 328 | 44 | 14 | 125.3 | |
12 | Virat Kohli | 15 | 405 | 339 | 43 | 9 | 119.5 | |
13 | Rahul Tripathi | 17 | 397 | 283 | 41 | 11 | 140.3 | |
14 | Nitish Rana | 17 | 383 | 314 | 34 | 17 | 122.0 | |
15 | Rohit Sharma | 13 | 381 | 299 | 33 | 14 | 127.4 | |
16 | Venkatesh Iyer | 10 | 370 | 288 | 37 | 14 | 128.5 | |
17 | Moeen Ali | 15 | 357 | 260 | 31 | 19 | 137.3 | |
18 | Suryakumar Yadav | 14 | 317 | 221 | 40 | 10 | 143.4 | |
19 | AB de Villiers | 15 | 313 | 211 | 23 | 16 | 148.3 | |
20 | Quinton de Kock | 11 | 297 | 256 | 29 | 7 | 116.0 | |
21 | Manish Pandey | 8 | 292 | 236 | 21 | 10 | 123.7 | |
22 | Kane Williamson | 10 | 266 | 235 | 29 | 2 | 113.2 | |
23 | Ambati Rayudu | 16 | 257 | 170 | 16 | 17 | 151.2 | |
24 | Jos Buttler | 7 | 254 | 166 | 27 | 13 | 153.0 | |
25 | Yashasvi Jaiswal | 10 | 249 | 168 | 32 | 10 | 148.2 | |
26 | Jonny Bairstow | 7 | 248 | 175 | 20 | 15 | 141.7 | |
27 | Kieron Pollard | 14 | 245 | 165 | 16 | 16 | 148.5 | |
28 | Shimron Hetmyer | 14 | 242 | 144 | 19 | 12 | 168.1 | |
29 | Ishan Kishan | 10 | 241 | 180 | 11 | 20 | 133.9 | |
30 | Shivam Dube | 9 | 230 | 193 | 18 | 10 | 119.2 | |
31 | Ravindra Jadeja | 16 | 227 | 156 | 19 | 9 | 145.5 | |
32 | Dinesh Karthik | 17 | 223 | 170 | 22 | 7 | 131.2 | |
33 | David Warner | 8 | 195 | 181 | 15 | 6 | 107.7 | |
34 | Chris Gayle | 10 | 193 | 154 | 21 | 8 | 125.3 | |
35 | Srikar Bharat | 8 | 191 | 156 | 10 | 8 | 122.4 | |
36 | Andre Russell | 10 | 183 | 120 | 14 | 14 | 152.5 | |
37 | Shreyas Iyer | 8 | 175 | 171 | 7 | 5 | 102.3 | |
38 | Deepak Hooda | 12 | 160 | 123 | 9 | 9 | 130.1 | |
39 | Suresh Raina | 12 | 160 | 128 | 13 | 9 | 125.0 | |
40 | Rahul Tewatia | 14 | 155 | 147 | 11 | 6 | 105.4 | |
41 | Shahrukh Khan | 11 | 153 | 114 | 9 | 10 | 134.2 | |
42 | Steve Smith | 8 | 152 | 135 | 13 | 2 | 112.6 | |
43 | Evin Lewis | 5 | 151 | 93 | 18 | 7 | 162.4 | |
44 | Jason Roy | 5 | 150 | 121 | 21 | 1 | 124.0 | |
45 | Aiden Markram | 6 | 146 | 119 | 12 | 4 | 122.7 | |
46 | Krunal Pandya | 13 | 143 | 123 | 10 | 6 | 116.3 | |
47 | Eoin Morgan | 17 | 133 | 139 | 8 | 6 | 95.7 | |
48 | Wriddhiman Saha | 9 | 131 | 140 | 7 | 5 | 93.6 | |
49 | Hardik Pandya | 12 | 127 | 112 | 11 | 5 | 113.4 | |
50 | David Miller | 9 | 124 | 113 | 11 | 3 | 109.7 | |
51 | Robin Uthappa | 4 | 115 | 84 | 8 | 5 | 136.9 | |
52 | Saurabh Tiwary | 5 | 115 | 97 | 10 | 2 | 118.6 | |
53 | MS Dhoni | 16 | 114 | 107 | 12 | 3 | 106.5 | |
54 | Abdul Samad | 11 | 111 | 87 | 4 | 8 | 127.6 | |
55 | Abhishek Sharma | 8 | 98 | 75 | 7 | 4 | 130.7 | |
56 | Mahipal Lomror | 4 | 94 | 73 | 3 | 6 | 128.8 | |
57 | Pat Cummins | 7 | 93 | 56 | 5 | 8 | 166.1 | |
58 | Riyan Parag | 11 | 93 | 83 | 6 | 4 | 112.0 | |
59 | Marcus Stoinis | 10 | 89 | 72 | 11 | 1 | 123.6 | |
60 | Nicholas Pooran | 12 | 85 | 76 | 3 | 5 | 111.8 | |
61 | Jason Holder | 8 | 85 | 72 | 2 | 6 | 118.1 | |
62 | Rashid Khan | 14 | 83 | 69 | 9 | 2 | 120.3 | |
63 | Priyam Garg | 5 | 72 | 74 | 2 | 3 | 97.3 | |
64 | Rajat Patidar | 4 | 71 | 62 | 3 | 3 | 114.5 | |
65 | Lalit Yadav | 7 | 68 | 73 | 7 | 0 | 93.2 | |
66 | Chris Morris | 11 | 67 | 49 | 2 | 5 | 136.7 | |
67 | Kyle Jamieson | 9 | 65 | 55 | 5 | 3 | 118.2 | |
68 | Harpreet Brar | 7 | 64 | 58 | 3 | 2 | 110.3 | |
69 | Sunil Narine | 14 | 62 | 47 | 3 | 5 | 131.9 | |
70 | Harshal Patel | 15 | 59 | 46 | 6 | 2 | 128.3 | |
71 | Shahbaz Ahmed | 11 | 59 | 53 | 4 | 2 | 111.3 | |
72 | Vijay Shankar | 7 | 58 | 52 | 1 | 3 | 111.5 | |
73 | Sam Curran | 9 | 56 | 29 | 5 | 3 | 193.1 | |
74 | Kedar Jadhav | 6 | 55 | 52 | 2 | 2 | 105.8 | |
75 | Chris Lynn | 1 | 49 | 35 | 4 | 3 | 140.0 | |
76 | Shakib Al Hasan | 8 | 47 | 48 | 3 | 1 | 97.9 | |
77 | Dwayne Bravo | 11 | 47 | 18 | 3 | 4 | 261.1 | |
78 | Ravichandran Ashwin | 13 | 44 | 42 | 2 | 1 | 104.8 | |
79 | Liam Livingstone | 5 | 42 | 41 | 3 | 1 | 102.4 | |
80 | Manan Vohra | 4 | 42 | 39 | 5 | 2 | 107.7 | |
81 | Jaydev Unadkat | 6 | 41 | 29 | 3 | 2 | 141.4 | |
82 | Axar Patel | 12 | 40 | 46 | 2 | 1 | 87.0 | |
83 | Mohammad Nabi | 3 | 34 | 20 | 3 | 2 | 170.0 | |
84 | Jayant Yadav | 5 | 34 | 26 | 2 | 1 | 130.8 | |
85 | Bhuvneshwar Kumar | 11 | 34 | 30 | 3 | 0 | 113.3 | |
86 | Chris Jordan | 4 | 32 | 21 | 1 | 3 | 152.4 | |
87 | Moises Henriques | 5 | 31 | 32 | 0 | 1 | 96.9 | |
88 | Washington Sundar | 6 | 31 | 47 | 2 | 0 | 66.0 | |
89 | Glenn Phillips | 3 | 26 | 33 | 1 | 2 | 78.8 | |
90 | Dawid Malan | 1 | 26 | 26 | 1 | 1 | 100.0 | |
91 | Shivam Mavi | 9 | 25 | 20 | 2 | 2 | 125.0 | |
92 | Ripal Patel | 2 | 25 | 27 | 3 | 0 | 92.6 | |
93 | Tom Curran | 3 | 21 | 17 | 2 | 0 | 123.5 | |
94 | Mohammed Siraj | 15 | 20 | 26 | 1 | 1 | 76.9 | |
95 | Prabhsimran Singh | 2 | 19 | 23 | 1 | 1 | 82.6 | |
96 | Nathan Ellis | 3 | 18 | 16 | 0 | 1 | 112.5 | |
97 | Lockie Ferguson | 8 | 18 | 11 | 1 | 1 | 163.6 | |
98 | Adam Milne | 4 | 16 | 17 | 0 | 1 | 94.1 | |
99 | Chetan Sakariya | 14 | 16 | 25 | 2 | 0 | 64.0 | |
100 | Jasprit Bumrah | 14 | 16 | 17 | 2 | 0 | 94.1 | |
101 | Anmolpreet Singh | 1 | 16 | 14 | 2 | 1 | 114.3 | |
102 | Jhye Richardson | 3 | 15 | 24 | 2 | 0 | 62.5 | |
103 | Chris Woakes | 3 | 15 | 11 | 2 | 0 | 136.4 | |
104 | Mandeep Singh | 1 | 15 | 14 | 2 | 0 | 107.1 | |
105 | Murugan Ashwin | 3 | 15 | 24 | 1 | 0 | 62.5 | |
106 | Virat Singh | 3 | 15 | 26 | 1 | 0 | 57.7 | |
107 | Dan Christian | 9 | 14 | 24 | 1 | 0 | 58.3 | |
108 | Jagadeesha Suchith | 2 | 14 | 6 | 2 | 1 | 233.3 | |
109 | Rahul Chahar | 11 | 14 | 15 | 1 | 0 | 93.3 | |
110 | Kagiso Rabada | 15 | 13 | 6 | 2 | 0 | 216.7 | |
111 | Mohammed Shami | 14 | 13 | 17 | 0 | 0 | 76.5 | |
112 | Yuzvendra Chahal | 15 | 10 | 27 | 0 | 0 | 37.0 | |
113 | Mustafizur Rahman | 14 | 8 | 14 | 0 | 1 | 57.1 | |
114 | Ajinkya Rahane | 2 | 8 | 8 | 1 | 0 | 100.0 | |
115 | Sandeep Sharma | 7 | 8 | 7 | 1 | 0 | 114.3 | |
116 | Siddarth Kaul | 8 | 8 | 8 | 1 | 0 | 100.0 | |
117 | Sachin Baby | 1 | 7 | 17 | 0 | 0 | 41.2 | |
118 | Shreyas Gopal | 3 | 7 | 5 | 0 | 1 | 140.0 | |
119 | Daniel Sams | 2 | 6 | 6 | 0 | 0 | 100.0 | |
120 | Fabian Allen | 4 | 6 | 12 | 0 | 0 | 50.0 | |
121 | Avesh Khan | 16 | 5 | 3 | 1 | 0 | 166.7 | |
122 | Shardul Thakur | 16 | 5 | 5 | 0 | 0 | 100.0 | |
123 | Nathan Coulter-Nile | 5 | 4 | 5 | 0 | 0 | 80.0 | |
124 | Harbhajan Singh | 3 | 4 | 4 | 0 | 0 | 100.0 | |
125 | Tim Southee | 3 | 3 | 5 | 0 | 0 | 60.0 | |
126 | Tim Seifert | 1 | 2 | 4 | 0 | 0 | 50.0 | |
127 | Navdeep saini | 2 | 2 | 4 | 0 | 0 | 50.0 | |
128 | Tabraiz Shamsi | 1 | 2 | 4 | 0 | 0 | 50.0 | |
129 | Arshdeep Singh | 12 | 2 | 3 | 0 | 0 | 66.7 | |
130 | Varun Chakravarthy | 17 | 2 | 4 | 0 | 0 | 50.0 | |
131 | Kartik Tyagi | 4 | 2 | 4 | 0 | 0 | 50.0 | |
132 | George Garton | 5 | 2 | 4 | 0 | 0 | 50.0 | |
133 | Deepak Chahar | 15 | 1 | 1 | 0 | 0 | 100.0 | |
134 | Khaleel Ahmed | 7 | 1 | 2 | 0 | 0 | 50.0 | |
135 | Wanindu Hasaranga | 2 | 1 | 2 | 0 | 0 | 50.0 | |
136 | Tim David | 1 | 1 | 3 | 0 | 0 | 33.3 | |
137 | Mujeeb Ur Rahman | 1 | 1 | 1 | 0 | 0 | 100.0 | |
138 | Trent Boult | 14 | 1 | 4 | 0 | 0 | 25.0 | |
139 | Ravi Bishnoi | 9 | 1 | 4 | 0 | 0 | 25.0 |
[…] Full List […]
[…] Full List […]
[…] Full List […]
[…] Full List […]