IPL most run 2020 | ipl most runs 2020
who is the most run scorer of Indian premier league 2020? Here is the list of ipl 2020 most run scorer.
I IPL 2020 is the 13th season of Franchise T20 League, Indian Premier League. Eight team will play in this season. They are Chennai Super Kings, Delhi Capitals, Kings XI Punjab, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore & Sunrisers Hyderabad.
Indian Premier League 2020 is running. Total 60 matches will be played. KL Rahul is the highest run scorer in IPL 2020. You can see other statistics from IPL 2020 page.
IPL 2020 has ended successfully. Lokesh Rahul of Kings XI Punjab is the Most run Scorer of IPL 2020. He scored 670 runs from 518 balls in fourteen matches. Top 5 batsmen of IPL 2020 are Lokesh Rahul, Shikhar Dhawan, David Warner, Shreyas Iyer, Ishan Kishan.
Most runs in IPL 2020 are given below:-
IPL 2020 Most Run Scorer
R | Player | Team | M | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
1 | Lokesh Rahul | 14 | 670 | 518 | 58 | 23 | 129.3 | |
2 | Shikhar Dhawan | 17 | 620 | 427 | 67 | 12 | 145.2 | |
3 | David Warner | 16 | 548 | 407 | 52 | 14 | 134.6 | |
4 | Shreyas Iyer | 17 | 519 | 421 | 40 | 16 | 123.3 | |
5 | Ishan Kishan | 14 | 516 | 354 | 36 | 30 | 145.8 | |
6 | Quinton de Kock | 16 | 503 | 358 | 46 | 22 | 140.5 | |
7 | Devdutt Padikkal | 15 | 488 | 393 | 51 | 8 | 124.2 | |
8 | Suryakumar Yadav | 16 | 480 | 331 | 61 | 11 | 145.0 | |
9 | Virat Kohli | 15 | 466 | 384 | 23 | 11 | 121.4 | |
10 | AB de Villiers | 15 | 454 | 286 | 33 | 23 | 158.7 | |
11 | Faf du Plessis | 13 | 449 | 319 | 42 | 14 | 140.8 | |
12 | Shubman Gill | 14 | 440 | 373 | 44 | 9 | 118.0 | |
13 | Manish Pandey | 16 | 425 | 333 | 35 | 18 | 127.6 | |
14 | Mayank Agarwal | 11 | 424 | 271 | 44 | 15 | 156.5 | |
15 | Eoin Morgan | 14 | 418 | 302 | 32 | 24 | 138.4 | |
16 | Sanju Samson | 14 | 375 | 236 | 21 | 26 | 158.9 | |
17 | Ambati Rayudu | 12 | 359 | 282 | 30 | 12 | 127.3 | |
18 | Marcus Stoinis | 17 | 352 | 237 | 31 | 16 | 148.5 | |
19 | Nitish Rana | 14 | 352 | 254 | 43 | 12 | 138.6 | |
20 | Nicholas Pooran | 14 | 347 | 207 | 23 | 24 | 167.6 | |
21 | Jonny Bairstow | 11 | 345 | 272 | 31 | 13 | 126.8 | |
22 | Rishabh Pant | 14 | 343 | 301 | 32 | 9 | 114.0 | |
23 | Rohit Sharma | 12 | 332 | 260 | 27 | 19 | 127.7 | |
24 | Jos Buttler | 13 | 328 | 227 | 27 | 16 | 144.5 | |
25 | Kane Williamson | 12 | 317 | 237 | 26 | 10 | 133.8 | |
26 | Steve Smith | 14 | 311 | 237 | 32 | 9 | 131.2 | |
27 | Shane Watson | 11 | 299 | 247 | 33 | 13 | 121.1 | |
28 | Chris Gayle | 7 | 288 | 210 | 15 | 23 | 137.1 | |
29 | Ben Stokes | 8 | 285 | 200 | 36 | 7 | 142.5 | |
30 | Hardik Pandya | 14 | 281 | 157 | 14 | 25 | 179.0 | |
31 | Kieron Pollard | 16 | 268 | 140 | 15 | 22 | 191.4 | |
32 | Rahul Tewatia | 14 | 255 | 183 | 13 | 17 | 139.3 | |
33 | Aaron Finch | 12 | 253 | 227 | 28 | 8 | 111.5 | |
34 | Ravindra Jadeja | 14 | 232 | 135 | 22 | 11 | 171.9 | |
35 | Rahul Tripathi | 11 | 230 | 181 | 21 | 10 | 127.1 | |
36 | Prithvi Shaw | 13 | 228 | 167 | 27 | 8 | 136.5 | |
37 | Wriddhiman Saha | 4 | 214 | 153 | 24 | 5 | 139.9 | |
38 | Ruturaj Gaikwad | 6 | 204 | 169 | 16 | 6 | 120.7 | |
39 | MS Dhoni | 14 | 200 | 172 | 16 | 7 | 116.3 | |
40 | Robin Uthappa | 12 | 196 | 164 | 19 | 7 | 119.5 | |
41 | Sam Curran | 14 | 186 | 141 | 12 | 12 | 131.9 | |
42 | Shimron Hetmyer | 12 | 185 | 125 | 11 | 12 | 148.0 | |
43 | Dinesh Karthik | 14 | 169 | 134 | 20 | 4 | 126.1 | |
44 | Pat Cummins | 14 | 146 | 114 | 9 | 8 | 128.1 | |
45 | Priyam Garg | 14 | 133 | 111 | 9 | 4 | 119.8 | |
46 | Mandeep Singh | 7 | 130 | 109 | 10 | 4 | 119.3 | |
47 | Shivam Dube | 11 | 129 | 105 | 5 | 9 | 122.9 | |
48 | Sunil Narine | Abu Dhabi Knight Riders | 10 | 121 | 85 | 10 | 8 | 142.4 |
49 | Axar Patel | 15 | 117 | 85 | 6 | 8 | 137.6 | |
50 | Andre Russell | 10 | 117 | 81 | 9 | 9 | 144.4 | |
51 | Ajinkya Rahane | 9 | 113 | 107 | 12 | 2 | 105.6 | |
52 | Jofra Archer | 14 | 113 | 63 | 5 | 10 | 179.4 | |
53 | Washington Sundar | 15 | 111 | 95 | 10 | 2 | 116.8 | |
54 | Abdul Samad | 12 | 111 | 65 | 8 | 6 | 170.8 | |
55 | Krunal Pandya | 16 | 109 | 92 | 9 | 5 | 118.5 | |
56 | Glenn Maxwell | 13 | 108 | 106 | 9 | 0 | 101.9 | |
57 | Saurabh Tiwary | 7 | 103 | 80 | 8 | 3 | 128.8 | |
58 | Deepak Hooda | 7 | 101 | 71 | 5 | 5 | 142.3 | |
59 | Vijay Shankar | 7 | 97 | 96 | 10 | 1 | 101.0 | |
60 | Riyan Parag | 12 | 86 | 77 | 6 | 3 | 111.7 | |
61 | Tom Curran | 5 | 83 | 62 | 5 | 3 | 133.9 | |
62 | Josh Philippe | 5 | 78 | 77 | 9 | 1 | 101.3 | |
63 | Gurkeerat Mann Singh | 8 | 71 | 80 | 8 | 0 | 88.8 | |
64 | Abhishek Sharma | 8 | 69 | 53 | 6 | 3 | 130.2 | |
65 | Jason Holder | Durban Super Giants | 7 | 66 | 53 | 5 | 3 | 124.5 |
66 | Kedar Jadhav | 8 | 62 | 66 | 7 | 0 | 93.9 | |
67 | Mahipal Lomror | 3 | 59 | 54 | 2 | 3 | 109.3 | |
68 | Kagiso Rabada | 17 | 56 | 49 | 4 | 2 | 114.3 | |
69 | Lockie Ferguson | 5 | 43 | 29 | 4 | 1 | 148.3 | |
70 | Krishnappa Gowtham | 2 | 42 | 27 | 3 | 2 | 155.6 | |
71 | Yashasvi Jaiswal | 3 | 40 | 44 | 2 | 2 | 90.9 | |
72 | Rashid Khan | 16 | 37 | 33 | 3 | 2 | 112.1 | |
73 | Ravichandran Ashwin | 15 | 37 | 34 | 3 | 1 | 108.8 | |
74 | Shreyas Gopal | 14 | 37 | 39 | 3 | 0 | 94.9 | |
75 | Chris Morris | 9 | 34 | 21 | 2 | 3 | 161.9 | |
76 | Sarfaraz Khan | 5 | 33 | 29 | 5 | 0 | 113.8 | |
77 | Narayan Jagadeesan | 5 | 33 | 29 | 4 | 0 | 113.8 | |
78 | Alex Carey | 3 | 32 | 29 | 0 | 1 | 110.3 | |
79 | Murali Vijay | 3 | 32 | 43 | 4 | 0 | 74.4 | |
80 | Chris Jordan | 9 | 29 | 31 | 2 | 0 | 93.5 | |
81 | Navdeep saini | 13 | 27 | 27 | 3 | 0 | 100.0 | |
82 | Nathan Coulter-Nile | 7 | 25 | 15 | 4 | 0 | 166.7 | |
83 | Kamlesh Nagarkoti | 10 | 22 | 31 | 1 | 0 | 71.0 | |
84 | Tushar Deshpande | 5 | 21 | 12 | 2 | 1 | 175.0 | |
85 | Harshal Patel | 5 | 21 | 24 | 2 | 0 | 87.5 | |
86 | Jimmy Neesham | 5 | 19 | 18 | 0 | 1 | 105.6 | |
87 | Tom Banton | 2 | 18 | 20 | 1 | 1 | 90.0 | |
88 | Mohammed Siraj | 9 | 17 | 14 | 2 | 0 | 121.4 | |
89 | Karun Nair | 4 | 16 | 14 | 2 | 0 | 114.3 | |
90 | Isuru Udana | 10 | 15 | 11 | 1 | 1 | 136.4 | |
91 | James Pattinson | 10 | 15 | 13 | 2 | 0 | 115.4 | |
92 | Simran Singh | 2 | 15 | 15 | 2 | 0 | 100.0 | |
93 | Imran Tahir | 3 | 13 | 10 | 2 | 0 | 130.0 | |
94 | Kuldeep Yadav | 5 | 13 | 21 | 1 | 0 | 61.9 | |
95 | Moeen Ali | 3 | 12 | 16 | 1 | 0 | 75.0 | |
96 | Sandeep Sharma | 13 | 12 | 15 | 1 | 0 | 80.0 | |
97 | Shardul Thakur | 9 | 12 | 21 | 0 | 0 | 57.1 | |
98 | Mohammad Nabi | 1 | 11 | 8 | 2 | 0 | 137.5 | |
99 | Rinku Singh | 1 | 11 | 11 | 1 | 0 | 100.0 | |
100 | Shivam Mavi | 8 | 10 | 14 | 1 | 0 | 71.4 | |
101 | Varun Chakravarthy | 13 | 10 | 15 | 0 | 0 | 66.7 | |
102 | Ankit Rajpoot | 6 | 9 | 10 | 0 | 1 | 90.0 | |
103 | Jaydev Unadkat | 7 | 9 | 13 | 0 | 0 | 69.2 | |
104 | Deepak Chahar | 14 | 7 | 12 | 0 | 0 | 58.3 | |
105 | Praveen Dubey | 3 | 7 | 13 | 0 | 0 | 53.8 | |
106 | Anrich Nortje | 16 | 7 | 6 | 0 | 0 | 116.7 | |
107 | Dwayne Bravo | 6 | 7 | 6 | 0 | 0 | 116.7 | |
108 | Shahbaz Nadeem | 7 | 7 | 8 | 1 | 0 | 87.5 | |
109 | Ravi Bishnoi | 14 | 7 | 12 | 1 | 0 | 58.3 | |
110 | Andrew Tye | 1 | 6 | 6 | 0 | 1 | 100.0 | |
111 | Arshdeep Singh | 8 | 6 | 4 | 0 | 1 | 150.0 | |
112 | Jasprit Bumrah | 15 | 5 | 3 | 0 | 0 | 166.7 | |
113 | Murugan Ashwin | 9 | 4 | 4 | 0 | 0 | 100.0 | |
114 | Kartik Tyagi | 10 | 4 | 6 | 0 | 0 | 66.7 | |
115 | Dhawal Kulkarni | 1 | 3 | 2 | 0 | 0 | 150.0 | |
116 | T Natarajan | 16 | 3 | 5 | 0 | 0 | 60.0 | |
117 | Prasidh Krishna | 6 | 2 | 4 | 0 | 0 | 50.0 | |
118 | Rahul Chahar | 15 | 2 | 4 | 0 | 0 | 50.0 | |
119 | Sheldon Cottrell | 6 | 2 | 4 | 0 | 0 | 50.0 | |
120 | Mujeeb Ur Rahman | 2 | 1 | 3 | 0 | 0 | 33.3 | |
121 | Dale Steyn | 3 | 1 | 2 | 0 | 0 | 50.0 | |
122 | Nikhil Naik | 1 | 1 | 3 | 0 | 0 | 33.3 | |
123 | Varun Aaron | 3 | 1 | 10 | 0 | 0 | 10.0 | |
124 | Yuzvendra Chahal | 15 | 1 | 3 | 0 | 0 | 33.3 | |
125 | Shahbaz Ahamad | 2 | 1 | 1 | 0 | 0 | 100.0 |
Five century has scored in IPL 2020. They are Lokesh Rahul, Mayank Agarwal & Shikhar Dhawan.
Players | Score | Ball | VS | Full Score |
Lokesh Rahul | 132* | 69 | RCB | Match 6 |
Mayank Agarwal | 106 | 50 | RR | Match 9 |
Shikhar Dhawan | 101 | 58 | CSK | Match 34 |
Shikhar Dhawan | 106 | 61 | KXIP | Match 38 |
Ben Stokes | 107* | 60 | MI | Match 45 |
[…] Full List […]
[…] Full List […]
[…] Full List […]