IPL 2020 has ended. Kagiso Rabada of Delhi Capitals is the Most wicket takers of IPL 2020. Top 5 Wicket Takers are Kagiso Rabada, Jasprit Bumrah, Trent Boult, Anrich Nortje, Yuzvendra Chahal.
To See Full List, Click Here.
No. | Player | Team | M | Ing | Ovr | Run | Wkt | Best | Avg | Eco | 4 |
1 | Kagiso Rabada | Delhi | 17 | 17 | 65.4 | 548 | 30 | 4/24 | 18.26 | 8.34 | 2 |
2 | Jasprit Bumrah | Mumbai | 15 | 15 | 60.0 | 404 | 27 | 4/14 | 14.96 | 6.73 | 2 |
3 | Trent Boult | Mumbai | 15 | 15 | 57.2 | 457 | 25 | 4/18 | 18.28 | 7.97 | 1 |
4 | Anrich Nortje | Delhi | 16 | 16 | 61.0 | 512 | 22 | 3/33 | 23.27 | 8.39 | 0 |
5 | Yuzvendra Chahal | Bangalore | 15 | 15 | 57.1 | 405 | 21 | 3/18 | 19.28 | 7.08 | 0 |
6 | Rashid Khan | Hyderabad | 16 | 16 | 64.0 | 344 | 20 | 3/7 | 17.20 | 5.37 | 0 |
7 | Jofra Archer | Rajasthan | 14 | 14 | 55.4 | 365 | 20 | 3/19 | 18.25 | 6.55 | 0 |
8 | Mohammed Shami | Punjab | 14 | 14 | 53.4 | 460 | 20 | 3/15 | 23.00 | 8.57 | 0 |
9 | Varun Chakravarthy | Kolkata | 13 | 13 | 52.0 | 356 | 17 | 5/20 | 20.94 | 6.84 | 1 |
10 | T Natarajan | Hyderabad | 16 | 16 | 62.5 | 504 | 16 | 2/24 | 31.50 | 8.02 | 0 |
11 | Rahul Chahar | Mumbai | 15 | 15 | 53.0 | 433 | 15 | 2/18 | 28.86 | 8.16 | 0 |
12 | Jason Holder | Hyderabad | 7 | 7 | 28.0 | 233 | 14 | 3/25 | 16.64 | 8.32 | 0 |
13 | Sandeep Sharma | Hyderabad | 13 | 13 | 52.0 | 374 | 14 | 3/34 | 26.71 | 7.19 | 0 |
14 | Marcus Stoinis | Delhi | 17 | 13 | 29.4 | 283 | 13 | 3/26 | 21.76 | 9.53 | 0 |
15 | Sam Curran | Chennai | 14 | 13 | 42.0 | 344 | 13 | 3/19 | 26.46 | 8.19 | 0 |
16 | Ravichandran Ashwin | Delhi | 15 | 15 | 51.0 | 391 | 13 | 3/29 | 30.07 | 7.66 | 0 |
17 | Ravi Bishnoi | Punjab | 14 | 14 | 51.0 | 376 | 12 | 3/29 | 31.33 | 7.37 | 0 |
18 | Deepak Chahar | Chennai | 14 | 14 | 52.0 | 396 | 12 | 2/18 | 33.00 | 7.61 | 0 |
19 | Pat Cummins | Kolkata | 14 | 14 | 52.0 | 409 | 12 | 4/34 | 34.08 | 7.86 | 1 |
20 | Chris Morris | Bangalore | 9 | 9 | 31.4 | 210 | 11 | 4/26 | 19.09 | 6.63 | 1 |
21 | Mohammed Siraj | Bangalore | 9 | 9 | 27.1 | 236 | 11 | 3/8 | 21.45 | 8.68 | 0 |
22 | James Pattinson | Mumbai | 10 | 10 | 35.3 | 320 | 11 | 2/19 | 29.09 | 9.01 | 0 |
23 | Murugan Ashwin | Punjab | 9 | 9 | 31.3 | 235 | 10 | 3/21 | 23.50 | 7.46 | 0 |
24 | Shardul Thakur | Chennai | 9 | 9 | 32.2 | 275 | 10 | 2/28 | 27.50 | 8.50 | 0 |
25 | Rahul Tewatia | Rajasthan | 14 | 14 | 46.0 | 326 | 10 | 3/25 | 32.60 | 7.08 | 0 |
26 | Shreyas Gopal | Rajasthan | 14 | 14 | 50.0 | 427 | 10 | 2/28 | 42.70 | 8.54 | 0 |
27 | Lungi Ngidi | Chennai | 4 | 4 | 16.0 | 167 | 9 | 3/38 | 18.55 | 10.43 | 0 |
28 | Shivam Mavi | Kolkata | 8 | 8 | 26.0 | 212 | 9 | 2/15 | 23.55 | 8.15 | 0 |
29 | Arshdeep Singh | Punjab | 8 | 8 | 24.5 | 218 | 9 | 3/23 | 24.22 | 8.77 | 0 |
30 | Chris Jordan | Punjab | 9 | 9 | 31.3 | 304 | 9 | 3/17 | 33.77 | 9.65 | 0 |
31 | Axar Patel | Delhi | 15 | 15 | 51.0 | 327 | 9 | 2/18 | 36.33 | 6.41 | 0 |
32 | Kartik Tyagi | Rajasthan | 10 | 10 | 38.1 | 367 | 9 | 2/36 | 40.77 | 9.61 | 0 |
33 | Khaleel Ahmed | Hyderabad | 7 | 7 | 25.4 | 242 | 8 | 2/24 | 30.25 | 9.42 | 0 |
34 | Isuru Udana | Bangalore | 10 | 10 | 29.0 | 282 | 8 | 2/41 | 35.25 | 9.72 | 0 |
35 | Washington Sundar | Bangalore | 15 | 15 | 50.0 | 298 | 8 | 2/16 | 37.25 | 5.96 | 0 |
36 | Lockie Ferguson | Kolkata | 5 | 5 | 19.5 | 148 | 6 | 3/15 | 24.66 | 7.46 | 0 |
37 | Andre Russell | Kolkata | 10 | 7 | 18.0 | 175 | 6 | 2/29 | 29.16 | 9.72 | 0 |
38 | Sheldon Cottrell | Punjab | 6 | 6 | 20.0 | 176 | 6 | 2/17 | 29.33 | 8.80 | 0 |
39 | Dwayne Bravo | Chennai | 6 | 6 | 21.0 | 180 | 6 | 3/37 | 30.00 | 8.57 | 0 |
40 | Piyush Chawla | Chennai | 7 | 7 | 21.0 | 191 | 6 | 2/33 | 31.83 | 9.09 | 0 |
41 | Ravindra Jadeja | Chennai | 14 | 13 | 36.2 | 318 | 6 | 2/42 | 53.00 | 8.75 | 0 |
42 | Navdeep Saini | Bangalore | 13 | 13 | 45.4 | 379 | 6 | 2/25 | 63.16 | 8.29 | 0 |
43 | Krunal Pandya | Mumbai | 16 | 16 | 50.1 | 380 | 6 | 2/26 | 63.33 | 7.57 | 0 |
44 | Karn Sharma | Chennai | 5 | 5 | 19.0 | 165 | 5 | 2/25 | 33.00 | 8.68 | 0 |
45 | Shahbaz Nadeem | Hyderabad | 7 | 7 | 22.0 | 178 | 5 | 2/19 | 35.60 | 8.09 | 0 |
46 | Nathan Coulter-Nile | Mumbai | 7 | 7 | 26.0 | 206 | 5 | 2/29 | 41.20 | 7.92 | 0 |
47 | Kamlesh Nagarkoti | Kolkata | 10 | 9 | 26.0 | 231 | 5 | 2/13 | 46.20 | 8.88 | 0 |
48 | Sunil Narine | Kolkata | 10 | 10 | 38.0 | 302 | 5 | 2/28 | 60.40 | 7.94 | 0 |
[…] Full List […]