HSC Result
2023
HSC Result 2023 will be published on November 2023.
| Year: | 2023 |
| Start Date: | 17 August 2023 |
| End Date: | 25 September 2023 |
Board
| Board Name | Board Code |
|---|
| Barisal Board | BAR |
| Chittagong Board | CHI |
| Comilla Board | COM |
| Dhaka Board | DHA |
| Dinajpur Board | DIN |
| Jessore Board | JES |
| Mymensingh Board | MYM |
| Rajshahi Board | RAJ |
| Sylhet Board | SYL |
| Madrasah Board | MAD |
| Technical Board | TEC |
Exam
| Exam | HSC |
| Exam Name: | Higher Secondary Certificate Exam |
| Students: | 13,59,342 |
| Boys: | 6,88,887 |
| Girls: | 6,70,455 |
Date
Check
Website
Results Websites are:
SMS
Year
Passed vs Not Passed:
| Year | Appeared | Passed | Not Passed | % of Pass | GPA 5 | % of GPA 5 |
| 2023 | | | | | | |
| 2022 | 276934 | 243366 | 33568 | 87.88 | 62555 | 25.7 |
| 2021 | 310152 | 298412 | 11740 | 96.21 | 59260 | 19.86 |
| 2020 | 326111 | 326098 | 13 | 100 | 57932 | 17.77 |
| 2019 | 393836 | 280272 | 113564 | 71.16 | 18332 | 6.54 |
| 2018 | 369760 | 245012 | 124748 | 66.26 | 13097 | 5.35 |
| 2017 | 333738 | 232921 | 100817 | 69.79 | 19054 | 8.18 |
| 2016 | 337019 | 248023 | 88996 | 73.59 | 28227 | 11.38 |
| 2015 | 274147 | 187086 | 87061 | 68.24 | 18984 | 10.15 |
| 2014 | 297815 | 251869 | 45946 | 84.57 | 31978 | 12.7 |
| 2013 | 263426 | 195173 | 68253 | 74.09 | 22419 | 11.49 |
| 2012 | 234155 | 191608 | 42547 | 81.83 | 25150 | 13.13 |
| 2011 | 208112 | 160047 | 48065 | 76.9 | 17818 | 11.13 |
GPA Countdown
| Year | GPA 5.00 | GPA 4.x | GPA 3.x | GPA 2.x | GPA 1.x |
| 2023 | | | | | |
| 2022 | 62555 | 94199 | 76992 | 9553 | 67 |
| 2021 | 59260 | 123319 | 100736 | 14680 | 417 |
| 2020 | 57932 | 106150 | 120225 | 40275 | 1516 |
| 2019 | 18332 | 63363 | 130470 | 65826 | 2281 |
| 2018 | 13097 | 49268 | 117375 | 63108 | 2164 |
| 2017 | 19054 | 58834 | 103345 | 49839 | 1849 |
| 2016 | 28227 | 64812 | 101200 | 50904 | 2880 |
| 2015 | 18984 | 54180 | 74570 | 36089 | 3263 |
| 2014 | 31978 | 65571 | 93740 | 54689 | 5891 |
| 2013 | 22419 | 56014 | 72880 | 39649 | 4211 |
| 2012 | 25,150 | 53,670 | 71,794 | 36,498 | 4,496 |
| 2011 | 17,818 | 46,001 | 60,286 | 31,936 | 4,006 |