Team: Chattogram / Chittagong
Team Name: Gazi Group Chattogram
Owner: Gazi Group
Gazi Group Chattogram Team Captain: Mohammad Mithun
Gazi Group Chattogram Head Coach: Mohammad Salahuddin
Bangabandhu T20 Cup 2020 Gazi Group Chattogram Squad:
Mahmudul Hasan Joy, Soumya Sarkar, Mohammad Mithun (c & wk), Shamsur Rahman, Mosaddek Hossain, Ziaur Rahman, Nahidul Islam, Shykat Ali, Sanjit Saha, Mehedi Hasan, Ruyel Miah, Liton Das, Mustafizur Rahman, Rakibul Hasan, Shoriful Islam, Taijul Islam
Gazi Group Chattogram Squad for Bangabandhu T20 Cup 2020
Bangabandhu T20 Cup Gazi Group Chattogram Match Schedule:
SL | Date | M | VS | Venue | Result |
1 | 26 Nov | 4 | Beximco Dhaka | Mirpur | won by 9 wkt |
2 | 28 Nov | 5 | Gemcon Khulna | Mirpur | won by 9 wkt |
3 | 30 Nov | 7 | Fortune Barishal | Mirpur | won by 10 run |
4 | 02 Dec | 10 | Minister Group Rajshahi | Mirpur | won by 1 run |
5 | 06 Dec | 13 | Beximco Dhaka | Mirpur | lost by 7 run |
6 | 08 Dec | 16 | Gemcon Khulna | Mirpur | won by 3 wkt |
7 | 10 Dec | 18 | Fortune Barishal | Mirpur | won by 7 wkt |
8 | 12 Dec | 19 | Minister Group Rajshahi | Mirpur | won by 36 run |
9 | 14 Dec | Q1 | Gemcon Khulna | Mirpur | lost by 47 run |
10 | 15 Dec | Q2 | Beximco Dhaka | Mirpur | won by 7 wkt |
11 | 18 Dec | F | Gemcon Khulna | Mirpur | lost by 5 run |
Bangabandhu T20 Cup 2020 Gazi Group Chattogram Batting Statistics:
Player | M | Ins | NO | Run | Ball | HS | Avg | SR | 50 | 0 | 4s | 6s |
Liton Das | 10 | 10 | 2 | 393 | 329 | 78* | 49.12 | 119.45 | 3 | 0 | 41 | 6 |
Soumya Sarkar | 11 | 11 | 1 | 292 | 232 | 63 | 29.2 | 125.86 | 2 | 2 | 29 | 12 |
Mohammad Mithun | 11 | 9 | 0 | 171 | 149 | 53 | 19 | 114.76 | 1 | 0 | 12 | 6 |
Shamsur Rahman | 11 | 8 | 3 | 162 | 124 | 45* | 32.4 | 130.64 | 0 | 0 | 15 | 5 |
Mosaddek Hossain | 11 | 9 | 2 | 148 | 123 | 42 | 21.14 | 120.32 | 0 | 0 | 6 | 6 |
Shykat Ali | 6 | 5 | 0 | 124 | 94 | 53 | 24.8 | 131.91 | 1 | 1 | 8 | 8 |
Mahmudul Hasan Joy | 5 | 4 | 1 | 112 | 92 | 31* | 37.33 | 121.73 | 0 | 0 | 12 | 3 |
Nahidul Islam | 11 | 5 | 2 | 45 | 24 | 18 | 15 | 187.5 | 0 | 0 | 5 | 3 |
Ziaur Rahman | 8 | 4 | 1 | 19 | 21 | 10* | 6.33 | 90.47 | 0 | 0 | 1 | 1 |
Mominul Haque | 2 | 2 | 2 | 13 | 10 | 8* | – | 130 | 0 | 0 | 2 | 0 |
Mustafizur Rahman | 10 | 3 | 1 | 13 | 9 | 7 | 6.5 | 144.44 | 0 | 1 | 1 | 1 |
Sanjit Saha | 3 | 1 | 1 | 2 | 2 | 2* | – | 100 | 0 | 0 | 0 | 0 |
Nadif Chowdhury | 2 | 1 | 1 | 1 | 1 | 1* | – | 100 | 0 | 0 | 0 | 0 |
Rakibul Hasan | 5 | 1 | 1 | 1 | 3 | 1* | – | 33.33 | 0 | 0 | 0 | 0 |
Shoriful Islam | 10 | 2 | 1 | 0 | 5 | 0* | 0 | 0 | 0 | 1 | 0 | 0 |
Bangabandhu T20 Cup 2020 Gazi Group Chattogram Bowling Statistics:
Player | M | Ins | Ovr | Mdn | Run | Wkt | Best | Avg | Eco | SR | 4 |
Mustafizur Rahman | 10 | 10 | 38.5 | 1 | 243 | 22 | 4/5 | 11.04 | 6.25 | 10.5 | 1 |
Shoriful Islam | 10 | 10 | 38 | 1 | 304 | 16 | 3/27 | 19.00 | 8 | 14.2 | 0 |
Mosaddek Hossain | 11 | 11 | 31 | 0 | 201 | 10 | 2/9 | 20.10 | 6.48 | 18.6 | 0 |
Nahidul Islam | 11 | 11 | 36 | 0 | 218 | 10 | 3/19 | 21.80 | 6.05 | 21.6 | 0 |
Ziaur Rahman | 8 | 4 | 8 | 0 | 63 | 6 | 2/17 | 10.50 | 7.87 | 8.0 | 0 |
Taijul Islam | 3 | 3 | 9 | 0 | 79 | 4 | 2/30 | 19.75 | 8.77 | 13.5 | 0 |
Sanjit Saha | 3 | 3 | 11 | 0 | 92 | 3 | 2/22 | 30.66 | 8.36 | 22.0 | 0 |
Rakibul Hasan | 5 | 5 | 20 | 0 | 123 | 3 | 1/24 | 41.00 | 6.15 | 40.0 | 0 |
Soumya Sarkar | 11 | 8 | 16.2 | 0 | 148 | 3 | 1/2 | 49.33 | 9.06 | 32.6 | 0 |
Ruyel Miah | 1 | 1 | 2 | 0 | 22 | 0 | – | – | 11 | – | 0 |
Mehedi Hasan | 1 | 1 | 4 | 0 | 32 | 0 | – | – | 8 | – | 0 |