Team Barishal
Team Name: Fortune Barishal
Owner: Fortune Group
Fortune Barishal Team Captain: Tamim Iqbal Khan
Fortune Barishal Coach: Sohel Islam
Bangabandhu T20 Cup 2020 Fortune Barishal Squad:
Tamim Iqbal(c), Parvez Hossain Emon, Afif Hossain, Towhid Hridoy, Irfan Sukkur(w), Mahidul Islam Ankon, Mehidy Hasan, Taskin Ahmed, Tanvir Islam, Kamrul Islam, Abu Sayeem, Sumon Khan, Aminul Islam, Saif Hassan, Abu Jayed, Suhrawadi Shuvo
Fortune Barishal Squad for Bangabandhu T20 Cup 2020
Player | M | R | B | 4s | 6s | SR | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|---|
Mehidy Hasan Miraz | 9 | 43 | 56 | 5 | 1 | 76.8 | 34.5 | 1 | 240 | 8 |
Kamrul Islam Rabbi | 9 | 6 | 10 | 0 | 0 | 60.0 | 33 | 0 | 286 | 16 |
Bangabandhu T20 Cup 2020 Fortune Barishal Match Schedule:
SL | Date | M | VS | Venue | Result |
1 | 24 Nov | 2 | Gemcon Khulna | Mirpur | lost by 4 wkt |
2 | 28 Nov | 6 | Minister Group Rajshahi | Mirpur | won by 5 wkt |
3 | 30 Nov | 7 | Gazi Group Chattogram | Mirpur | lost by 10 run |
4 | 02 Dec | 9 | Beximco Dhaka | Mirpur | lost by 7 wkt |
5 | 04 Dec | 11 | Gemcon Khulna | Mirpur | lost by 48 run |
6 | 08 Dec | 15 | Minister Group Rajshahi | Mirpur | won by 8 wkt |
7 | 10 Dec | 18 | Gazi Group Chattogram | Mirpur | lost by 7 wkt |
8 | 12 Dec | 20 | Beximco Dhaka | Mirpur | won by 2 run |
9 | 14 Dec | E | Beximco Dhaka | Mirpur | lost by 9 run |
Bangabandhu T20 Cup 2020 Fortune Barishal Batting Statistics:
Players | Match | Inns | N.O. | Run | Ball | HS | Avg | SR | 100s | 50s | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamim Iqbal | 9 | 9 | 1 | 324 | 281 | 77* | 40.5 | 115.30 | 0 | 2 | 0 | 35 | 7 |
Parvez Hossain Emon | 9 | 9 | 1 | 233 | 178 | 100* | 29.12 | 130.89 | 1 | 1 | 1 | 19 | 15 |
Towhid Hridoy | 9 | 8 | 1 | 194 | 165 | 51* | 27.71 | 117.57 | 0 | 1 | 0 | 11 | 8 |
Afif Hossain | 9 | 9 | 3 | 188 | 128 | 55 | 31.33 | 146.87 | 0 | 2 | 2 | 11 | 11 |
Saif Hassan | 5 | 5 | 0 | 144 | 114 | 50 | 28.8 | 126.31 | 0 | 1 | 0 | 21 | 4 |
Mahidul Islam Ankon | 6 | 5 | 1 | 60 | 38 | 21 | 15 | 157.89 | 0 | 0 | 0 | 4 | 4 |
Mehidy Hasan Miraz | 9 | 7 | 0 | 43 | 56 | 15 | 6.14 | 76.78 | 0 | 0 | 1 | 5 | 1 |
Irfan Sukkur | 7 | 6 | 0 | 37 | 53 | 16 | 6.16 | 69.81 | 0 | 0 | 0 | 1 | 1 |
Sumon Khan | 7 | 4 | 2 | 26 | 18 | 15* | 13 | 144.44 | 0 | 0 | 1 | 3 | 1 |
Taskin Ahmed | 9 | 5 | 3 | 20 | 14 | 12* | 10 | 142.85 | 0 | 0 | 1 | 1 | 2 |
Kamrul Islam Rabbi | 9 | 4 | 3 | 6 | 10 | 2* | 6 | 60.00 | 0 | 0 | 0 | 0 | 0 |
Aminul Islam Biplob | 1 | 1 | 0 | 5 | 3 | 5 | 5 | 166.66 | 0 | 0 | 0 | 1 | 0 |
Tanvir Islam | 2 | 2 | 0 | 3 | 7 | 3 | 1.5 | 42.85 | 0 | 0 | 1 | 0 | 0 |
Abu Jayed | 5 | 1 | 1 | 0 | 0 | 0* | – | – | 0 | 0 | 0 | 0 | 0 |
Sohrawordi Shuvo | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Bangabandhu T20 Cup 2020 Fortune Barishal Bowling Statistics:
Players | Match | Inns | Over | Mdn | Run | Wkt | Best | Avg | Econ | SR | 4w |
---|---|---|---|---|---|---|---|---|---|---|---|
Kamrul Islam Rabbi | 9 | 9 | 33.0 | 0 | 286 | 16 | 4/21 | 17.87 | 8.66 | 12.3 | 2 |
Sumon Khan | 7 | 7 | 27.0 | 0 | 235 | 8 | 2/21 | 29.37 | 8.70 | 20.2 | 0 |
Mehidy Hasan Miraz | 9 | 9 | 34.5 | 1 | 240 | 8 | 2/18 | 30.00 | 6.88 | 26.1 | 0 |
Taskin Ahmed | 9 | 9 | 35.5 | 0 | 303 | 7 | 2/33 | 43.28 | 8.45 | 30.7 | 0 |
Sohrawordi Shuvo | 2 | 2 | 7.0 | 0 | 45 | 4 | 3/13 | 11.25 | 6.42 | 10.5 | 0 |
Abu Jayed | 5 | 5 | 17.1 | 0 | 134 | 3 | 2/42 | 44.66 | 7.80 | 34.3 | 0 |
Tanvir Islam | 2 | 2 | 6.0 | 0 | 41 | 1 | 1/16 | 41.00 | 6.83 | 36.0 | 0 |
Saif Hassan | 5 | 1 | 1.0 | 0 | 9 | 0 | – | – | 9.00 | – | 0 |
Aminul Islam Biplob | 1 | 1 | 3.0 | 0 | 20 | 0 | – | – | 6.66 | – | 0 |
Salauddin Sakil | 1 | 1 | 2.4 | 0 | 23 | 0 | – | – | 8.62 | – | 0 |
Afif Hossain | 9 | 6 | 9.5 | 0 | 93 | 0 | – | – | 9.45 | – | 0 |