Skip to content
SL | Players | Team | Ing | Ovr | Run | Wkt | Best | Eco |
1 | Hayden Walsh | Barbados | 9 | 33.4 | 279 | 22 | 5/19 | 8.28 |
2 | Imran Tahir | Guyana | 9 | 35.0 | 197 | 16 | 3/12 | 5.62 |
3 | Raymon Reifer | Barbados | 10 | 29.3 | 229 | 14 | 4/24 | 7.76 |
4 | Jason Holder | Barbados | 13 | 49.0 | 360 | 14 | 2/21 | 7.34 |
5 | Harry Gurney | Barbados | 8 | 31.0 | 191 | 13 | 3/17 | 6.16 |
6 | Romario Shepherd | Guyana | 9 | 29.4 | 247 | 13 | 4/13 | 8.32 |
7 | Chris Green | Guyana | 12 | 45.2 | 292 | 13 | 4/14 | 6.44 |
8 | Sheldon Cottrell | St Kitts and Nevis | 8 | 29.3 | 231 | 12 | 3/13 | 7.83 |
9 | Kesrick Williams | St Lucia | 9 | 34.0 | 291 | 12 | 3/24 | 8.55 |
10 | Rayad Emrit | St Kitts and Nevis | 11 | 39.5 | 341 | 12 | 3/39 | 8.56 |
11 | James Neesham | Trinidad & Tobago | 10 | 26.4 | 296 | 11 | 3/18 | 11.10 |
12 | Keemo Paul | Guyana | 11 | 31.0 | 304 | 11 | 3/34 | 9.80 |
13 | Fawad Ahmed | St Lucia | 9 | 34.0 | 218 | 10 | 2/19 | 6.41 |
14 | Khary Pierre | Trinidad & Tobago | 12 | 43.2 | 310 | 10 | 2/20 | 7.15 |
15 | Ali Khan | Trinidad & Tobago | 10 | 34.4 | 313 | 10 | 2/22 | 9.02 |
16 | Obed McCoy | St Lucia | 5 | 18.4 | 151 | 9 | 4/41 | 8.08 |
17 | Alzarri Joseph | St Kitts and Nevis | 9 | 33.0 | 256 | 9 | 2/20 | 7.75 |
18 | Oshane Thomas | Jamaica | 6 | 24.0 | 279 | 9 | 4/53 | 11.62 |
19 | Sandeep Lamichhane | Barbados | 6 | 19.5 | 129 | 8 | 3/22 | 6.50 |
20 | Ben Laughlin | Guyana | 6 | 21.0 | 179 | 8 | 3/12 | 8.52 |
21 | Zahir Khan | Jamaica | 7 | 24.0 | 184 | 8 | 3/20 | 7.66 |
22 | Carlos Brathwaite | St Kitts and Nevis | 11 | 33.0 | 307 | 8 | 3/30 | 9.30 |
23 | Shadab Khan | Guyana | 3 | 12.0 | 75 | 7 | 3/16 | 6.25 |
24 | Qais Ahmad | Guyana | 3 | 11.3 | 80 | 7 | 3/28 | 6.95 |
25 | Sunil Narine | Trinidad & Tobago | 7 | 28.0 | 162 | 7 | 2/10 | 5.78 |
26 | Chris Jordan | Trinidad & Tobago | 5 | 19.0 | 172 | 7 | 3/30 | 9.05 |
27 | Shoaib Malik | Guyana | 9 | 13.3 | 85 | 6 | 1/5 | 6.29 |
28 | Imran Khan | Jamaica | 4 | 13.0 | 87 | 6 | 3/19 | 6.69 |
29 | Andre Russell | Jamaica | 4 | 14.5 | 143 | 6 | 2/35 | 9.64 |
30 | Mohammad Hasnain | Trinidad & Tobago | 4 | 16.0 | 155 | 6 | 3/36 | 9.68 |
31 | Kieron Pollard | Trinidad & Tobago | 9 | 21.4 | 178 | 6 | 2/38 | 8.21 |
32 | Hardus Viljoen | St Lucia | 7 | 23.0 | 196 | 6 | 3/14 | 8.52 |
33 | Shamar Springer | Jamaica | 6 | 22.0 | 207 | 6 | 3/32 | 9.40 |
34 | Krishmar Santokie | St Lucia | 3 | 12.0 | 92 | 5 | 2/25 | 7.66 |
35 | Chandrapaul Hemraj | Guyana | 7 | 14.0 | 96 | 5 | 3/15 | 6.85 |
36 | Roshon Primus | Barbados | 5 | 12.4 | 100 | 5 | 2/35 | 7.89 |
37 | Ramaal Lewis | Jamaica | 6 | 15.0 | 110 | 5 | 2/23 | 7.33 |
38 | Dwayne Smith | Jamaica | 5 | 17.0 | 114 | 5 | 2/22 | 6.70 |
39 | Mohammad Hafeez | St Kitts and Nevis | 7 | 21.0 | 147 | 5 | 3/22 | 7.00 |
40 | Akeem Jordan | St Kitts and Nevis | 2 | 6.0 | 61 | 4 | 4/33 | 10.16 |
41 | JP Duminy | Barbados | 6 | 11.4 | 93 | 4 | 2/24 | 7.97 |
42 | Ashley Nurse | Barbados | 5 | 14.2 | 99 | 4 | 2/14 | 6.90 |
43 | Jade Dernbach | Jamaica | 4 | 12.4 | 119 | 4 | 2/50 | 9.39 |
44 | Odean Smith | Guyana | 6 | 16.0 | 139 | 4 | 2/25 | 8.68 |
45 | Shakib Al Hasan | Barbados | 6 | 20.0 | 150 | 4 | 2/25 | 7.50 |
46 | Javon Searles | Trinidad & Tobago | 2 | 5.0 | 55 | 3 | 3/39 | 11.00 |
47 | Anderson Phillip | Trinidad & Tobago | 4 | 7.0 | 64 | 3 | 3/38 | 9.14 |
48 | Usama Mir | St Kitts and Nevis | 5 | 14.0 | 113 | 3 | 2/13 | 8.07 |
49 | Derval Green | Jamaica | 4 | 12.0 | 126 | 3 | 2/23 | 10.50 |
Top Wicket Takers in CPL 2019