BBL 2023/24 is the 13th edition of the Big Bash League by Cricket Australia (CA). The tournament is scheduled from 7 December 2023 to 24 January 2023. Eight Teams are participating this season. They are Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers & Sydney Thunder.
Top Run Scorer in BBL 2023-24
Matthew Short of Adelaide Striker is the highest run scorer in BBL 2023/24. He scored 509 runs from nine innings with a strike rate of 153.8.
Most Run Scorer in BBL 2023/24
R | Player | M | I | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
1 | Matthew Short | 11 | 11 | 541 | 353 | 43 | 25 | 153.3 |
2 | Josh Brown | 9 | 9 | 366 | 243 | 31 | 23 | 150.6 |
3 | Aaron Hardie | 11 | 11 | 334 | 261 | 18 | 14 | 128.0 |
4 | Chris Lynn | 7 | 7 | 304 | 185 | 31 | 14 | 164.3 |
5 | Laurie Evans | 10 | 7 | 292 | 154 | 29 | 16 | 189.6 |
6 | Beau Webster | 9 | 8 | 262 | 225 | 21 | 7 | 116.4 |
7 | Ben McDermott | 8 | 8 | 261 | 192 | 25 | 12 | 135.9 |
8 | Alex Hales | 10 | 10 | 258 | 183 | 27 | 13 | 141.0 |
9 | Jake Fraser-McGurk | 10 | 9 | 257 | 162 | 17 | 18 | 158.6 |
10 | Moises Henriques | 11 | 10 | 249 | 214 | 16 | 8 | 116.4 |
11 | Josh Philippe | 11 | 11 | 248 | 192 | 30 | 4 | 129.2 |
12 | D’Arcy Short | 11 | 11 | 243 | 205 | 26 | 7 | 118.5 |
13 | Josh Inglis | 11 | 10 | 238 | 186 | 20 | 8 | 128.0 |
14 | Cameron Bancroft | 10 | 10 | 230 | 201 | 19 | 3 | 114.4 |
15 | Colin Munro | 7 | 7 | 224 | 159 | 14 | 11 | 140.9 |
16 | Nathan McSweeney | 9 | 9 | 222 | 211 | 17 | 3 | 105.2 |
17 | Glenn Maxwell | 9 | 9 | 212 | 126 | 23 | 11 | 168.3 |
18 | Jake Weatherald | 7 | 7 | 202 | 120 | 20 | 11 | 168.3 |
19 | Macalister Wright | 8 | 8 | 202 | 142 | 13 | 12 | 142.3 |
20 | Caleb Jewell | 10 | 10 | 187 | 145 | 24 | 3 | 129.0 |
21 | Matthew Wade | 6 | 6 | 186 | 135 | 21 | 5 | 137.8 |
22 | Shaun Marsh | 6 | 6 | 181 | 131 | 17 | 7 | 138.2 |
23 | Cooper Connolly | 11 | 10 | 181 | 133 | 12 | 7 | 136.1 |
24 | Daniel Hughes | 7 | 7 | 180 | 138 | 15 | 4 | 130.4 |
25 | Hilton Cartwright | 10 | 8 | 180 | 116 | 16 | 8 | 155.2 |
26 | Jordan Silk | 11 | 10 | 176 | 139 | 12 | 4 | 126.6 |
27 | Matt Renshaw | 10 | 10 | 175 | 142 | 12 | 4 | 123.2 |
28 | Thomas Rogers | 10 | 10 | 172 | 131 | 26 | 0 | 131.3 |
29 | Oliver Davies | 10 | 10 | 171 | 133 | 15 | 5 | 128.6 |
30 | James Vince | 9 | 9 | 165 | 139 | 14 | 5 | 118.7 |
31 | Alex Ross | 9 | 9 | 164 | 142 | 8 | 6 | 115.5 |
32 | Jonathan Wells | 10 | 9 | 157 | 123 | 11 | 6 | 127.6 |
33 | Zak Crawley | 6 | 6 | 155 | 143 | 17 | 2 | 108.4 |
34 | Nikhil Chaudhary | 9 | 6 | 154 | 107 | 15 | 5 | 143.9 |
35 | Sam Billings | 7 | 7 | 145 | 103 | 13 | 4 | 140.8 |
36 | Marcus Stoinis | 10 | 9 | 135 | 95 | 12 | 7 | 142.1 |
37 | Chris Jordan | 10 | 7 | 133 | 81 | 9 | 10 | 164.2 |
38 | Jack Edwards | 11 | 8 | 116 | 83 | 14 | 3 | 139.8 |
39 | Chris Green | 10 | 9 | 115 | 71 | 10 | 3 | 162.0 |
40 | Tim David | 10 | 9 | 112 | 83 | 10 | 7 | 134.9 |
41 | Will Sutherland | 10 | 9 | 112 | 69 | 6 | 6 | 162.3 |
42 | Joe Clarke | 7 | 6 | 111 | 97 | 12 | 4 | 114.4 |
43 | Corey Anderson | 9 | 9 | 110 | 119 | 8 | 4 | 92.4 |
44 | Quinton de Kock | 8 | 7 | 104 | 86 | 11 | 5 | 120.9 |
45 | Daniel Sams | 10 | 10 | 102 | 86 | 9 | 2 | 118.6 |
46 | Paul Walter | 11 | 10 | 99 | 79 | 8 | 5 | 125.3 |
47 | Max Bryant | 5 | 5 | 94 | 57 | 7 | 5 | 164.9 |
48 | Thomas Kelly | 7 | 4 | 91 | 77 | 6 | 3 | 118.2 |
49 | Adam Hose | 9 | 7 | 90 | 66 | 7 | 4 | 136.4 |
50 | Michael Neser | 11 | 8 | 88 | 61 | 7 | 3 | 144.3 |
51 | Jamie Overton | 9 | 6 | 85 | 61 | 5 | 4 | 139.3 |
52 | Sam Whiteman | 7 | 7 | 83 | 78 | 8 | 3 | 106.4 |
53 | Dan Lawrence | 5 | 5 | 80 | 49 | 11 | 2 | 163.3 |
54 | Sam Hain | 7 | 7 | 79 | 73 | 3 | 3 | 108.2 |
55 | Jimmy Peirson | 4 | 4 | 76 | 75 | 9 | 1 | 101.3 |
56 | Marnus Labuschagne | 2 | 2 | 75 | 56 | 9 | 0 | 133.9 |
57 | Harry Nielsen | 10 | 5 | 72 | 46 | 7 | 2 | 156.5 |
58 | Nathan McAndrew | 10 | 10 | 67 | 45 | 6 | 3 | 148.9 |
59 | Aaron Finch | 6 | 5 | 66 | 70 | 6 | 0 | 94.3 |
60 | Steven Smith | 2 | 2 | 61 | 43 | 7 | 1 | 141.9 |
61 | Nick Hobson | 6 | 4 | 61 | 43 | 2 | 5 | 141.9 |
62 | Jordan Cox | 5 | 5 | 60 | 47 | 6 | 3 | 127.7 |
63 | David Warner | 3 | 3 | 50 | 49 | 3 | 2 | 102.0 |
64 | Nic Maddinson | 6 | 5 | 48 | 58 | 3 | 2 | 82.8 |
65 | Tom Rogers | 11 | 7 | 46 | 37 | 3 | 2 | 124.3 |
66 | Stephen Eskinazi | 4 | 4 | 44 | 53 | 2 | 2 | 83.0 |
67 | Usman Khawaja | 2 | 2 | 42 | 27 | 7 | 0 | 155.6 |
68 | Tom Kohler-Cadmore | 5 | 5 | 37 | 32 | 2 | 2 | 115.6 |
69 | Alex Carey | 1 | 1 | 36 | 26 | 4 | 1 | 138.5 |
70 | Ben Manenti | 3 | 2 | 35 | 34 | 2 | 0 | 102.9 |
71 | David Payne | 10 | 3 | 35 | 17 | 0 | 4 | 205.9 |
72 | Sean Abbott | 9 | 6 | 34 | 30 | 1 | 2 | 113.3 |
73 | Ben Dwarshuis | 11 | 8 | 33 | 21 | 1 | 3 | 157.1 |
74 | Joel Davies | 5 | 4 | 32 | 20 | 3 | 2 | 160.0 |
75 | Sam Fanning | 1 | 1 | 31 | 20 | 3 | 2 | 155.0 |
76 | Liam Dawson | 3 | 3 | 31 | 35 | 2 | 1 | 88.6 |
77 | Jason Sangha | 3 | 3 | 30 | 35 | 1 | 1 | 85.7 |
78 | Henry Thornton | 7 | 3 | 30 | 26 | 2 | 1 | 115.4 |
79 | Nathan Ellis | 10 | 4 | 30 | 16 | 2 | 2 | 187.5 |
80 | Mitchell Owen | 2 | 2 | 29 | 24 | 3 | 0 | 120.8 |
81 | Liam Hatcher | 8 | 6 | 29 | 24 | 1 | 2 | 120.8 |
82 | Imad Wasim | 7 | 2 | 28 | 24 | 3 | 0 | 116.7 |
83 | Gurinder Sandhu | 5 | 5 | 27 | 22 | 1 | 1 | 122.7 |
84 | Sam Harper | 7 | 5 | 27 | 23 | 4 | 0 | 117.4 |
85 | James Bazley | 7 | 5 | 25 | 20 | 2 | 1 | 125.0 |
86 | Patrick Dooley | 9 | 5 | 25 | 32 | 2 | 1 | 78.1 |
87 | Joe Burns | 1 | 1 | 22 | 23 | 1 | 1 | 95.7 |
88 | Matthew Gilkes | 5 | 5 | 21 | 29 | 2 | 0 | 72.4 |
89 | Kurtis Patterson | 2 | 2 | 20 | 17 | 3 | 0 | 117.6 |
90 | Mackenzie Harvey | 3 | 3 | 20 | 19 | 2 | 0 | 105.3 |
91 | Hayden Kerr | 4 | 4 | 20 | 24 | 0 | 0 | 83.3 |
92 | Ashton Turner | 3 | 1 | 19 | 17 | 1 | 1 | 111.8 |
93 | Ashton Agar | 9 | 5 | 16 | 25 | 0 | 0 | 64.0 |
94 | Spencer Johnson | 11 | 6 | 16 | 14 | 3 | 0 | 114.3 |
95 | Todd Murphy | 9 | 2 | 15 | 14 | 2 | 0 | 107.1 |
96 | Andrew Tye | 10 | 3 | 14 | 11 | 2 | 1 | 127.3 |
97 | Mitchell Swepson | 10 | 3 | 14 | 9 | 3 | 0 | 155.6 |
98 | Toby Gray | 2 | 2 | 10 | 7 | 1 | 0 | 142.9 |
99 | Usama Mir | 5 | 3 | 9 | 13 | 0 | 0 | 69.2 |
100 | Xavier Bartlett | 11 | 7 | 9 | 14 | 0 | 0 | 64.3 |
101 | Marcus Harris | 1 | 1 | 8 | 11 | 1 | 0 | 72.7 |
102 | Haris Rauf | 4 | 2 | 8 | 16 | 1 | 0 | 50.0 |
103 | Tom Curran | 4 | 3 | 8 | 8 | 1 | 0 | 100.0 |
104 | Jhye Richardson | 8 | 3 | 8 | 9 | 0 | 0 | 88.9 |
105 | Jonathan Merlo | 6 | 3 | 8 | 11 | 0 | 0 | 72.7 |
106 | Charlie Wakim | 1 | 1 | 7 | 6 | 1 | 0 | 116.7 |
107 | Zaman Khan | 5 | 3 | 7 | 4 | 1 | 0 | 175.0 |
108 | Hamish McKenzie | 4 | 1 | 6 | 5 | 0 | 0 | 120.0 |
109 | Adam Zampa | 9 | 4 | 6 | 4 | 0 | 0 | 150.0 |
110 | Peter Hatzoglou | 2 | 1 | 5 | 3 | 0 | 0 | 166.7 |
111 | Joel Paris | 9 | 2 | 5 | 10 | 0 | 0 | 50.0 |
112 | Peter Handscomb | 3 | 1 | 3 | 4 | 0 | 0 | 75.0 |
113 | Jackson Bird | 6 | 1 | 3 | 5 | 0 | 0 | 60.0 |
114 | Matthew Kuhnemann | 11 | 3 | 3 | 7 | 0 | 0 | 42.9 |
115 | Olly Stone | 1 | 1 | 2 | 3 | 0 | 0 | 66.7 |
116 | Nathan Coulter-Nile | 3 | 2 | 1 | 2 | 0 | 0 | 50.0 |
117 | Cameron Boyce | 11 | 2 | 1 | 2 | 0 | 0 | 50.0 |
118 | Lance Morris | 9 | 2 | 1 | 1 | 0 | 0 | 100.0 |
119 | Jason Behrendorff | 10 | 3 | 1 | 5 | 0 | 0 | 20.0 |
120 | Kane Richardson | 8 | 5 | 1 | 3 | 0 | 0 | 33.3 |
121 | Steve O’Keefe | 9 | 1 | 0 | 1 | 0 | 0 | 0.0 |
122 | Mark Steketee | 3 | 1 | 0 | 1 | 0 | 0 | 0.0 |
123 | Riley Meredith | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 |
124 | Nick Larkin | 1 | 1 | 0 | 3 | 0 | 0 | 0.0 |
125 | Liam Doddrell | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
126 | Blake Nikitaras | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
127 | William Salzmann | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
128 | Andre Russell | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
129 | Akeal Hosein | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
130 | Mujeeb Ur Rahman | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 |
131 | Peter Siddle | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
132 | Nathan Lyon | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
133 | Lloyd Pope | 6 | 1 | 0 | 1 | 0 | 0 | 0.0 |
134 | Ruwantha Kellepotha | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
135 | Harry Dixon | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
136 | Fergus O’Neill | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
137 | Tanveer Sangha | 10 | 4 | 0 | 1 | 0 | 0 | 0.0 |
Big Bash League |
---|
#Run #Wickets #Standings |