Details
Date | Time | League | Season | Match |
---|---|---|---|---|
February 3, 2022 | 12:30 pm | Bangladesh Premier League | 2022 | 17 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Sylhet Sunrisers | 142 | 5 | 20 | Loss |
Khulna Tigers | 144 | 1 | 14.2 | Win |
Sylhet Sunrisers
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lendl Simmons | c Mahedi b Kamrul | 6 | 19 | 0 | 0 | 31.58 |
Anamul Haque Bijoy | c Nabil b Khaled | 4 | 10 | 1 | 0 | 40.00 |
Mohammad Mithun | c Mahedi b Soumya | 72 | 51 | 6 | 4 | 141.18 |
Colin Ingram | lbw b Nabil Samad | 2 | 3 | 0 | 0 | 66.67 |
Mosaddek Hossain Saikat | c Jaker Ali b Khaled | 34 | 30 | 3 | 2 | 113.33 |
Muktar Ali | not out | 5 | 6 | 0 | 0 | 83.33 |
Nadif Chowdhury | not out | 6 | 1 | 0 | 1 | 600.00 |
Jubair Hossain Likhon | 0 | 0 | 0 | 0 | 0 | |
Nazmul Islam Apu | 0 | 0 | 0 | 0 | 0 | |
Shiraz Ahmed | 0 | 0 | 0 | 0 | 0 | |
Sohag Gazi | 0 | 0 | 0 | 0 | 0 | |
Extras | 13 (b 4, lb 1, w 8) | |||||
Total | 5 wickets, 20 overs | 142 | 120 | 10 | 7 | 107.50 |
Did not bat: Jubair Hossain Likhon, Nazmul Islam Apu, Shiraz Ahmed, Sohag Gazi
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Shiraz Ahmed | 3 | 0 | 18 | 0 | 6.0 | 0 | 0 |
Sohag Gazi | 1 | 0 | 15 | 0 | 15.0 | 0 | 0 |
Muktar Ali | 3 | 0 | 31 | 0 | 10.3 | 0 | 0 |
Nazmul Islam Apu | 3.2 | 0 | 39 | 1 | 12.2 | 0 | 0 |
Mosaddek Hossain Saikat | 1 | 0 | 20 | 0 | 20.0 | 0 | 0 |
Jubair Hossain Likhon | 3 | 0 | 20 | 0 | 6.7 | 0 | 0 |
Total | 14.2 | 0 | 143 | 1 | 10.1 | 0 | 0 |
Khulna Tigers
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andre Fletcher | not out | 71 | 47 | 5 | 5 | 151.06 |
Soumya Sarkar | c Jubair b Apu | 43 | 31 | 6 | 1 | 138.71 |
Thisara Perera | not out | 22 | 9 | 3 | 1 | 244.44 |
Jaker Ali | 0 | 0 | 0 | 0 | 0 | |
Kamrul Islam Rabbi | 0 | 0 | 0 | 0 | 0 | |
Khaled Ahmed | 0 | 0 | 0 | 0 | 0 | |
Mahedi Hasan | 0 | 0 | 0 | 0 | 0 | |
Mushfiqur Rahim | 0 | 0 | 0 | 0 | 0 | |
Nabil Samad | 0 | 0 | 0 | 0 | 0 | |
Seekkuge Prasanna | 0 | 0 | 0 | 0 | 0 | |
Yasir Ali Chowdhury | 0 | 0 | 0 | 0 | 0 | |
Extras | 8 (lb 1, w 6, nb 1) | |||||
Total | 1 wicket, 14.2 overs | 144 | 87 | 14 | 7 | 156.32 |
Did not bat: Jaker Ali, Kamrul Islam Rabbi, Khaled Ahmed, Mahedi Hasan, Mushfiqur Rahim, Nabil Samad, Seekkuge Prasanna, Yasir Ali Chowdhury
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Khaled Ahmed | 4 | 0 | 20 | 2 | 5.0 | 0 | 0 |
Nabil Samad | 4 | 1 | 10 | 1 | 2.5 | 0 | 0 |
Kamrul Islam Rabbi | 4 | 0 | 31 | 1 | 7.8 | 0 | 0 |
Mahedi Hasan | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
Seekkuge Prasanna | 2 | 0 | 22 | 0 | 11.0 | 0 | 0 |
Thisara Perera | 3 | 0 | 30 | 0 | 10.0 | 0 | 0 |
Soumya Sarkar | 2 | 0 | 16 | 1 | 8.0 | 0 | 0 |
Total | 20 | 1 | 137 | 5 | 6.9 | 0 | 0 |