Lanka Premier League – LPL 2021
R. Premadasa Stadium, Colombo
06 December 2021, Monday, 07:30 PM
Match 3, Colombo Stars vs Galle Gladiators Score
Toss: Galle Gladiators won the toss and choose to bat first.
Galle Gladiators 116/8 at 20 overs
Colombo Stars 117/6 at 17.3 overs
Result: Colombo Stars won by 4 wickets
Man of the Match: Dhananjaya de Silva
Points Table: Click Here
Colombo Stars Squad for LPL 2021:
Akila Dananjaya, Angelo Mathews, Ashan Priyanjan, Dhananjaya de Silva, Dinesh Chandimal, Dushmantha Chameera, Haris Sohail, Himesh Ramanayake, Jehan Daniel, Kusal Perera, Lakshan Sandakan, Naveen-ul-Haq, Nuwanidu Fernando, Pathum Nissanka, Ravi Rampaul, Seekkuge Prasanna, Sherfane Rutherford, Shiran Fernando, Thikshila de Silva, Tom Banton
Galle Gladiators Squad for LPL 2021:
Angelo Jayasinghe, Anwar Ali, Ashian Daniel, Ben Dunk, Bhanuka Rajapaksa, Danushka Gunathilaka, Dhananjaya Lakshan, Dilshan Madushanka, Isuru Udana, Kevin Koththigoda, Kusal Mendis, Lahiru Madushanka, Mohammad Amir, Mohammad Hafeez, Mohammed Shamaaz, Nuwan Thushara, Pulina Tharanga, Samit Patel, Suminda Lakshan, Tabraiz Shamsi
Galle Titans
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Danushka Gunathilaka | st Kusal Perera b Dhananjaya | 1 | 12 | 0 | 0 | 8.33 |
Kusal Mendis | c Dhananjaya b Chameera | 4 | 4 | 1 | 0 | 100.00 |
Mohammad Hafeez | c Tom Banton b Wiese | 8 | 12 | 1 | 0 | 66.67 |
Ben Dunk | lbw b Dananjaya | 38 | 25 | 4 | 1 | 152.00 |
Samit Patel | c Kusal Perera b Chameera | 14 | 16 | 1 | 0 | 87.50 |
Bhanuka Rajapaksa | c Kusal Perera b Dhananjaya | 2 | 4 | 0 | 0 | 50.00 |
Lahiru Madushanka | c Tom Banton b Dananjaya | 3 | 11 | 0 | 0 | 27.27 |
Pulina Tharanga | c Dhananjaya b Prasanna | 5 | 5 | 0 | 0 | 100.00 |
Isuru Udana | not out | 25 | 17 | 0 | 2 | 147.06 |
Noor Ahmad | not out | 11 | 14 | 1 | 0 | 78.57 |
Nuwan Thushara | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 5 (lb 3, w 2) | |||||
Total | 8 wickets, 20 overs | 116 | 120 | 8 | 3 | 92.50 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Samit Patel | 4 | 0 | 19 | 0 | 4.8 | 0 | 0 |
Nuwan Thushara | 2.3 | 0 | 26 | 2 | 11.3 | 0 | 0 |
Mohammad Hafeez | 3 | 0 | 15 | 1 | 5.0 | 0 | 0 |
Noor Ahmad | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
Pulina Tharanga | 4 | 0 | 31 | 2 | 7.8 | 0 | 0 |
Total | 17.3 | 0 | 113 | 6 | 6.5 | 0 | 0 |
Colombo Strikers
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c Noor Ahmad b N Thushara | 1 | 4 | 0 | 0 | 25.00 |
Tom Banton | c Gunathilaka b Hafeez | 10 | 8 | 2 | 0 | 125.00 |
Kusal Perera | c B Rajapaksa b N Thushara | 8 | 6 | 1 | 0 | 133.33 |
Dhananjaya de Silva | lbw b Pulina Tharanga | 24 | 28 | 2 | 0 | 85.71 |
Sherfane Rutherford | c Gunathilaka b Noor Ahmad | 10 | 13 | 2 | 0 | 76.92 |
Dinesh Chandimal | not out | 26 | 27 | 2 | 0 | 96.30 |
David Wiese | c Noor b Pulina Tharanga | 22 | 16 | 0 | 2 | 137.50 |
Seekkuge Prasanna | not out | 2 | 3 | 0 | 0 | 66.67 |
Akila Dananjaya | did not bat | 0 | 0 | 0 | 0 | 0 |
Dushmantha Chameera | did not bat | 0 | 0 | 0 | 0 | 0 |
Naveen-ul-Haq | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 14 (lb 4, w 10) | |||||
Total | 6 wickets, 17.3 overs | 117 | 105 | 9 | 2 | 98.10 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Dhananjaya de Silva | 4 | 2 | 18 | 2 | 4.5 | 0 | 0 |
Dushmantha Chameera | 4 | 0 | 25 | 2 | 6.3 | 0 | 0 |
Naveen-ul-Haq | 3 | 0 | 18 | 0 | 6.0 | 0 | 0 |
David Wiese | 2 | 0 | 16 | 1 | 8.0 | 0 | 0 |
Akila Dananjaya | 4 | 0 | 19 | 2 | 4.8 | 0 | 0 |
Seekkuge Prasanna | 3 | 0 | 17 | 1 | 5.7 | 0 | 0 |
Total | 20 | 2 | 113 | 8 | 5.7 | 0 | 0 |
Galle Gladiators Wickets
W | Run | Player | Over | P’Ship |
1 | 4 | Kusal | 1.4 | 4 |
2 | 6 | Gunathilaka | 2.5 | 2 |
3 | 22 | Hafeez | 5.1 | 16 |
4 | 65 | Dunk | 10.3 | 43 |
5 | 69 | Samit | 11.6 | 4 |
6 | 69 | Bhanuka | 12.1 | 0 |
7 | 77 | Pulina | 14.2 | 8 |
8 | 77 | Lahiru | 15.3 | 0 |
Colombo Stars Wickets
W | Run | Player | Over | P’Ship |
1 | 13 | Pathum | 1.3 | 13 |
2 | 23 | Banton | 2.5 | 10 |
3 | 25 | Kusal | 3.2 | 2 |
4 | 45 | Rutherford | 5.6 | 20 |
5 | 72 | Dhananjaya | 12.1 | 27 |
6 | 106 | Wiese | 16.1 | 34 |