Bangladesh Premier League – BPL 2019
05 January 2019; BST 05:20 PM
Match 2: Dhaka
Dynamites VS Rajshahi
Kings
Shere Bangla National Stadium, Dhaka
Rajshahi Kings won the toss
and electedd to Field first.
Dhaka Dynamites 189/5 at 20 Overs
Rajshahi
Kings 106 all out at 18.2 overs
Dhaka Dynamites won by 83 runs
Man of the
Match: Hazratullah Zazai of Dhaka Dynamites
Umpires: Ranmore Martinesz & Masudur Rahman
Reserve Umpire:
Sharfuddoula
Match Referee: Raqibul Hasan
Dhaka Dynamites Batting |
Players | Details | Runs | Ball | 4s | 6s | SR |
Hazratullah Zazai | c soumya b mehidy | 78 | 41 | 4 | 7 | 190.24 |
Sunil Narine | C Soumya b Hafeez | 38 | 28 | 4 | 2 | 135.71 |
Kieron Pollard | C A Sunny b Qais | 3 | 10 | 0 | 0 | 30.00 |
Shakib Al Hasan | C Evans b A Sunny | 2 | 7 | 0 | 0 | 28.57 |
Andre Russell | not out | 21 | 19 | 2 | 1 | 110.53 |
Nurul Hasan | st Zakir b A Sunny | 1 | 2 | 0 | 0 | 50.00 |
Shuvagata Hom | not out | 38 | 14 | 5 | 2 | 271.43 |
Extras | lb 4, w 3, nb 1 | 8 | ||||
Total | 5 wickets, 20 overs | 189 |
Did not bat: Rony Talukdar, Mizanur Rahman, Mohor Sheikh, Rubel Hossain
Fall of Wickets: 116, 124, 127, 128, 136
Runs by Over:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
9 | 7 | 21 | 8 | 20 | 3 | 6 | 20 | 6 | 13 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
3 | 8 | 1 | 3 | 7 | 3 | 4 | 17 | 10 | 20 |
Rajshahi Kings Bowling:
Players | Overs | Maiden | Runs | Wicket | Economy |
Mehidy Hasan | 3 | 0 | 38 | 1 | 12.67 |
Mustafizur Rahman | 4 | 0 | 27 | 0 | 6.75 |
Alauddin Babu | 3 | 0 | 53 | 0 | 17.67 |
Qais Ahmad | 4 | 0 | 29 | 1 | 7.25 |
Mohammad Hafeez | 3 | 0 | 15 | 1 | 5.00 |
Arafat Sunny | 3 | 0 | 23 | 2 | 7.67 |
Rajshahi Kings Batting:
Players | Details | Run | Ball | 4s | 6s | SR |
Mohammad Hafeez | c nurul b rubel | 29 | 28 | 4 | 0 | 103.57 |
Mominul Haque | c mizanur b shakib | 8 | 5 | 1 | 0 | 160.00 |
Soumya Sarkar | c nurul b russell | 4 | 3 | 0 | 0 | 133.33 |
Laurie Evans | run out (rony / shakib) | 10 | 13 | 1 | 0 | 76.92 |
Zakir Hasan | c russell b rubel | 2 | 5 | 0 | 0 | 40.00 |
Christiaan Jonker | c zazai b mohor | 1 | 3 | 0 | 0 | 33.33 |
Mehidy Hasan | c mizanur b rubel | 1 | 3 | 0 | 0 | 33.33 |
Alauddin Babu | c zazai b mohor | 7 | 13 | 0 | 0 | 53.85 |
Qais Ahmad | c rony b pollard | 9 | 6 | 0 | 1 | 150.00 |
Arafat Sunny | c zazai b shuvagata | 18 | 18 | 1 | 1 | 100.00 |
Mustafizur Rahman | not out | 11 | 13 | 0 | 1 | 84.62 |
Extras | w 6 | 6 | ||||
Total | 10 wickets, 18.2 overs | 106 |
Fall of wickets: 24, 29, 47, 56, 55, 59, 59, 75, 80, 106
Dhaka Dynamites Bowling:
Players | Overs | Maiden | Runs | Wicket | Economy |
Andre Russell | 2 | 0 | 12 | 1 | 6.00 |
Mohor Sheikh | 4 | 0 | 24 | 2 | 6.00 |
Shakib Al Hasan | 2 | 0 | 11 | 1 | 5.50 |
Rubel Hossain | 3 | 0 | 7 | 3 | 2.33 |
Sunil Narine | 2 | 0 | 14 | 0 | 7.00 |
Shuvagata Hom | 3.2 | 0 | 16 | 1 | 4.80 |
Kieron Pollard | 2 | 0 | 22 | 1 | 11.00 |
Runs Per Over:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
10 | 12 | 7 | 2 | 4 | 11 | 4 | 5 | 1 | 3 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
2 | 4 | 11 | 5 | 4 | 11 | 7 | 3 | 0 | N |
[…] 2. Dhaka Dynamites VS Rajshahi Kings […]