Bangladesh Premier League – BPL 2019
05 January 2019; BST 12:30 PM
Match 1: Rangpur Riders VS
Chittagong
Vikings
Shere Bangla National Stadium, Dhaka
Chittagong Vikings won
the toss and electedd to Field first.
Rangpur Riders: 98 all out at 20
Overs
Chittagong Vikings 101/7 at 19.1 Overs
Chittagong Vikings won by 3
wickets.
Man of the Match: Robbie Frylinck of Chittagong Vikings
Umpires: Sharfuddoula & Alex Wharf
Reserve Umpire: Mahfuzur
Rahman
Match Referee: Raqibul Hasan
Rangpur Riders Batting |
Players | Details | R | B | 4s | 6s | SR |
Mehedi Maruf | c sunzamul b frylinck | 1 | 10 | 0 | 0 | 10.00 |
Alex Hales | lbw b frylinck | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Mithun | b frylinck | 0 | 2 | 0 | 0 | 0.00 |
Rilee Rossouw | c shahzad b abu jayedd | 7 | 6 | 1 | 0 | 116.67 |
Ravi Bopara | c mosaddek b abu jayed | 44 | 47 | 3 | 2 | 93.62 |
Benny Howell | c abu jayed b nayeem | 8 | 11 | 1 | 0 | 72.73 |
Farhad Reza | lbw b nayeem | 3 | 9 | 0 | 0 | 33.33 |
Mashrafe Mortaza | c shahzad b khaled | 2 | 11 | 0 | 0 | 18.18 |
Sohag Gazi | c shahzad b frylinck | 21 | 17 | 3 | 0 | 123.53 |
Nazmul Islam | run out (shahzad / abu jayed) | 4 | 5 | 0 | 0 | 80.00 |
Shafiul Islam | not out | 1 | 1 | 0 | 0 | 0.00 |
Extras | lb 2, w 5 | 7 | ||||
Total | 10 wickets, 20 overs | 98 |
Fall of Wickets: 3, 3, 10, 14, 25, 31, 35, 84, 95, 98
Runs by Over:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2 | 2 | 10 | 4 | 2 | 4 | 1 | 4 | 3 | 0 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
2 | 2 | 4 | 4 | 10 | 7 | 13 | 10 | 5 | 9 |
Chittagong Vikings Bowling:
Players | Overs | Maiden | Runs | Wicket | Economy |
Abu Jayed | 4 | 0 | 30 | 2 | 7.50 |
Robbie Frylinck | 4 | 0 | 14 | 4 | 3.50 |
Khaled Ahmed | 4 | 0 | 15 | 1 | 3.75 |
Nayeem Hasan | 4 | 0 | 10 | 2 | 2.50 |
Sunzamul Islam | 4 | 1 | 27 | 0 | 6.75 |
Chittagong Vikings Batting:
Players | Details | Run | Ball | 4s | 6s | SR |
Mohammad Shahzad | lw b howell | 27 | 23 | 4 | 0 | 117.39 |
Cameron Delport | c hales b mashrafe | 8 | 8 | 0 | 1 | 100.00 |
Mohammad Ashraful | c hales b shafiul | 3 | 5 | 0 | 0 | 60.00 |
Mushfiqur Rahim | c howell b nazmul | 25 | 31 | 2 | 0 | 80.65 |
Sikandar Raza | run out (mashrafe /mithun) | 3 | 13 | 0 | 0 | 23.08 |
Mosaddek Hossain | c rossouw b farhad | 2 | 7 | 0 | 0 | 28.57 |
Nayeem Hasan | b mortaza | 10 | 10 | 1 | 0 | 100.00 |
Robbie Frylinck | not out | 12 | 10 | 1 | 0 | 120.00 |
Sunzamul Islam | not out | 7 | 8 | 0 | 0 | 87.50 |
Extras | w 4 | 4 | ||||
Total | 7 wickets, 19.1 overs | 101 |
Did not bat: Abu Jayed, Khaled Ahmed
Fall of wickets: 15, 19, 51, 60, 62, 77, 85
Rangpur Riders Bowling:
Players | Overs | Maiden | Runs | Wicket | Economy |
Mashrafe Mortaza | 4 | 0 | 24 | 2 | 6.00 |
Sohag Gazi | 3 | 0 | 18 | 0 | 6.00 |
Shafiul Islam | 2.1 | 0 | 19 | 1 | 8.77 |
Nazmul Islam | 4 | 0 | 17 | 1 | 4.25 |
Benny Howell | 4 | 0 | 13 | 1 | 3.25 |
Farhad Reza | 2 | 0 | 10 | 1 | 5.00 |
Runs Per Over:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
3 | 10 | 3 | 4 | 14 | 11 | 5 | 2 | 1 | 2 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
6 | 1 | 2 | 5 | 8 | 4 | 5 | 3 | 8 | 4 |
[…] 1. Rangpur Riders VS Chittagong Vikings […]