Pakistan Super League – PSL 2021
20 February 2021, 08:00 PM PST, 09:00 PM BST
National Stadium, Karachi
Match 1: Karachi Kings VS Quetta Gladiators Score
Karachi Kings won the toss and choose to field first
Quetta Gladiators 121 all out at 18.2 overs
Karachi Kings 126/3 at 13.5 overs
Karachi Kings won by 7 wickets
Man of the Match: Arshad Iqbal of Karachi
Umpires: Ahsan Raza & Aleem Dar
TV Umpire: Rashid Riaz
Reserve Umpire: Asif Yaqoob
Match Referee: Roshan Mahanama (SL)
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
February 20, 2021 | 9:00 pm | Pakistan Super League | 2021 | 1 |
T20 Debut: Saim Ayub
Quetta Gladiators
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Banton | c Joe Clarke b Imad Wasim | 5 | 3 | 1 | 0 | 166.67 |
Sarfaraz Ahmed | c Joe Clarke b Aamer Yamin | 7 | 8 | 1 | 0 | 87.50 |
Chris Gayle | c Amir b Christian | 39 | 24 | 4 | 2 | 162.50 |
Saim Ayub | c Aamer Yamin b W Maqsood | 8 | 14 | 1 | 0 | 57.14 |
Azam Khan | c Christian b Arshad Iqbal | 17 | 14 | 1 | 1 | 121.43 |
Mohammad Nawaz | run out (W Maqsood/Christian) | 3 | 8 | 0 | 0 | 37.50 |
Ben Cutting | b Arshad Iqbal | 11 | 13 | 2 | 0 | 84.62 |
Qais Ahmad | c Joe Clarke b W Maqsood | 16 | 13 | 1 | 1 | 123.08 |
Usman Shinwari | c Imad Wasim b Amir | 0 | 4 | 0 | 0 | 0.00 |
Mohammad Hasnain | c Joe Clarke b Arshad Iqbal | 4 | 5 | 1 | 0 | 80.00 |
Naseem Shah | not out | 1 | 4 | 0 | 0 | 25.00 |
Extras | 10 (lb 4, w 6) | |||||
Total | 10 wickets, 18.2 overs | 121 | 110 | 12 | 4 | 100.91 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mohammad Hasnain | 4 | 0 | 18 | 2 | 4.5 | 0 | 0 |
Naseem Shah | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
Qais Ahmad | 3 | 0 | 43 | 0 | 14.3 | 0 | 0 |
Usman Shinwari | 2 | 0 | 10 | 1 | 5.0 | 0 | 0 |
Mohammad Nawaz | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
Ben Cutting | 0.5 | 0 | 20 | 0 | 40.0 | 0 | 0 |
Total | 13.5 | 0 | 125 | 3 | 9.3 | 0 | 0 |
Karachi Kings
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sharjeel Khan | lbw b Mohammad Hasnain | 4 | 4 | 1 | 0 | 100.00 |
Babar Azam | c Sarfaraz b Hasnain | 24 | 20 | 3 | 0 | 120.00 |
Joe Clarke | c Azam Khan b Usman Shinwari | 46 | 23 | 6 | 3 | 200.00 |
Colin Ingram | not out | 17 | 22 | 1 | 0 | 77.27 |
Mohammad Nabi | not out | 30 | 14 | 2 | 3 | 214.29 |
Aamer Yamin | did not bat | 0 | 0 | 0 | 0 | 0 |
Arshad Iqbal | did not bat | 0 | 0 | 0 | 0 | 0 |
Waqas Maqsood | did not bat | 0 | 0 | 0 | 0 | 0 |
Mohammad Amir | did not bat | 0 | 0 | 0 | 0 | 0 |
Imad Wasim | did not bat | 0 | 0 | 0 | 0 | 0 |
Dan Christian | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 5 (lb 1, w 4) | |||||
Total | 3 wickets, 13.5 overs | 126 | 83 | 13 | 6 | 145.78 |
Did not bat: Aamer Yamin, Arshad Iqbal, Waqas Maqsood, Mohammad Amir, Imad Wasim, Dan Christian
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 31 | 1 | 7.8 | 0 | 0 |
Mohammad Amir | 4 | 0 | 14 | 1 | 3.5 | 0 | 0 |
Aamer Yamin | 2 | 0 | 23 | 1 | 11.5 | 0 | 0 |
Waqas Maqsood | 2.2 | 0 | 21 | 2 | 9.5 | 0 | 0 |
Arshad Iqbal | 4 | 1 | 16 | 3 | 4.0 | 0 | 0 |
Dan Christian | 2 | 0 | 12 | 1 | 6.0 | 0 | 0 |
Total | 18.2 | 1 | 117 | 9 | 6.4 | 0 | 0 |