
Team: Karachi Kings
Season: 2016 & Ongoing
Champion: 2020
Payoff: 2016, 2017, 2018
Owner: Salman Iqbal (Ary Group)
CEO: Tariq Wasi
Team: Karachi Kings
Team Captain: Imad Wasim
Head Coach: Herschelle Gibbs
Assistant Coach: Dougie Brown
Bowling Mentor: Wasim Akram
Batting Coach: Faisal Iqbal
VP Operation: Navaid Rasheed
Media Manager: Faisal Mirza
Fitness Trainer: Ibrahim Qureshi
Karachi Kings Squad for PSL 2021
Sharjeel Khan, Babar Azam, Joe Clarke(w), Colin Ingram, Mohammad Nabi, Daniel Christian, Imad Wasim(c), Aamer Yamin, Mohammad Amir, Waqas Maqsood, Arshad Iqbal, Danish Aziz, Qasim Akram, Noor Ahmad, Mohammad Ilyas, Zeeshan Malik, Chadwick Walton
Islamabad United Performance Summary in PSL 2021:
Karachi Kings in PSL 2021
Player | M | R | B | 4s | 6s | SR | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|---|
Imad Wasim | 11 | 68 | 65 | 5 | 2 | 104.6 | 31 | 1 | 241 | 7 |
Mohammad Amir | 11 | 8 | 6 | 1 | 0 | 133.3 | 41.4 | 2 | 349 | 5 |
Babar Azam | 11 | 554 | 418 | 56 | 12 | 132.5 | 0 | 0 | 0 | 0 |
Sharjeel Khan | 11 | 338 | 228 | 31 | 23 | 148.2 | 0 | 0 | 0 | 0 |
Arshad Iqbal | 9 | 0 | 1 | 0 | 0 | 0.0 | 29 | 1 | 260 | 8 |
Waqas Maqsood | 7 | 19 | 18 | 2 | 1 | 105.6 | 20.3 | 0 | 192 | 7 |
Chadwick Walton | 6 | 89 | 67 | 6 | 4 | 132.8 | 0 | 0 | 0 | 0 |
Martin Guptill | 6 | 69 | 66 | 6 | 3 | 104.5 | 0 | 0 | 0 | 0 |
Dan Christian | 5 | 55 | 28 | 9 | 1 | 196.4 | 12.2 | 0 | 134 | 4 |
Colin Ingram | 5 | 26 | 39 | 2 | 0 | 66.7 | 0 | 0 | 0 | 0 |
Mohammad Ilyas | 5 | 9 | 9 | 0 | 0 | 100.0 | 17.5 | 1 | 173 | 8 |
Joe Clarke | 5 | 121 | 69 | 14 | 7 | 175.4 | 0 | 0 | 0 | 0 |
Noor Ahmad | 4 | 0 | 0 | 0 | 0 | 0.0 | 15 | 0 | 113 | 4 |
Aamer Yamin | 4 | 0 | 2 | 0 | 0 | 0.0 | 5 | 0 | 79 | 2 |
Abbas Afridi | 4 | 27 | 18 | 1 | 3 | 150.0 | 10 | 0 | 102 | 4 |
Danish Aziz | 3 | 74 | 35 | 3 | 7 | 211.4 | 2 | 0 | 15 | 0 |
Qasim Akram | 1 | 10 | 3 | 1 | 1 | 333.3 | 4 | 0 | 34 | 0 |
Fixture, Islamabad United Match Schedule in PSL 2021:
SL | Date | M | VS | Venue | Result |
1 | 20 Feb | 1 | Quetta Gladiators | Karachi | won by 7 wkt |
2 | 24 Feb | 6 | Islamabad United | Karachi | lost by 5 wkt |
3 | 27 Feb | 9 | Multan Sultans | Karachi | won by 7 wkt |
4 | 28 Feb | 11 | Lahore Qalandars | Karachi | lost by 6 wkt |
5 | 03 Mar | 13 | Peshawar Zalmi | Karachi | won by 6 wkt |
6 | 05 Mar | 16 | Multan Sultans | Karachi | Postponed |
7 | 07 Mar | 20 | Islamabad United | Karachi | Postponed |
8 | 10 Mar | 21 | Peshawar Zalmi | Lahore | Postponed |
9 | 13 Mar | 25 | Quetta Gladiators | Lahore | Postponed |
10 | 14 Mar | 28 | Lahore Qalandars | Lahore | Postponed |