Bangladesh Premier League – BPL 2019
08 January 2019; BST 05:20 PM
Match 6: Comilla Victorians VS Rangpur Riders
Shere Bangla National Stadium, Dhaka
Toss: Rangpur Riders won the toss and elected to Field.
Comilla Victorians 63 allout at 16.2 overs
Rangpur Riders 67/1 at 12 overs
Result: Rangpur Riders won by 9 wickets
Man of the Match: Mashrafe Mortaza of Rangpur Riders
Umpires: Ranmore Martinesz, Mahfuzur Rahman
Reserve Umpire: Gazi Sohel
Match Referee: Neeyamur Rashid
Comilla Victorians
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tamim Iqbal | c F Reza b Mortaza | 4 | 10 | 0 | 0 | 40.00 |
Evin Lewis | c Nazmul Islam b Mortaza | 8 | 15 | 1 | 0 | 53.33 |
Imrul Kayes | c Bopara b Mortaza | 2 | 4 | 0 | 0 | 50.00 |
Steve Smith | c F Reza b Mortaza | 0 | 5 | 0 | 0 | 0.00 |
Shoaib Malik | lbw b Shafiul | 0 | 3 | 0 | 0 | 0.00 |
Anamul Haque Bijoy | c Howell b F Reza | 2 | 7 | 0 | 0 | 28.57 |
Shahid Afridi | c Gayle b Nazmul Islam | 25 | 18 | 3 | 1 | 138.89 |
Mohammad Saifuddin | c Mithun b Shafiul | 7 | 5 | 1 | 0 | 140.00 |
Mahedi Hasan | st Mithun b Nazmul Islam | 6 | 13 | 0 | 0 | 46.15 |
Abu Hider Rony | c Mithun b Nazmul Islam | 5 | 11 | 0 | 0 | 45.45 |
Mohammad Shahid | not out | 0 | 7 | 0 | 0 | 0.00 |
Extras | 4 (b 0, lb 0, w 4, nb 0, p 0) | |||||
Total | 10 wickets, 16.2 overs | 63 | 98 | 5 | 1 | 60.20 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Abu Hider Rony | 3 | 0 | 11 | 1 | 3.7 | 0 | 0 |
Mahedi Hasan | 3 | 0 | 22 | 0 | 7.3 | 0 | 0 |
Mohammad Shahid | 2 | 0 | 10 | 0 | 5.0 | 0 | 0 |
Shahid Afridi | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
Mohammad Saifuddin | 1 | 0 | 3 | 0 | 3.0 | 0 | 0 |
Steve Smith | 1 | 0 | 4 | 0 | 4.0 | 0 | 0 |
Total | 12 | 0 | 66 | 1 | 5.5 | 0 | 0 |
Rangpur Riders
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chris Gayle | c Anamul b Abu Hider | 1 | 5 | 0 | 0 | 20.00 |
Mehedi Maruf | not out | 36 | 39 | 6 | 0 | 92.31 |
Rilee Rossouw | not out | 20 | 28 | 0 | 1 | 71.43 |
Mashrafe Mortaza | did not bat | 0 | 0 | 0 | 0 | 0 |
Nazmul Islam Apu | did not bat | 0 | 0 | 0 | 0 | 0 |
Mohammad Mithun | did not bat | 0 | 0 | 0 | 0 | 0 |
Shafiul Islam | did not bat | 0 | 0 | 0 | 0 | 0 |
Sohag Gazi | did not bat | 0 | 0 | 0 | 0 | 0 |
Farhad Reza | did not bat | 0 | 0 | 0 | 0 | 0 |
Benny Howell | did not bat | 0 | 0 | 0 | 0 | 0 |
Ravi Bopara | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 10 (b 0, lb 1, w 9, nb 0, p 0) | |||||
Total | 1 wicket, 12 overs | 67 | 72 | 6 | 1 | 79.17 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mashrafe Mortaza | 4 | 1 | 11 | 4 | 2.8 | 0 | 0 |
Sohag Gazi | 2 | 0 | 7 | 0 | 3.5 | 0 | 0 |
Shafiul Islam | 2 | 1 | 8 | 2 | 4.0 | 0 | 0 |
Nazmul Islam Apu | 3.2 | 1 | 20 | 3 | 6.3 | 0 | 0 |
Farhad Reza | 2 | 0 | 11 | 1 | 5.5 | 0 | 0 |
Benny Howell | 3 | 0 | 6 | 0 | 2.0 | 0 | 0 |
Total | 16.2 | 3 | 63 | 10 | 3.9 | 0 | 0 |
[…] 6. Comilla Victorians VS Rangpur Riders […]
[…] 6. Comilla Victorians VS Rangpur Riders […]