Bangladesh Premier League – BPL 2019
06 January 2019; BST 05:20 PM
Match 3: Khulna Titans VS Rangpur Riders
Shere Bangla National Stadium, Dhaka
Khulna Titans Won the Toss and Choose to Field
Rangpur Riders won by 8 runs
Man of the Match: Rilee Rossouw of Rangpur Riders
Umpires: Sharfuddoula & Alex Wharf
Reserve Umpire: Masudur Rahman
Match Referee: Raqibul Hasan
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Rangpur Riders | 169 | 3 | 20 | Win |
Khulna Titans | 161 | 5 | 20 | Loss |
Rangpur Riders
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rilee Rossouw | not out | 76 | 52 | 8 | 2 | 146.15 |
Mehedi Maruf | c Hossain Shanto b Ali | 5 | 13 | 1 | 0 | 38.46 |
Alex Hales | lbw b Zahir Khan | 15 | 9 | 1 | 1 | 166.67 |
Mohammad Mithun | c Jahurul b C Brathwaite | 19 | 17 | 3 | 0 | 111.76 |
Ravi Bopara | not out | 40 | 29 | 3 | 1 | 137.93 |
Benny Howell | did not bat | 0 | 0 | 0 | 0 | 0 |
Farhad Reza | did not bat | 0 | 0 | 0 | 0 | 0 |
Mashrafe Mortaza | did not bat | 0 | 0 | 0 | 0 | 0 |
Sohag Gazi | did not bat | 0 | 0 | 0 | 0 | 0 |
Nazmul Islam Apu | did not bat | 0 | 0 | 0 | 0 | 0 |
Shafiul Islam | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 14 (b 0, lb 11, w 3, nb 0, p 0) | |||||
Total | (3 wkts, 20 Ov) | 169 | 120 | 16 | 4 | 129.17 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mashrafe Mortaza | 4 | 0 | 35 | 1 | 8.8 | 0 | 0 |
Sohag Gazi | 3 | 0 | 21 | 0 | 7.0 | 0 | 0 |
Shafiul Islam | 4 | 0 | 44 | 2 | 11.0 | 0 | 0 |
Nazmul Islam Apu | 2 | 0 | 12 | 0 | 6.0 | 0 | 0 |
Farhad Reza | 4 | 0 | 28 | 1 | 7.0 | 0 | 0 |
Benny Howell | 3 | 0 | 19 | 1 | 6.3 | 0 | 0 |
Total | 20 | 0 | 159 | 5 | 8.0 | 0 | 0 |
Khulna Titans
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Paul Stirling | b Mortaza | 61 | 46 | 8 | 1 | 132.61 |
Junaid Siddique | c Shafiul b Howell | 33 | 30 | 3 | 1 | 110.00 |
Nazmul Hossain Shanto | b Shafiul | 1 | 2 | 0 | 0 | 50.00 |
Mahmudullah Riyad | c Mortaza b F Reza | 24 | 17 | 4 | 0 | 141.18 |
Ariful Haque | c Mithun b Shafiul | 12 | 13 | 0 | 0 | 92.31 |
Carlos Brathwaite | not out | 6 | 4 | 1 | 0 | 150.00 |
Jahurul Islam | not out | 12 | 8 | 1 | 0 | 150.00 |
Taijul Islam | did not bat | 0 | 0 | 0 | 0 | 0 |
Shoriful Islam | did not bat | 0 | 0 | 0 | 0 | 0 |
Zahir Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
Ali Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 12 (b 2, lb 0, w 10, nb 0, p 0) | |||||
Total | (5 wkts, 20 Ov) | 161 | 120 | 17 | 2 | 124.17 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Taijul Islam | 3 | 0 | 18 | 0 | 6.0 | 0 | 0 |
Ali Khan | 4 | 1 | 35 | 1 | 8.8 | 0 | 0 |
Shoriful Islam | 4 | 0 | 30 | 0 | 7.5 | 0 | 0 |
Zahir Khan | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
Carlos Brathwaite | 4 | 0 | 39 | 1 | 9.8 | 0 | 0 |
Mahmudullah Riyad | 1 | 0 | 6 | 0 | 6.0 | 0 | 0 |
Total | 20 | 1 | 158 | 3 | 7.9 | 0 | 0 |
[…] 4. Khulna Titans VS Rangpur Riders […]