West Indies Squad for T20 World Cup 2021:-
Kieron Pollard (c); Jason Holder; Akeal Hosein; Lendl Simmons; Andre Fletcher; Nicholas Pooran; Andre Russell; Obed McCoy; Chris Gayle; Oshane Thomas; Dwayne Bravo; Ravi Rampaul; Evin Lewis; Roston Chase; Fabian Allen; Shimron Hetmyer; Hayden Walsh
Batting Statistics in T20 World Cup 2021:-
Player | M | Ins | NO | Run | HS | Avg | Ball | SR | 50 | 0 | 4s | 6s |
Shimron Hetmyer | 5 | 5 | 1 | 127 | 81* | 31.75 | 100 | 127 | 1 | 0 | 13 | 4 |
Evin Lewis | 5 | 5 | 0 | 105 | 56 | 21.00 | 81 | 129.62 | 1 | 0 | 11 | 7 |
Nicholas Pooran | 5 | 5 | 0 | 103 | 46 | 20.60 | 76 | 135.52 | 0 | 0 | 10 | 5 |
Kieron Pollard | 5 | 5 | 1 | 90 | 44 | 22.50 | 84 | 107.14 | 0 | 1 | 6 | 3 |
Roston Chase | 3 | 3 | 0 | 48 | 39 | 16.00 | 56 | 85.71 | 0 | 1 | 4 | 0 |
Chris Gayle | 5 | 5 | 0 | 45 | 15 | 9.00 | 49 | 91.83 | 0 | 0 | 3 | 3 |
Dwayne Bravo | 5 | 5 | 1 | 26 | 10 | 6.50 | 28 | 92.85 | 0 | 0 | 2 | 1 |
Andre Russell | 5 | 5 | 1 | 25 | 18* | 6.25 | 17 | 147.05 | 0 | 2 | 2 | 2 |
Jason Holder | 3 | 3 | 2 | 24 | 15* | 24.00 | 11 | 218.18 | 0 | 0 | 0 | 3 |
Lendl Simmons | 2 | 2 | 0 | 19 | 16 | 9.50 | 42 | 45.23 | 0 | 0 | 0 | 0 |
Akeal Hosein | 5 | 3 | 3 | 7 | 6* | – | 14 | 50 | 0 | 0 | 0 | 0 |
Ravi Rampaul | 4 | 1 | 0 | 3 | 3 | 3.00 | 8 | 37.5 | 0 | 0 | 0 | 0 |
Obed McCoy | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 |
Hayden Walsh | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 |
Bowling Statistics in T20 World Cup 2021:-
Player | M | Ins | Ovr | Run | Wkt | Best | Avg | Eco | SR |
Akeal Hosein | 5 | 5 | 18 | 126 | 5 | 2/24 | 25.20 | 7 | 21.6 |
Andre Russell | 5 | 4 | 13.2 | 123 | 3 | 2/33 | 41.00 | 9.22 | 26.6 |
Ravi Rampaul | 4 | 4 | 13 | 98 | 2 | 1/14 | 49.00 | 7.53 | 39.0 |
Dwayne Bravo | 5 | 4 | 16 | 137 | 2 | 1/36 | 68.50 | 8.56 | 48.0 |
Chris Gayle | 5 | 1 | 1 | 7 | 1 | 1/7 | 7.00 | 7 | 6.0 |
Jason Holder | 3 | 3 | 10 | 85 | 1 | 1/22 | 85.00 | 8.5 | 60.0 |
Obed McCoy | 1 | 1 | 2 | 12 | 0 | – | – | 6 | – |
Roston Chase | 3 | 2 | 2.2 | 23 | 0 | – | – | 9.85 | – |
Kieron Pollard | 5 | 3 | 2.2 | 23 | 0 | – | – | 9.85 | – |
Hayden Walsh | 2 | 2 | 5 | 44 | 0 | – | – | 8.8 | – |