Team: England
Tournament: ICC Men’s T20 World Cup
Year: 2021
Engand Squad for T20 World Cup 2021
Eoin Morgan (c), Jos Buttler, Adil Rashid, Liam Livingstone, Chris Jordan, Mark Wood, Chris Woakes, Moeen Ali, David Willey, Sam Billings, Dawid Malan, Tom Curran, Jason Roy, Tymal Mills, Jonny Bairstow, Reece Topley, James Vince
England Match Schedule in T20 World Cup 2021:
Date | M | Opponent | Venue | Result |
---|---|---|---|---|
23 Oct | 14 | West Indies | Dubai | won by 6 wkt |
27 Oct | 20 | Bangladesh | Abu Dhabi | won by 8 wkt |
30 Oct | 26 | Australia | Dubai | won by 8 wkt |
01 Nov | 29 | Sri Lanka | Sharjah | won by 26 run |
06 Nov | 39 | South Africa | Sharjah | lost by 10 run |
10 Nov | SF1 | New Zealand | Abu Dhabi | lost by 5 wkt |
England’s Batting Statistics in T20 World Cup 2021:
Player | M | Ins | NO | Run | Ball | HS | Avg | SR | 0 | 4s | 6s |
Jason Roy | 5 | 5 | 1 | 123 | 89 | 61 | 30.75 | 138.2 | 0 | 11 | 5 |
Dawid Malan | 6 | 5 | 1 | 116 | 97 | 41 | 29.00 | 119.58 | 0 | 12 | 2 |
Moeen Ali | 6 | 4 | 2 | 92 | 70 | 51* | 46.00 | 131.42 | 0 | 6 | 4 |
Eoin Morgan | 6 | 4 | 2 | 68 | 57 | 40 | 34.00 | 119.29 | 0 | 5 | 3 |
Jonny Bairstow | 6 | 6 | 2 | 47 | 42 | 16* | 11.75 | 111.9 | 1 | 5 | 2 |
Liam Livingstone | 6 | 3 | 0 | 46 | 29 | 28 | 15.33 | 158.62 | 0 | 2 | 4 |
Chris Woakes | 6 | 1 | 0 | 7 | 3 | 7 | 7.00 | 233.33 | 0 | 0 | 1 |
Adil Rashid | 6 | 1 | 1 | 2 | 2 | 2* | – | 100 | 0 | 0 | 0 |
Mark Wood | 2 | 1 | 1 | 1 | 1 | 1* | – | 100 | 0 | 0 | 0 |
Chris Jordan | 6 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 |
100s:
- Jos Buttler 101* vs Srilanka at Match 29.
50s:
- Jos Buttler vs Australia at Match 26.
- Jason Roy vs Bangladesh at Match 20.
- Moeen Ali vs New Zealand at 1st Semi Final.
England’s Bowling Statistics in T20 World Cup 2021:
Player | M | Ins | Ovr | Mdn | Run | Wkt | Best | Avg | Econ | SR |
Adil Rashid | 6 | 6 | 22.2 | 0 | 146 | 9 | 4/2 | 16.22 | 6.53 | 14.8 |
Moeen Ali | 6 | 4 | 14 | 1 | 77 | 7 | 2/15 | 11.00 | 5.5 | 12.0 |
Tymal Mills | 4 | 4 | 13.3 | 0 | 108 | 7 | 3/27 | 15.42 | 8 | 11.5 |
Chris Woakes | 6 | 6 | 20.3 | 1 | 151 | 7 | 2/23 | 21.57 | 7.36 | 17.5 |
Liam Livingstone | 6 | 4 | 15 | 0 | 86 | 6 | 2/15 | 14.33 | 5.73 | 15.0 |
Chris Jordan | 6 | 6 | 19 | 0 | 130 | 6 | 3/17 | 21.66 | 6.84 | 19.0 |
Mark Wood | 2 | 2 | 8 | 0 | 81 | 0 | – | – | 10.12 | – |
4 Wickets:
- Adil Rashid vs West Indies at Match 14.
T20 World Cup Archives: England in 2007, 2009, 2010, 2012, 2014, 2016.