ICC T20 World Cup 2012 is the 4th season of the T20 World Cup. Previously it was held in 2007, 2009 & 2010. 12 teams are participating in this tournament.
Shane Watson is the most run scorer of T20 world cup 2012. He scored 249 runs from 166 balls with 150.00 strike rate.
Players | M | Ins | NO | Run | HS | Avg | Ball | SR | 100 | 50 | 0 | 4s | 6s |
Shane Watson | 6 | 6 | 1 | 249 | 72 | 49.8 | 166 | 150.00 | 0 | 3 | 0 | 19 | 15 |
Mahela Jayawardene | 7 | 7 | 1 | 243 | 65* | 40.5 | 209 | 116.26 | 0 | 1 | 0 | 29 | 5 |
Marlon Samuels | 7 | 6 | 0 | 230 | 78 | 38.33 | 173 | 132.94 | 0 | 3 | 0 | 14 | 15 |
Chris Gayle | 7 | 6 | 1 | 222 | 75* | 44.4 | 148 | 150.00 | 0 | 3 | 0 | 19 | 16 |
Brendon McCullum | 5 | 5 | 0 | 212 | 123 | 42.4 | 133 | 159.39 | 1 | 0 | 0 | 20 | 10 |
Luke Wright | 5 | 5 | 1 | 193 | 99* | 48.25 | 114 | 169.29 | 0 | 2 | 1 | 14 | 13 |
Virat Kohli | 5 | 5 | 1 | 185 | 78* | 46.25 | 151 | 122.51 | 0 | 2 | 0 | 20 | 4 |
Tillakaratne Dilshan | 7 | 7 | 0 | 179 | 76 | 25.57 | 148 | 120.94 | 0 | 1 | 2 | 17 | 4 |
Kumar Sangakkara | 7 | 7 | 1 | 170 | 44 | 28.33 | 134 | 126.86 | 0 | 0 | 0 | 18 | 1 |
Mohammad Hafeez | 6 | 6 | 0 | 164 | 45 | 27.33 | 167 | 98.20 | 0 | 0 | 0 | 15 | 4 |
Mike Hussey | 6 | 5 | 3 | 155 | 54* | 77.5 | 126 | 123.01 | 0 | 1 | 0 | 12 | 4 |
Imran Nazir | 6 | 6 | 0 | 153 | 72 | 25.5 | 102 | 150 | 0 | 1 | 0 | 24 | 3 |
Nasir Jamshed | 6 | 6 | 1 | 148 | 56 | 29.6 | 110 | 134.54 | 0 | 2 | 1 | 8 | 8 |
Ross Taylor | 5 | 5 | 2 | 147 | 62* | 49 | 101 | 145.54 | 0 | 1 | 0 | 12 | 4 |
Eoin Morgan | 5 | 5 | 1 | 140 | 71* | 35 | 111 | 126.12 | 0 | 1 | 0 | 7 | 7 |
Dwayne Bravo | 5 | 5 | 1 | 134 | 40 | 33.5 | 113 | 118.58 | 0 | 0 | 0 | 8 | 7 |
David Warner | 6 | 6 | 1 | 131 | 63* | 26.2 | 103 | 127.18 | 0 | 1 | 0 | 15 | 5 |
Johnson Charles | 7 | 6 | 0 | 130 | 84 | 21.66 | 116 | 112.06 | 0 | 1 | 1 | 18 | 4 |
Umar Akmal | 6 | 5 | 3 | 125 | 43* | 62.5 | 104 | 120.19 | 0 | 0 | 0 | 11 | 3 |
Alex Hales | 5 | 5 | 0 | 124 | 68 | 24.8 | 100 | 124 | 0 | 1 | 1 | 13 | 2 |
James Franklin | 5 | 5 | 1 | 120 | 50 | 30 | 94 | 127.65 | 0 | 1 | 0 | 9 | 4 |
Suresh Raina | 5 | 4 | 1 | 110 | 45 | 36.66 | 87 | 126.43 | 0 | 0 | 0 | 15 | 0 |
JP Duminy | 5 | 4 | 1 | 106 | 48 | 35.33 | 91 | 116.48 | 0 | 0 | 0 | 7 | 3 |
Rob Nicol | 5 | 4 | 0 | 105 | 58 | 26.25 | 88 | 119.31 | 0 | 1 | 0 | 7 | 5 |
Shakib Al Hasan | 2 | 2 | 0 | 95 | 84 | 47.5 | 62 | 153.22 | 0 | 1 | 0 | 13 | 2 |
Jeevan Mendis | 7 | 6 | 2 | 94 | 43* | 23.5 | 78 | 120.51 | 0 | 0 | 0 | 9 | 2 |
AB de Villiers | 5 | 4 | 0 | 89 | 30 | 22.25 | 68 | 130.88 | 0 | 0 | 0 | 5 | 3 |
George Bailey | 6 | 3 | 1 | 84 | 63 | 42 | 49 | 171.42 | 0 | 1 | 0 | 8 | 5 |
Rohit Sharma | 5 | 4 | 2 | 82 | 55* | 41 | 63 | 130.15 | 0 | 1 | 0 | 7 | 1 |
Gautam Gambhir | 5 | 5 | 0 | 80 | 45 | 16 | 72 | 111.11 | 0 | 0 | 1 | 10 | 0 |
Kieron Pollard | 7 | 6 | 0 | 80 | 38 | 13.33 | 60 | 133.33 | 0 | 0 | 0 | 8 | 3 |
Faf du Plessis | 2 | 2 | 0 | 78 | 65 | 39 | 49 | 159.18 | 0 | 1 | 0 | 6 | 2 |
Martin Guptill | 4 | 4 | 0 | 75 | 38 | 18.75 | 77 | 97.4 | 0 | 0 | 0 | 9 | 1 |
Hashim Amla | 5 | 5 | 1 | 71 | 32* | 17.75 | 65 | 109.23 | 0 | 0 | 1 | 8 | 1 |
Samit Patel | 3 | 2 | 1 | 67 | 67 | 67 | 48 | 139.58 | 0 | 1 | 0 | 8 | 2 |
Nasir Hossain | 2 | 2 | 0 | 66 | 50 | 33 | 52 | 126.92 | 0 | 1 | 0 | 8 | 1 |
Yuvraj Singh | 5 | 4 | 1 | 66 | 21 | 22 | 61 | 108.19 | 0 | 0 | 0 | 4 | 3 |
MS Dhoni | 5 | 4 | 2 | 65 | 23* | 32.5 | 51 | 127.45 | 0 | 0 | 0 | 8 | 1 |
Kamran Akmal | 6 | 6 | 1 | 64 | 32 | 12.8 | 58 | 110.34 | 0 | 0 | 0 | 5 | 1 |
Farhaan Behardien | 5 | 3 | 1 | 62 | 31* | 31 | 60 | 103.33 | 0 | 0 | 0 | 5 | 1 |
Richard Levi | 4 | 4 | 1 | 62 | 50* | 20.66 | 60 | 103.33 | 0 | 1 | 1 | 7 | 0 |
Cameron White | 6 | 4 | 2 | 60 | 22* | 30 | 49 | 122.44 | 0 | 0 | 0 | 6 | 2 |
Shoaib Malik | 6 | 5 | 2 | 59 | 28 | 19.66 | 65 | 90.76 | 0 | 0 | 0 | 5 | 0 |
Virender Sehwag | 3 | 3 | 0 | 54 | 29 | 18 | 48 | 112.5 | 0 | 0 | 0 | 6 | 1 |
Daren Sammy | 7 | 5 | 2 | 54 | 26* | 18 | 38 | 142.1 | 0 | 0 | 0 | 5 | 1 |
Thisara Perera | 7 | 6 | 3 | 52 | 26* | 17.33 | 36 | 144.44 | 0 | 0 | 0 | 3 | 3 |
Angelo Mathews | 7 | 4 | 2 | 51 | 28 | 25.5 | 41 | 124.39 | 0 | 0 | 0 | 4 | 1 |
Gulbadin Naib | 2 | 2 | 0 | 49 | 44 | 24.5 | 46 | 106.52 | 0 | 0 | 0 | 5 | 3 |
Kevin O’Brien | 2 | 2 | 0 | 48 | 35 | 24 | 44 | 109.09 | 0 | 0 | 0 | 5 | 1 |
Craig Ervine | 2 | 2 | 0 | 47 | 37 | 23.5 | 53 | 88.67 | 0 | 0 | 0 | 4 | 1 |
*all players statistics in their represent team page.