ICC T20 World Cup 2010 is the 3rd season of the T20 World Cup. Previously it was held in 2007 & 2009. 12 teams are participating in this tournament.
Mahela Jayawardene is the most run scorer of the T20 world cup 2010. He scored 302 runs from 189 balls with 159.78 strike rate.
| Players | M | Ins | NO | Runs | HS | Avg | Ball | SR | 100 | 50 | 0 | 4s | 6s |
| Mahela Jayawardene | 6 | 6 | 1 | 302 | 100 | 60.40 | 189 | 159.78 | 1 | 2 | 0 | 29 | 11 |
| Kevin Pietersen | 6 | 6 | 2 | 248 | 73* | 62.00 | 180 | 137.77 | 0 | 2 | 0 | 24 | 7 |
| Salman Butt | 6 | 6 | 1 | 223 | 73 | 44.60 | 170 | 131.17 | 0 | 2 | 0 | 26 | 4 |
| Craig Kieswetter | 7 | 7 | 0 | 222 | 63 | 31.71 | 190 | 116.84 | 0 | 1 | 0 | 20 | 11 |
| Suresh Raina | 5 | 5 | 0 | 219 | 101 | 43.80 | 150 | 146 | 1 | 1 | 0 | 22 | 8 |
| Mike Hussey | 7 | 6 | 4 | 188 | 60* | 94.00 | 107 | 175.7 | 0 | 1 | 0 | 14 | 9 |
| Eoin Morgan | 7 | 7 | 2 | 183 | 55 | 36.60 | 142 | 128.87 | 0 | 1 | 0 | 16 | 5 |
| Kamran Akmal | 6 | 6 | 0 | 180 | 73 | 30.00 | 149 | 120.8 | 0 | 2 | 1 | 19 | 6 |
| Cameron White | 7 | 7 | 3 | 180 | 85* | 45.00 | 123 | 146.34 | 0 | 1 | 0 | 10 | 12 |
| David Hussey | 7 | 7 | 1 | 179 | 59 | 29.83 | 137 | 130.65 | 0 | 2 | 1 | 8 | 10 |
| Jacques Kallis | 5 | 5 | 0 | 171 | 73 | 34.20 | 147 | 116.32 | 0 | 1 | 0 | 6 | 8 |
| Shane Watson | 7 | 7 | 0 | 163 | 81 | 23.28 | 111 | 146.84 | 0 | 2 | 0 | 10 | 11 |
| Umar Akmal | 6 | 5 | 1 | 155 | 56* | 38.75 | 108 | 143.51 | 0 | 2 | 1 | 6 | 10 |
| AB de Villiers | 5 | 5 | 1 | 153 | 53 | 38.25 | 125 | 122.4 | 0 | 1 | 0 | 4 | 8 |
| David Warner | 7 | 7 | 0 | 150 | 72 | 21.42 | 101 | 148.51 | 0 | 1 | 1 | 13 | 10 |
| Kumar Sangakkara | 6 | 6 | 0 | 139 | 68 | 23.16 | 122 | 113.93 | 0 | 1 | 0 | 9 | 6 |
| Michael Lumb | 7 | 7 | 0 | 137 | 33 | 19.57 | 97 | 141.23 | 0 | 0 | 0 | 18 | 3 |
| Chris Gayle | 4 | 4 | 0 | 132 | 98 | 33.00 | 84 | 157.14 | 0 | 1 | 0 | 9 | 9 |
| Angelo Mathews | 6 | 5 | 0 | 119 | 58 | 23.80 | 98 | 121.42 | 0 | 1 | 0 | 8 | 3 |
| Graeme Smith | 5 | 5 | 0 | 109 | 36 | 21.80 | 91 | 119.78 | 0 | 0 | 0 | 10 | 3 |
| Brad Haddin | 7 | 7 | 0 | 98 | 42 | 14.00 | 96 | 102.08 | 0 | 0 | 0 | 10 | 2 |
| Chamara Kapugedera | 6 | 6 | 1 | 95 | 37* | 19.00 | 78 | 121.79 | 0 | 0 | 0 | 6 | 6 |
| Brendon McCullum | 5 | 5 | 1 | 94 | 33 | 23.50 | 96 | 97.91 | 0 | 0 | 1 | 12 | 0 |
| Jesse Ryder | 5 | 5 | 0 | 93 | 42 | 18.60 | 85 | 109.41 | 0 | 0 | 0 | 8 | 4 |
| Michael Clarke | 7 | 6 | 0 | 92 | 27 | 15.33 | 114 | 80.7 | 0 | 0 | 0 | 4 | 1 |
| Shahid Afridi | 6 | 6 | 0 | 91 | 33 | 15.16 | 70 | 130 | 0 | 0 | 1 | 8 | 2 |
| Luke Wright | 7 | 5 | 2 | 90 | 45* | 30.00 | 73 | 123.28 | 0 | 0 | 1 | 4 | 5 |
| Shivnarine Chanderpaul | 5 | 5 | 1 | 87 | 24 | 21.75 | 81 | 107.4 | 0 | 0 | 0 | 9 | 2 |
| MS Dhoni | 5 | 5 | 3 | 85 | 29 | 42.50 | 57 | 149.12 | 0 | 0 | 0 | 3 | 6 |
| Rohit Sharma | 3 | 2 | 1 | 84 | 79* | 84.00 | 54 | 155.55 | 0 | 1 | 0 | 5 | 6 |
| Scott Styris | 5 | 4 | 0 | 82 | 31 | 20.50 | 69 | 118.84 | 0 | 0 | 0 | 7 | 2 |
| Albie Morkel | 5 | 5 | 1 | 82 | 40 | 20.50 | 51 | 160.78 | 0 | 0 | 1 | 2 | 7 |
| Ramnaresh Sarwan | 5 | 4 | 0 | 78 | 28 | 19.50 | 91 | 85.71 | 0 | 0 | 1 | 5 | 0 |
| Shakib Al Hasan | 2 | 2 | 0 | 75 | 47 | 37.50 | 59 | 127.11 | 0 | 0 | 0 | 3 | 3 |
| Ross Taylor | 5 | 4 | 0 | 75 | 44 | 18.75 | 71 | 105.63 | 0 | 0 | 0 | 1 | 3 |
| Yuvraj Singh | 5 | 5 | 1 | 74 | 37 | 18.50 | 70 | 105.71 | 0 | 0 | 0 | 4 | 3 |
| JP Duminy | 5 | 4 | 1 | 71 | 39 | 23.66 | 52 | 136.53 | 0 | 0 | 0 | 3 | 4 |
| Tillakaratne Dilshan | 6 | 6 | 1 | 71 | 33 | 14.20 | 70 | 101.42 | 0 | 0 | 0 | 10 | 1 |
| Gautam Gambhir | 4 | 4 | 0 | 69 | 41 | 17.25 | 62 | 111.29 | 0 | 0 | 0 | 8 | 0 |
| Daniel Vettori | 5 | 4 | 2 | 69 | 38 | 34.50 | 63 | 109.52 | 0 | 0 | 0 | 3 | 2 |
| Abdul Razzaq | 6 | 6 | 2 | 69 | 29 | 17.25 | 62 | 111.29 | 0 | 0 | 0 | 1 | 5 |
| Misbah-ul-Haq | 6 | 6 | 1 | 68 | 41 | 13.60 | 70 | 97.14 | 0 | 0 | 1 | 1 | 3 |
| Mohammad Ashraful | 2 | 2 | 0 | 65 | 65 | 32.50 | 52 | 125 | 0 | 1 | 1 | 4 | 3 |
| Paul Collingwood | 7 | 7 | 1 | 61 | 16 | 10.16 | 59 | 103.38 | 0 | 0 | 1 | 2 | 3 |
| Dinesh Chandimal | 3 | 3 | 0 | 57 | 29 | 19.00 | 55 | 103.63 | 0 | 0 | 0 | 2 | 2 |
| Nathan McCullum | 5 | 4 | 4 | 57 | 26* | – | 37 | 154.05 | 0 | 0 | 0 | 4 | 3 |
| Murali Vijay | 4 | 4 | 0 | 57 | 48 | 14.25 | 68 | 83.82 | 0 | 0 | 1 | 2 | 3 |
| Daren Sammy | 5 | 4 | 0 | 51 | 30 | 12.75 | 31 | 164.51 | 0 | 0 | 1 | 4 | 3 |
| Noor Ali Zadran | 2 | 2 | 0 | 50 | 50 | 25.00 | 51 | 98.03 | 0 | 1 | 1 | 4 | 0 |
| Dwayne Bravo | 5 | 4 | 0 | 48 | 23 | 12.00 | 44 | 109.09 | 0 | 0 | 0 | 3 | 2 |
*all players statistics in their represent team page.