ICC T20 World Cup 2009 is the 2nd season of the T20 World Cup. First season was held in 2007. 12 teams are participating in this tournament.
Tillakaratne Dilshan is the most run scorer of T20 world cup 2009. He scored 317 runs from 219 balls with 144.74 strike rate.
Players | M | Ins | NO | Run | HS | Avg | Ball | SR | 50 | 0 | 4s | 6s |
Tillakaratne Dilshan | 7 | 7 | 1 | 317 | 96* | 52.83 | 219 | 144.74 | 3 | 2 | 46 | 3 |
Jacques Kallis | 5 | 5 | 1 | 238 | 64 | 59.5 | 188 | 126.59 | 2 | 0 | 28 | 4 |
Chris Gayle | 5 | 5 | 1 | 193 | 88 | 48.25 | 144 | 134.02 | 2 | 0 | 21 | 8 |
Kamran Akmal | 7 | 7 | 0 | 188 | 57 | 26.85 | 150 | 125.33 | 1 | 0 | 15 | 7 |
AB de Villiers | 6 | 6 | 1 | 186 | 79* | 37.2 | 120 | 155 | 2 | 0 | 16 | 6 |
Sanath Jayasuriya | 7 | 7 | 0 | 177 | 81 | 25.28 | 153 | 115.68 | 1 | 1 | 22 | 5 |
Kumar Sangakkara | 7 | 7 | 2 | 177 | 64* | 35.4 | 163 | 108.58 | 2 | 1 | 15 | 2 |
Shahid Afridi | 7 | 7 | 2 | 176 | 54* | 35.2 | 125 | 140.8 | 2 | 1 | 16 | 3 |
Younis Khan | 7 | 6 | 3 | 172 | 50 | 57.33 | 123 | 139.83 | 1 | 0 | 11 | 3 |
Kevin Pietersen | 4 | 4 | 0 | 154 | 58 | 38.5 | 101 | 152.47 | 1 | 0 | 19 | 4 |
Dwayne Bravo | 6 | 5 | 1 | 154 | 66* | 38.5 | 106 | 145.28 | 2 | 1 | 12 | 6 |
Mahela Jayawardene | 7 | 7 | 1 | 154 | 78 | 25.66 | 126 | 122.22 | 1 | 0 | 17 | 2 |
Yuvraj Singh | 5 | 5 | 1 | 153 | 67 | 38.25 | 99 | 154.54 | 1 | 0 | 10 | 9 |
Lendl Simmons | 5 | 5 | 0 | 150 | 77 | 30 | 109 | 137.61 | 1 | 2 | 22 | 1 |
Graeme Smith | 6 | 6 | 0 | 149 | 38 | 24.83 | 137 | 108.75 | 0 | 0 | 21 | 1 |
Gautam Gambhir | 5 | 5 | 0 | 148 | 50 | 29.6 | 135 | 109.62 | 1 | 0 | 16 | 1 |
Ravi Bopara | 5 | 5 | 0 | 145 | 55 | 29 | 129 | 112.4 | 1 | 0 | 14 | 1 |
Shoaib Malik | 7 | 7 | 2 | 144 | 34 | 28.8 | 140 | 102.85 | 0 | 0 | 12 | 0 |
Rohit Sharma | 5 | 5 | 1 | 131 | 52* | 32.75 | 107 | 122.42 | 1 | 0 | 12 | 3 |
Herschelle Gibbs | 6 | 6 | 0 | 114 | 55 | 19 | 93 | 122.58 | 1 | 0 | 12 | 2 |
Luke Wright | 5 | 5 | 0 | 113 | 71 | 22.6 | 84 | 134.52 | 1 | 0 | 15 | 1 |
Brendon McCullum | 5 | 5 | 0 | 107 | 57 | 21.4 | 93 | 115.05 | 1 | 0 | 14 | 1 |
Owais Shah | 5 | 5 | 0 | 106 | 38 | 21.2 | 98 | 108.16 | 0 | 0 | 8 | 4 |
Martin Guptill | 5 | 4 | 1 | 102 | 45* | 34 | 79 | 129.11 | 0 | 0 | 6 | 5 |
Aaron Redmond | 3 | 3 | 0 | 101 | 63 | 33.66 | 57 | 177.19 | 1 | 0 | 18 | 1 |
William Porterfield | 5 | 5 | 0 | 100 | 40 | 20 | 103 | 97.08 | 0 | 0 | 10 | 0 |
MS Dhoni | 5 | 5 | 1 | 86 | 30* | 21.5 | 89 | 96.62 | 0 | 0 | 4 | 1 |
JP Duminy | 6 | 6 | 3 | 85 | 44* | 28.33 | 82 | 103.65 | 0 | 1 | 4 | 3 |
Misbah-ul-Haq | 7 | 4 | 1 | 82 | 31* | 27.33 | 70 | 117.14 | 0 | 0 | 4 | 2 |
Niall O’Brien | 4 | 4 | 0 | 81 | 40 | 20.25 | 76 | 106.57 | 0 | 0 | 8 | 3 |
John Mooney | 5 | 5 | 2 | 81 | 31* | 27 | 79 | 102.53 | 0 | 0 | 8 | 0 |
Scott Styris | 5 | 5 | 2 | 81 | 42 | 27 | 68 | 119.11 | 0 | 0 | 1 | 5 |
Shahzaib Hasan | 4 | 4 | 0 | 77 | 35 | 19.25 | 72 | 106.94 | 0 | 1 | 10 | 3 |
Kyle Coetzer | 2 | 2 | 0 | 75 | 42 | 37.5 | 47 | 159.57 | 0 | 0 | 4 | 5 |
Angelo Mathews | 7 | 6 | 5 | 75 | 35* | 75 | 49 | 153.06 | 0 | 0 | 6 | 2 |
Kevin O’Brien | 5 | 5 | 1 | 69 | 39* | 17.25 | 56 | 123.21 | 0 | 1 | 5 | 2 |
Ramnaresh Sarwan | 6 | 5 | 3 | 68 | 28* | 34 | 60 | 113.33 | 0 | 0 | 5 | 0 |
Chamara Silva | 7 | 7 | 0 | 68 | 14 | 9.71 | 71 | 95.77 | 0 | 0 | 9 | 0 |
Andre Fletcher | 5 | 5 | 0 | 66 | 53 | 13.2 | 53 | 124.52 | 1 | 3 | 8 | 2 |
Yusuf Pathan | 5 | 4 | 2 | 65 | 33* | 32.5 | 43 | 151.16 | 0 | 1 | 4 | 3 |
David Warner | 2 | 2 | 0 | 63 | 63 | 31.5 | 56 | 112.5 | 1 | 1 | 6 | 1 |
Paul Collingwood | 5 | 5 | 0 | 63 | 19 | 12.6 | 55 | 114.54 | 0 | 0 | 6 | 0 |
Jacob Oram | 5 | 5 | 0 | 59 | 24 | 11.8 | 54 | 109.25 | 0 | 0 | 4 | 1 |
Andrew White | 3 | 3 | 0 | 56 | 29 | 18.66 | 53 | 105.66 | 0 | 0 | 4 | 2 |
Jehan Mubarak | 7 | 7 | 2 | 56 | 21* | 11.2 | 48 | 116.66 | 0 | 1 | 4 | 2 |
David Hussey | 2 | 2 | 0 | 55 | 28 | 27.5 | 38 | 144.73 | 0 | 0 | 1 | 5 |
Junaid Siddique | 2 | 2 | 0 | 54 | 41 | 27 | 27 | 200 | 0 | 0 | 5 | 3 |
Albie Morkel | 6 | 5 | 2 | 54 | 24 | 18 | 41 | 131.7 | 0 | 0 | 4 | 2 |
Tom de Grooth | 2 | 2 | 0 | 53 | 49 | 26.5 | 37 | 143.24 | 0 | 0 | 6 | 1 |
Gary Wilson | 3 | 3 | 0 | 52 | 23 | 17.33 | 66 | 78.78 | 0 | 0 | 3 | 0 |
*all players statistics in their represent team page.