ICC T20 World Cup 2007 is the 1st season of the T20 World Cup. 12 teams are participating in this tournament.
Matthew Hayden is the Most Run scorer of the 2007 t20 world Cup. He scored 265 runs from 183 balls with 144.80 strike rate.
Players | Mat | Ins | NO | Run | HS | Avg | Ball | SR | 100 | 50 | 0 | 4s | 6s |
Matthew Hayden | 6 | 6 | 3 | 265 | 73* | 88.33 | 183 | 144.8 | 0 | 4 | 0 | 32 | 10 |
Gautam Gambhir | 7 | 6 | 0 | 227 | 75 | 37.83 | 175 | 129.71 | 0 | 3 | 1 | 27 | 5 |
Misbah-ul-Haq | 7 | 7 | 3 | 218 | 66* | 54.50 | 156 | 139.74 | 0 | 2 | 0 | 18 | 9 |
Shoaib Malik | 7 | 7 | 2 | 195 | 57 | 39.00 | 154 | 126.62 | 0 | 2 | 0 | 15 | 5 |
Kevin Pietersen | 5 | 5 | 0 | 178 | 79 | 35.60 | 110 | 161.81 | 0 | 1 | 0 | 17 | 6 |
Justin Kemp | 5 | 5 | 3 | 173 | 89* | 86.50 | 124 | 139.51 | 0 | 1 | 0 | 13 | 10 |
Adam Gilchrist | 6 | 6 | 1 | 169 | 45 | 33.80 | 112 | 150.89 | 0 | 0 | 0 | 17 | 7 |
Craig McMillan | 6 | 5 | 1 | 163 | 57 | 40.75 | 90 | 181.11 | 0 | 1 | 0 | 7 | 13 |
Aftab Ahmed | 5 | 5 | 1 | 162 | 62* | 40.50 | 125 | 129.6 | 0 | 1 | 0 | 18 | 3 |
Mahela Jayawardene | 5 | 5 | 1 | 159 | 65 | 39.75 | 104 | 152.88 | 0 | 1 | 0 | 16 | 4 |
Sanath Jayasuriya | 5 | 5 | 0 | 154 | 88 | 30.80 | 96 | 160.41 | 0 | 2 | 2 | 17 | 7 |
MS Dhoni | 7 | 6 | 1 | 154 | 45 | 30.80 | 120 | 128.33 | 0 | 0 | 0 | 13 | 3 |
Yuvraj Singh | 6 | 5 | 0 | 148 | 70 | 29.60 | 76 | 194.73 | 0 | 2 | 0 | 9 | 12 |
Imran Nazir | 7 | 7 | 1 | 147 | 59 | 24.50 | 98 | 150 | 0 | 1 | 0 | 13 | 10 |
Brendon McCullum | 6 | 6 | 1 | 139 | 45 | 27.80 | 114 | 121.92 | 0 | 0 | 0 | 16 | 3 |
Virender Sehwag | 6 | 5 | 0 | 133 | 68 | 26.60 | 96 | 138.54 | 0 | 1 | 0 | 13 | 5 |
Younis Khan | 7 | 7 | 0 | 127 | 51 | 18.14 | 118 | 107.62 | 0 | 1 | 0 | 10 | 5 |
Albie Morkel | 5 | 3 | 0 | 120 | 43 | 40.00 | 86 | 139.53 | 0 | 0 | 0 | 8 | 7 |
Ross Taylor | 6 | 5 | 1 | 118 | 62 | 29.50 | 86 | 137.2 | 0 | 1 | 0 | 5 | 7 |
Chris Gayle | 2 | 2 | 0 | 117 | 117 | 58.50 | 60 | 195 | 1 | 0 | 1 | 7 | 10 |
Lou Vincent | 6 | 6 | 0 | 117 | 32 | 19.50 | 116 | 100.86 | 0 | 0 | 0 | 11 | 2 |
Darren Maddy | 4 | 4 | 0 | 113 | 50 | 28.25 | 80 | 141.25 | 0 | 1 | 0 | 12 | 3 |
Robin Uthappa | 7 | 6 | 0 | 113 | 50 | 18.83 | 100 | 113 | 0 | 1 | 1 | 8 | 6 |
Herschelle Gibbs | 3 | 3 | 1 | 110 | 90* | 55.00 | 77 | 142.85 | 0 | 1 | 0 | 18 | 2 |
Brendan Taylor | 2 | 2 | 1 | 107 | 60* | 107.00 | 84 | 127.38 | 0 | 1 | 0 | 8 | 4 |
Andrew Symonds | 6 | 4 | 1 | 107 | 43 | 35.66 | 71 | 150.7 | 0 | 0 | 0 | 12 | 2 |
Jehan Mubarak | 5 | 4 | 2 | 105 | 46* | 52.50 | 62 | 169.35 | 0 | 0 | 1 | 8 | 6 |
Kumar Sangakkara | 5 | 5 | 0 | 104 | 30 | 20.80 | 99 | 105.05 | 0 | 0 | 0 | 13 | 1 |
Owais Shah | 5 | 5 | 0 | 103 | 36 | 20.60 | 81 | 127.16 | 0 | 0 | 0 | 4 | 6 |
Mohammad Hafeez | 6 | 6 | 0 | 99 | 32 | 16.50 | 78 | 126.92 | 0 | 0 | 0 | 14 | 3 |
Graeme Smith | 5 | 5 | 0 | 94 | 41 | 18.80 | 78 | 120.51 | 0 | 0 | 0 | 15 | 1 |
Jacob Oram | 6 | 5 | 1 | 92 | 35 | 23.00 | 59 | 155.93 | 0 | 0 | 0 | 7 | 5 |
Shahid Afridi | 7 | 6 | 0 | 91 | 39 | 15.16 | 46 | 197.82 | 0 | 0 | 1 | 9 | 4 |
Mark Boucher | 5 | 3 | 0 | 88 | 36 | 29.33 | 93 | 94.62 | 0 | 0 | 0 | 9 | 0 |
Rohit Sharma | 4 | 3 | 3 | 88 | 50* | – | 61 | 144.26 | 0 | 1 | 0 | 9 | 4 |
Mohammad Ashraful | 5 | 5 | 0 | 87 | 61 | 17.40 | 48 | 181.25 | 0 | 1 | 0 | 9 | 4 |
Devon Smith | 2 | 2 | 0 | 86 | 51 | 43.00 | 86 | 100 | 0 | 1 | 0 | 9 | 0 |
Paul Collingwood | 5 | 5 | 0 | 86 | 37 | 17.20 | 65 | 132.3 | 0 | 0 | 1 | 5 | 4 |
Brad Hodge | 6 | 3 | 1 | 82 | 36 | 41.00 | 61 | 134.42 | 0 | 0 | 0 | 5 | 3 |
Peter Fulton | 5 | 5 | 1 | 77 | 25 | 19.25 | 73 | 105.47 | 0 | 0 | 1 | 3 | 5 |
Salman Butt | 5 | 5 | 0 | 74 | 21 | 14.80 | 105 | 70.47 | 0 | 0 | 0 | 7 | 0 |
Upul Tharanga | 5 | 5 | 0 | 74 | 37 | 14.80 | 60 | 123.33 | 0 | 0 | 1 | 6 | 2 |
Junaid Siddique | 1 | 1 | 0 | 71 | 71 | 71.00 | 49 | 144.89 | 0 | 1 | 0 | 6 | 3 |
Andrew Flintoff | 5 | 5 | 1 | 70 | 31 | 17.50 | 53 | 132.07 | 0 | 0 | 0 | 7 | 2 |
Chamara Silva | 5 | 5 | 1 | 70 | 38 | 17.50 | 61 | 114.75 | 0 | 0 | 0 | 8 | 2 |
Scott Styris | 6 | 5 | 0 | 70 | 42 | 14.00 | 59 | 118.64 | 0 | 0 | 0 | 2 | 5 |
Matt Prior | 3 | 3 | 0 | 69 | 32 | 23.00 | 62 | 111.29 | 0 | 0 | 0 | 4 | 3 |
Vikram Solanki | 2 | 2 | 0 | 67 | 43 | 33.50 | 56 | 119.64 | 0 | 0 | 0 | 9 | 1 |
Shakib Al Hasan | 5 | 5 | 0 | 67 | 19 | 13.40 | 56 | 119.64 | 0 | 0 | 0 | 7 | 1 |
*all players statistics in their represent team page.