Group A |
Teams | Match | Won | Lost | No Result | Points | NRR |
South Africa | 2 | 2 | 0 | 0 | 4 | +0.974 |
Bangladesh | 2 | 1 | 1 | 0 | 2 | +0.149 |
West Indies | 2 | 0 | 2 | 0 | 0 | -1.233 |
Group B |
Group C |
Teams | Match | Won | Lost | No Result | Points | NRR |
Sri Lanka | 2 | 2 | 0 | 0 | 4 | +4.721 |
New Zealand | 2 | 1 | 1 | 0 | 2 | +2.396 |
Kenya | 2 | 0 | 2 | 0 | 0 | -8.047 |
Group D |
Super 8, Group E |
Teams | Match | Won | Lost | No Result | Points | NRR |
India | 3 | 2 | 1 | 0 | 4 | +0.750 |
New Zealand | 3 | 2 | 1 | 0 | 4 | +0.050 |
South Africa | 3 | 2 | 1 | 0 | 4 | -0.116 |
England | 3 | 0 | 3 | 0 | 0 | -0.700 |
Super 8, Group F |
Teams | Match | Won | Lost | No Result | Points | NRR |
Pakistan | 3 | 3 | 0 | 0 | 6 | +0.843 |
Australia | 3 | 2 | 1 | 0 | 4 | +2.256 |
Sri Lanka | 3 | 1 | 2 | 0 | 2 | -0.697 |
Bangladesh | 3 | 0 | 3 | 0 | 0 | -2.031 |