test
| Pos | Team | P | W | L | Point | NRR |
|---|---|---|---|---|---|---|
| 1 | Australia | 7 | 6 | 1 | 12 | 1.592 |
| 2 | Pakistan | 6 | 5 | 1 | 10 | 1.297 |
| 3 | New Zealand | 7 | 5 | 2 | 10 | 0.823 |
| 4 | Sri Lanka | 8 | 5 | 3 | 10 | 0.797 |
| 5 | England | 6 | 4 | 2 | 8 | 0.882 |
| 6 | South Africa | 5 | 4 | 1 | 8 | 0.651 |
| 7 | India | 5 | 3 | 2 | 6 | 1.544 |
| 8 | Namibia | 8 | 3 | 5 | 6 | -1.372 |
| 9 | Scotland | 8 | 3 | 5 | 6 | -1.405 |
| 10 | Afghanistan | 5 | 2 | 3 | 4 | 0.308 |
| 11 | Bangladesh | 8 | 2 | 6 | 4 | -0.438 |
| 12 | Oman | 3 | 1 | 2 | 2 | 0.011 |
| 13 | Ireland | 3 | 1 | 2 | 2 | -0.677 |
| 14 | West Indies | 5 | 1 | 4 | 2 | -1.271 |
| 15 | Netherlands | 3 | 0 | 3 | 0 | -1.438 |
| 16 | Papua New Guinea | 3 | 0 | 3 | 0 | -2.550 |













