Scotland Squad for T20 World Cup 2021:-
Kyle Coetzer (c); George Munsey; Alasdair Evans; Hamza Tahir; Brad Wheal; Josh Davey; Calum MacLeod; Mark Watt; Chris Greaves; Matthew Cross; Michael Leask; Craig Wallace; Richie Berrington; Dylan Budge; Safyaan Sharif
Batting Statistics in T20 World Cup 2021:-
Player | M | Ins | NO | Run | HS | Avg | Ball | SR | 50 | 0 | 4s | 6s |
Richie Berrington | 8 | 8 | 2 | 177 | 70 | 29.5 | 138 | 128.26 | 2 | 3 | 12 | 8 |
George Munsey | 8 | 8 | 0 | 152 | 29 | 19 | 139 | 109.35 | 0 | 1 | 18 | 7 |
Matthew Cross | 8 | 8 | 1 | 135 | 45 | 19.28 | 168 | 80.35 | 0 | 1 | 9 | 2 |
Michael Leask | 8 | 7 | 1 | 130 | 44 | 21.66 | 84 | 154.76 | 0 | 2 | 11 | 7 |
Chris Greaves | 8 | 7 | 1 | 97 | 45 | 16.16 | 104 | 93.26 | 0 | 0 | 7 | 2 |
Kyle Coetzer | 7 | 7 | 0 | 84 | 41 | 12 | 82 | 102.43 | 0 | 1 | 10 | 3 |
Calum MacLeod | 7 | 6 | 0 | 43 | 16 | 7.16 | 71 | 60.56 | 0 | 2 | 1 | 0 |
Mark Watt | 8 | 6 | 1 | 42 | 22 | 8.4 | 43 | 97.67 | 0 | 1 | 4 | 0 |
Josh Davey | 5 | 4 | 1 | 17 | 8 | 5.66 | 18 | 94.44 | 0 | 1 | 0 | 1 |
Safyaan Sharif | 7 | 3 | 2 | 11 | 8* | 11 | 7 | 157.14 | 0 | 1 | 0 | 1 |
Craig Wallace | 1 | 1 | 0 | 4 | 4 | 4 | 13 | 30.76 | 0 | 0 | 0 | 0 |
Brad Wheal | 8 | 3 | 2 | 3 | 2* | 3 | 6 | 50 | 0 | 1 | 0 | 0 |
Dylan Budge | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Alasdair Evans | 3 | 2 | 1 | 0 | 0* | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Bowling Statistics in T20 World Cup 2021:-
Player | M | Ins | Ovr | Mdn | Run | Wkt | Best | Avg | Eco | SR | 4 |
Josh Davey | 5 | 5 | 17.3 | 0 | 123 | 9 | 4/18 | 13.66 | 7.02 | 11.6 | 1 |
Safyaan Sharif | 7 | 7 | 23.1 | 0 | 188 | 8 | 2/25 | 23.50 | 8.11 | 17.3 | 0 |
Brad Wheal | 8 | 8 | 27 | 0 | 237 | 8 | 3/24 | 29.62 | 8.77 | 20.2 | 0 |
Mark Watt | 8 | 8 | 30 | 0 | 184 | 7 | 1/13 | 26.28 | 6.13 | 25.7 | 0 |
Chris Greaves | 8 | 8 | 22.3 | 0 | 187 | 6 | 2/19 | 31.16 | 8.31 | 22.5 | 0 |
Michael Leask | 8 | 6 | 11 | 0 | 86 | 4 | 2/12 | 21.50 | 7.81 | 16.5 | 0 |
Hamza Tahir | 1 | 1 | 4 | 0 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.0 | 0 |
Alasdair Evans | 3 | 3 | 8 | 0 | 86 | 1 | 1/22 | 86.00 | 10.75 | 48.0 | 0 |
Richie Berrington | 8 | 1 | 2 | 0 | 17 | 0 | – | – | 8.50 | – | 0 |