PSL most run 2019| PSL most runs 2019
[wpinsertinpostad id=”tjlhw5c48d078acf2e”]Are you curious to know who is the most run scorer of Pakistan Super league 2019? Here is the list of psl 2019 most run scorer.
PSL 2019 completed. Shane Watson of Quetta Gladiators is the most run scorer of Pakistan Super League 2019. Six of top 10 are overseas players.
[wpinsertinpostad id=”hbgbk5c48d1a28fc3d”]Two 100 scored at Pakistan Super League 2019. They are:-
- Cameron Delport of Islamabad United
- Colin Ingram of Karachi Kings
PSL 2019 Most Runs |
Players | Team | Mat | Ings | NO | Runs | Balls | HS | Avg | SR | 50 | 0 | 4s | 6s |
Shane Watson | Quetta | 12 | 12 | 2 | 430 | 299 | 91* | 43.00 | 143.81 | 4 | 1 | 43 | 22 |
Kamran Akmal | Peshawar | 13 | 13 | 0 | 357 | 259 | 86 | 27.46 | 137.83 | 3 | 3 | 42 | 18 |
Cameron Delport | Islamabad | 12 | 12 | 1 | 355 | 265 | 117* | 32.27 | 133.96 | 1 | 3 | 35 | 13 |
Colin Ingram | Karachi | 11 | 11 | 1 | 344 | 209 | 127* | 34.40 | 164.59 | 1 | 0 | 34 | 16 |
Imam-ul-Haq | Peshawar | 12 | 12 | 0 | 341 | 262 | 59 | 28.41 | 130.15 | 4 | 0 | 34 | 8 |
Babar Azam | Karachi | 11 | 11 | 0 | 335 | 290 | 77 | 30.45 | 115.51 | 3 | 1 | 38 | 2 |
Liam Livingstone | Karachi | 11 | 11 | 1 | 321 | 246 | 82 | 32.10 | 130.48 | 3 | 1 | 24 | 15 |
Luke Ronchi | Islamabad | 12 | 12 | 1 | 319 | 205 | 67* | 29.00 | 155.60 | 3 | 2 | 34 | 17 |
Ahmed Shehzad | Quetta | 8 | 8 | 2 | 311 | 245 | 99 | 51.83 | 126.93 | 4 | 1 | 30 | 8 |
Rilee Rossouw | Quetta | 12 | 12 | 3 | 295 | 217 | 67* | 32.77 | 135.94 | 1 | 0 | 36 | 5 |
Fakhar Zaman | Lahore | 10 | 10 | 0 | 285 | 207 | 65 | 28.50 | 137.68 | 3 | 0 | 33 | 10 |
Kieron Pollard | Peshawar | 13 | 13 | 3 | 284 | 164 | 52* | 28.40 | 173.17 | 2 | 1 | 19 | 23 |
Asif Ali | Islamabad | 12 | 11 | 3 | 281 | 154 | 70 | 35.12 | 182.46 | 2 | 2 | 14 | 26 |
Umar Akmal | Quetta | 12 | 10 | 2 | 277 | 202 | 75* | 34.62 | 137.12 | 2 | 1 | 18 | 16 |
Shoaib Malik | Multan | 10 | 9 | 3 | 266 | 229 | 53 | 44.33 | 116.15 | 2 | 0 | 16 | 9 |
Sohail Akhtar | Lahore | 10 | 9 | 1 | 241 | 173 | 75 | 30.12 | 139.30 | 1 | 0 | 22 | 12 |
James Vince | Multan | 8 | 8 | 0 | 231 | 160 | 84 | 28.87 | 144.37 | 1 | 1 | 26 | 10 |
Daren Sammy | Peshawar | 13 | 10 | 3 | 228 | 158 | 46 | 32.57 | 144.30 | 0 | 0 | 16 | 11 |
AB de Villiers | Lahore | 7 | 7 | 3 | 218 | 169 | 52* | 54.50 | 128.99 | 1 | 0 | 19 | 5 |
Johnson Charles | Multan | 7 | 7 | 1 | 208 | 142 | 57 | 34.66 | 146.47 | 2 | 1 | 24 | 7 |
Umar Amin | Peshawar | 11 | 8 | 3 | 189 | 163 | 61* | 37.80 | 115.95 | 2 | 1 | 22 | 3 |
Ahsan Ali | Quetta | 8 | 8 | 0 | 178 | 136 | 46 | 22.25 | 130.88 | 0 | 0 | 16 | 7 |
Umar Siddiq | Multan | 7 | 7 | 0 | 169 | 150 | 53 | 24.14 | 112.66 | 1 | 0 | 13 | 8 |
Liam Dawson | Peshawar | 11 | 8 | 2 | 169 | 136 | 52* | 28.16 | 124.26 | 1 | 1 | 10 | 6 |
Sarfaraz Ahmed | Quetta | 12 | 7 | 2 | 146 | 122 | 52* | 29.20 | 119.67 | 1 | 1 | 9 | 2 |
David Wiese | Lahore | 7 | 6 | 3 | 136 | 94 | 45* | 45.33 | 144.68 | 0 | 0 | 5 | 10 |
Hussain Talat | Islamabad | 10 | 9 | 0 | 134 | 111 | 37 | 14.88 | 120.72 | 0 | 2 | 10 | 5 |
Faheem Ashraf | Islamabad | 12 | 10 | 4 | 129 | 81 | 31 | 21.50 | 159.25 | 0 | 0 | 9 | 8 |
Misbah-ul-Haq | Peshawar | 3 | 3 | 2 | 126 | 104 | 59* | 126.00 | 121.15 | 1 | 0 | 9 | 5 |
Ben Dunk | Karachi | 7 | 7 | 2 | 124 | 95 | 49* | 24.80 | 130.52 | 0 | 0 | 10 | 4 |
Samit Patel | Islamabad | 8 | 6 | 3 | 119 | 113 | 45* | 39.66 | 105.30 | 0 | 0 | 14 | 1 |
Chadwick Walton | Islamabad | 4 | 4 | 0 | 118 | 75 | 48 | 29.50 | 157.33 | 0 | 1 | 7 | 8 |
Imad Wasim | Karachi | 11 | 10 | 4 | 115 | 100 | 30 | 19.16 | 115.00 | 0 | 1 | 7 | 2 |
Shan Masood | Multan | 4 | 4 | 0 | 112 | 81 | 48 | 28.00 | 138.27 | 0 | 0 | 17 | 1 |
Haris Sohail | Lahore | 5 | 5 | 1 | 103 | 108 | 43 | 25.75 | 95.37 | 0 | 1 | 10 | 1 |
Daniel Christian | Multan | 8 | 7 | 1 | 97 | 75 | 21 | 16.16 | 129.33 | 0 | 0 | 5 | 5 |
Colin Munro | Karachi | 8 | 8 | 0 | 95 | 77 | 32 | 11.87 | 123.37 | 0 | 2 | 9 | 4 |
Phil Salt | Islamabad | 6 | 6 | 0 | 94 | 73 | 46 | 15.66 | 128.76 | 0 | 0 | 15 | 0 |
Anton Devcich | Lahore | 5 | 5 | 0 | 83 | 81 | 28 | 16.60 | 102.46 | 0 | 0 | 8 | 1 |
Laurie Evans | Multan | 5 | 5 | 0 | 83 | 96 | 49 | 16.60 | 86.45 | 0 | 0 | 7 | 0 |
Iftikhar Ahmed | Islamabad | 6 | 6 | 3 | 82 | 56 | 44* | 27.33 | 146.42 | 0 | 1 | 7 | 4 |
Mohammad Rizwan | Karachi | 5 | 5 | 1 | 79 | 81 | 34 | 19.75 | 97.53 | 0 | 0 | 3 | 1 |
Andre Fletcher | Peshawar | 4 | 4 | 0 | 72 | 66 | 26 | 18.00 | 109.09 | 0 | 0 | 6 | 4 |
Sohaib Maqsood | Peshawar | 5 | 5 | 1 | 69 | 71 | 26 | 17.25 | 97.18 | 0 | 0 | 6 | 3 |
Hammad Azam | Multan | 5 | 5 | 1 | 57 | 58 | 29 | 14.25 | 98.27 | 0 | 1 | 4 | 1 |
Ian Bell | Islamabad | 1 | 1 | 0 | 54 | 46 | 54 | 54.00 | 117.39 | 1 | 0 | 6 | 0 |
Shahid Afridi | Multan | 8 | 7 | 2 | 52 | 44 | 16* | 10.40 | 118.18 | 0 | 1 | 5 | 2 |
Andre Russell | Multan | 4 | 4 | 0 | 50 | 30 | 18 | 12.50 | 166.66 | 0 | 0 | 5 | 3 |
Sahibzada Farhan | Islamabad | 3 | 3 | 0 | 49 | 54 | 30 | 16.33 | 90.74 | 0 | 0 | 5 | 0 |
Mohammad Nawaz | Quetta | 12 | 6 | 4 | 49 | 45 | 19 | 24.50 | 108.88 | 0 | 0 | 2 | 2 |
Click to See All Players Runs of PSL 2019 |
Click to see Most Wicket Taker of PSL 2019
You can say “psl top run scorer 2019” to this list.
[wpinsertinpostad id=”wxjpc5c48d0cf87986″]