- Nationality
- Sri Lanka
- Current Team
- Jaffna Kings
- Past Teams
- Galle Titans, Jaffna Kings
- Leagues
- Lanka Premier League
- Seasons
- 2022, 2021
- Birthday
- April 7, 1997
Batting
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Jaffna Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Galle Titans | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Bowling
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Jaffna Kings | 2 | 0 | 8 | 79 | 3 | 9.9 | 26.33 | 16.0 | 0 |
2021 | Galle Titans | 2 | 0 | 4 | 36 | 0 | 9.0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 12 | 115 | 3 | 9.6 | 38.33 | 24.0 | 0 |
Results
128/9 - 131/2R.Premadasa Stadium, Colombo 19, Jaffna Kings vs Colombo Stars |
240/4 - 189/8Pallekele International Cricket Stadium, Pallekele 8, Jaffna Kings vs Dambulla Giants |
159/7 - 18/0R.Premadasa Stadium, Colombo Dambulla Giants vs Galle Gladiators |
143/6 - 147/6R.Premadasa Stadium, Colombo Kandy Warriors vs Galle Gladiators |