- Nationality
- West Indies
- Past Teams
- Sylhet Royals, Trinbago Knight Riders
- Leagues
- Bangladesh Premier League, Caribbean Premier League
- Seasons
- 2016, 2015, 2014, 2013
- Birthday
- December 25, 2018
Batting
Bangladesh Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Sylhet Royals | 3 | 3 | 19 | 18 | 2 | 1 | 105.6 | 6.3 | 0 | 0 |
Total | - | 3 | 3 | 19 | 18 | 2 | 1 | 105.6 | 6.3 | 0 | 0 |
Caribbean Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Trinbago Knight Riders | 7 | 1 | 1 | 4 | 0 | 0 | 25.0 | - | 0 | 0 |
2015 | Trinbago Knight Riders | 11 | 2 | 10 | 10 | 1 | 0 | 100.0 | - | 0 | 0 |
2014 | Trinbago Knight Riders | 10 | 3 | 4 | 13 | 0 | 0 | 30.76 | 1.33 | 0 | 0 |
2013 | Trinbago Knight Riders | 7 | 3 | 6 | 12 | 1 | 0 | 50.0 | 2.0 | 0 | 0 |
Total | - | 35 | 9 | 21 | 39 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowling
Bangladesh Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Sylhet Royals | 3 | 0 | 12 | 107 | 2 | 8.9 | 53.50 | 36.0 | 0 |
Total | - | 3 | 0 | 12 | 107 | 2 | 8.9 | 53.50 | 36.0 | 0 |
Caribbean Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Trinbago Knight Riders | 7 | 7 | 21 | 193 | 4 | 9.19 | 48.25 | 31.5 | 0 |
2015 | Trinbago Knight Riders | 11 | 11 | 35.1 | 245 | 11 | 6.96 | 22.27 | 19.1 | 0 |
2014 | Trinbago Knight Riders | 10 | 10 | 34 | 233 | 6 | 6.85 | 38.83 | 34 | 0 |
2013 | Trinbago Knight Riders | 7 | 7 | 23 | 135 | 4 | 5.86 | 33.75 | 34.5 | 0 |
Total | - | 35 | 35 | 113.1 | 806 | 25 | 0 | 0 | 0 | 0 |
Results
144/9 - 145/9Shere Bangla National Cricket Stadium, Dhaka Barisal Burners vs Sylhet Royals |
193/4 - 74Shere Bangla National Cricket Stadium, Dhaka Chittagong Kings vs Sylhet Royals |
158/5 - 127/8M A Aziz Stadium, Chittagong Dhaka Gladiators vs Sylhet Royals |