- Current Team
- Pokhara Rhinos
- Past Teams
- Jagdamba Rhinos, Pokhara Rhinos
- Leagues
- Everest Premier League
- Seasons
- 2018, 2016
- Birthday
- September 24, 2021
Batting
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Pokhara Rhinos | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
2016 | Jagdamba Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
Bowling
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Pokhara Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Jagdamba Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
84/7 - 84TU International Cricket Ground Pokhara Rhinos vs Biratnagar Warriors |
9:45 amTU International Cricket Ground Sagarmatha Legends vs Jagdamba Rhinos |
9:45 amTU International Cricket Ground Colors X-Factors vs Jagdamba Rhinos |
1:30 pmTU International Cricket Ground Jagdamba Rhinos vs Vishal Warriors |
9:45 amTU International Cricket Ground Jagdamba Rhinos vs Kantipur Gurkhas |
9:45 amTU International Cricket Ground Jagdamba Rhinos vs Panchakanya Tej |