- Current Team
- Rajasthan Royals
- Past Teams
- Delhi Capitals, Kolkata Knight Riders, Rajasthan Royals
- Leagues
- Indian Premier League
- Seasons
- 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012
- Birthday
- November 11, 1994
Batting
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Rajasthan Royals | 17 | 17 | 458 | 312 | 43 | 26 | 146.8 | 26.9 | 0 | 0 |
2021 | Rajasthan Royals | 14 | 14 | 484 | 354 | 45 | 17 | 136.7 | 34.6 | 0 | 0 |
2020 | Rajasthan Royals | 14 | 14 | 375 | 236 | 21 | 26 | 158.9 | 26.8 | 0 | 0 |
2019 | Rajasthan Royals | 12 | 12 | 342 | 230 | 28 | 13 | 148.69 | 28.5 | 0 | 0 |
2018 | Rajasthan Royals | 15 | 0 | 441 | 320 | 30 | 19 | 137.81 | 0 | 0 | 0 |
2017 | Delhi Capitals | 14 | 0 | 386 | 273 | 32 | 19 | 141.39 | 0 | 0 | 0 |
2016 | Delhi Capitals | 14 | 0 | 291 | 259 | 20 | 8 | 112.35 | 0 | 0 | 0 |
2015 | Rajasthan Royals | 14 | 0 | 204 | 163 | 16 | 8 | 125.15 | 0 | 0 | 0 |
2014 | Rajasthan Royals | 13 | 0 | 339 | 273 | 25 | 17 | 124.17 | 0 | 0 | 0 |
2013 | Rajasthan Royals | 11 | 0 | 206 | 178 | 19 | 5 | 115.73 | 0 | 0 | 0 |
2012 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 138 | 57 | 3526 | 2598 | 279 | 158 | 146.6 | 29.1 | 0 | 0 |
Bowling
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Rajasthan Royals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Rajasthan Royals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Delhi Capitals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Delhi Capitals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Rajasthan Royals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Rajasthan Royals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Rajasthan Royals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |