- Past Teams
- Guyana Amazon Warriors, Trinbago Knight Riders
- Leagues
- Caribbean Premier League, Indian Premier League
- Seasons
- 2016, 2013
- Birthday
- March 26, 2019
Batting
Caribbean Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Trinbago Knight Riders | 2 | 1 | 9 | 15 | 0 | 0 | 60.0 | 9.0 | 0 | 0 |
2013 | Guyana Amazon Warriors | 9 | 8 | 80 | 84 | 4 | 2 | 95.23 | 20.0 | 0 | 0 |
Total | - | 11 | 9 | 89 | 99 | 4 | 2 | 0 | 0 | 0 | 0 |
Indian Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |
Bowling
Caribbean Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Trinbago Knight Riders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Guyana Amazon Warriors | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |