- Nationality
- Sri Lanka
- Current Team
- Kandy Falcons
- Past Teams
- Colombo Strikers, Kandy Falcons
- Leagues
- Lanka Premier League
- Seasons
- 2023, 2022, 2020
- Birthday
- November 28, 2020
Batting
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Kandy Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Colombo Strikers | 5 | 4 | 15 | 17 | 3 | 0 | 88.2 | 3.8 | 0 | 0 |
2020 | Colombo Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 4 | 15 | 17 | 3 | 0 | 88.2 | 3.8 | 0 | 0 |
Bowling
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Kandy Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Colombo Strikers | 3 | 0 | 7 | 48 | 1 | 6.9 | 48.00 | 42.0 | 0 |
2020 | Colombo Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 7 | 48 | 1 | 6.9 | 48.00 | 42.0 | 0 |
Results
106 - 108/1R.Premadasa Stadium, Colombo 16, Kandy Falcons vs Colombo Stars |
89 - 90/1Pallekele International Cricket Stadium, Pallekele 14, Colombo Stars vs Dambulla Giants |
178/5 - 172/8Pallekele International Cricket Stadium, Pallekele 10, Colombo Stars vs Jaffna Kings |
174/6 - 149/7Pallekele International Cricket Stadium, Pallekele 7, Colombo Stars vs Galle Gladiators |
165/9 - 156/7Mahinda Rajapaksa International Stadium, Hambantota 5, Dambulla Aura vs Colombo Stars |