- Nationality
- Sri Lanka
- Current Team
- Colombo Strikers
- Past Teams
- Colombo Strikers, Dambulla Aura
- Leagues
- Lanka Premier League
- Seasons
- 2022, 2021
- Birthday
- December 20, 2000
Batting
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Colombo Strikers | 2 | 2 | 6 | 5 | 1 | 0 | 120.0 | 3.0 | 0 | 0 |
2021 | Dambulla Aura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 6 | 5 | 1 | 0 | 120.0 | 3.0 | 0 | 0 |
Bowling
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Colombo Strikers | 2 | 0 | 4 | 53 | 0 | 13.3 | 0 | 0 | 0 |
2021 | Dambulla Aura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 4 | 53 | 0 | 13.3 | 0 | 0 | 0 |
Results
193/5 - 197/8Pallekele International Cricket Stadium, Pallekele 12, Galle Gladiators vs Colombo Stars |
199/1 - 90Mahinda Rajapaksa International Stadium, Hambantota 2, Kandy Falcons vs Colombo Stars |