- Nationality
- India
- Current Team
- Gujarat Titans
- Past Teams
- CSK, Delhi Capitals, Punjab Kings
- Leagues
- Indian Premier League
- Seasons
- 2023, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013
- Birthday
- December 19, 1991
Batting
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Delhi Capitals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2019 | CSK | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.0 | 0 | 0 |
2018 | Delhi Capitals | 9 | 0 | 10 | 13 | 1 | 0 | 76.92 | 0 | 0 | 0 |
2017 | Punjab Kings | 14 | 0 | 51 | 50 | 3 | 1 | 102.00 | 0 | 0 | 0 |
2016 | Delhi Capitals | 14 | 0 | 32 | 26 | 3 | 1 | 123.07 | 0 | 0 | 0 |
2015 | CSK | 16 | 0 | 28 | 18 | 1 | 2 | 155.55 | 0 | 0 | 0 |
2014 | CSK | 16 | 0 | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 |
2013 | CSK | 15 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 86 | 2 | 122 | 117 | 8 | 4 | 0.0 | 0.0 | 0 | 0 |
Bowling
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Delhi Capitals | 1 | 0 | 4 | 45 | 1 | 11.3 | 45.00 | 24.0 | 0 |
2019 | CSK | 1 | 0 | 3 | 27 | 1 | 9.0 | 27.00 | 18.0 | 0 |
2018 | Delhi Capitals | 9 | 0 | 29.4 | 322 | 7 | 0 | 0 | 0 | 0 |
2017 | Punjab Kings | 14 | 0 | 45.4 | 410 | 13 | 0 | 0 | 0 | 0 |
2016 | Delhi Capitals | 14 | 0 | 48.3 | 407 | 13 | 0 | 0 | 0 | 0 |
2015 | CSK | 16 | 0 | 57 | 481 | 14 | 0 | 0 | 0 | 0 |
2014 | CSK | 16 | 0 | 53.5 | 452 | 23 | 0 | 0 | 0 | 0 |
2013 | CSK | 15 | 0 | 50.4 | 326 | 20 | 0 | 0 | 0 | 0 |
Total | - | 86 | 0 | 291 | 2470 | 92 | 10.3 | 36.00 | 21.0 | 0 |
Results
157/8 - 157/8Dubai International Cricket Stadium, Dubai Delhi Capitals vs Kings XI Punjab |
334 - 252Wankhede Stadium, Mumbai Mumbai Indians vs Chennai Super Kings |