- Past Teams
- Karachi Kings, Lahore Qalandars, Mumbai Indians, St Lucia Kings
- Leagues
- Caribbean Premier League, Indian Premier League, Pakistan Super League
- Seasons
- 2020, 2019, 2018, 2017, 2016, 2015
- Birthday
- June 11, 1986
Batting
Caribbean Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | St Lucia Kings | 8 | 5 | 20 | 20 | 1 | 1 | 100.0 | 6.66 | 0 | 0 |
2017 | St Lucia Kings | 8 | 4 | 4 | 5 | 0 | 0 | 80.0 | 2.0 | 0 | 0 |
Total | - | 16 | 9 | 24 | 25 | 1 | 1 | 0 | 0 | 0 | 0 |
Indian Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mumbai Indians | 5 | 3 | 11 | 16 | 2 | 0 | 68.75 | 3.7 | 0 | 0 |
2018 | Mumbai Indians | 11 | 0 | 11 | 10 | 1 | 1 | 110.00 | 0 | 0 | 0 |
2017 | Mumbai Indians | 14 | 0 | 16 | 15 | 0 | 1 | 106.66 | 0 | 0 | 0 |
2016 | Mumbai Indians | 14 | 0 | 34 | 23 | 2 | 3 | 147.82 | 0 | 0 | 0 |
2015 | Mumbai Indians | 12 | 0 | 13 | 6 | 0 | 2 | 216.66 | 0 | 0 | 0 |
Total | - | 56 | 3 | 85 | 70 | 5 | 7 | 78.6 | 3.7 | 0 | 0 |
Pakistan Super League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Karachi Kings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2018 | Lahore Qalandars | 4 | 4 | 4 | 2 | 1 | 0 | 200.0 | 1.0 | 0 | 0 |
Total | - | 5 | 5 | 4 | 2 | 1 | 0 | 200.0 | 0.8 | 0 | 0 |
Bowling
Caribbean Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | St Lucia Kings | 8 | 8 | 26 | 234 | 8 | 9.0 | 29.25 | 19.5 | 0 |
2017 | St Lucia Kings | 8 | 7 | 22 | 212 | 4 | 9.63 | 53 | 33 | 0 |
Total | - | 16 | 15 | 48 | 446 | 12 | 0 | 0 | 0 | 0 |
Indian Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mumbai Indians | 5 | 0 | 18 | 142 | 3 | 8.4 | 39.33 | 28.0 | 0 |
2018 | Mumbai Indians | 11 | 0 | 40 | 332 | 14 | 0 | 0 | 0 | 0 |
2017 | Mumbai Indians | 14 | 0 | 54 | 507 | 19 | 0 | 0 | 0 | 0 |
2016 | Mumbai Indians | 14 | 0 | 53.2 | 436 | 17 | 0 | 0 | 0 | 0 |
2015 | Mumbai Indians | 12 | 0 | 47 | 386 | 18 | 0 | 0 | 0 | 0 |
Total | - | 56 | 0 | 212.2 | 1803 | 71 | 8.4 | 39.33 | 28.0 | 0 |
Pakistan Super League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Karachi Kings | 1 | 0 | 1 | 14 | 0 | 14.0 | 0 | 0 | 0 |
2018 | Lahore Qalandars | 4 | 0 | 16 | 142 | 2 | 8.9 | 71.00 | 48.0 | 0 |
Total | - | 5 | 0 | 17 | 156 | 2 | 9.2 | 78.00 | 51.0 | 0 |
Results
102/6 - 0/0Gaddafi Stadium, Lahore Karachi Kings vs Multan Sultans |
133/7 - 134/1Wankhede Stadium, Mumbai Mumbai Indians vs Kolkata Knight Riders |
176/7 - 177/2Punjab Cricket Association IS Bindra Stadium, Mohali Kings XI Punjab vs Mumbai Indians |
187/8 - 181/5M.Chinnaswamy Stadium, Bengaluru Royal Challengers Bangalore vs Mumbai Indians |
213/6 - 176Wankhede Stadium, Mumbai Mumbai Indians vs Delhi Capitals |
172/4 - 176/3Sharjah Cricket Stadium, Sharjah Peshawar Zalmi vs Lahore Qalandars |
186/4 - 169/6Sharjah Cricket Stadium, Sharjah Quetta Gladiators vs Lahore Qalandars |
163/5 - 163/8Dubai International Cricket Stadium, Dubai Karachi Kings vs Lahore Qalandars |
114 - 115/4Dubai International Cricket Stadium, Dubai Multan Sultans vs Lahore Qalandars |