- Nationality
- West Indies
- Current Team
- Khulna Tigers
- Past Teams
- Khulna Tigers, St Lucia Kings
- Leagues
- Bangladesh Premier League, Caribbean Premier League
- Seasons
- 2024, 2023, 2022, 2021, 2020
- Birthday
- August 17, 2020
Batting
Bangladesh Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Khulna Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Khulna Tigers | 3 | 2 | 8 | 10 | 0 | 0 | 80.0 | 4.0 | 0 | 0 |
Total | - | 3 | 2 | 8 | 10 | 0 | 0 | 80.0 | 4.0 | 0 | 0 |
Caribbean Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St Lucia Kings | 6 | 6 | 66 | 59 | 9 | 2 | 111.86 | 11.0 | 0 | 0 |
2021 | St Lucia Kings | 9 | 9 | 159 | 117 | 13 | 9 | 135.9 | 17.7 | 0 | 0 |
2020 | St Lucia Kings | 10 | 9 | 166 | 131 | 14 | 7 | 126.7 | 18.4 | 0 | 0 |
Total | - | 25 | 24 | 391 | 307 | 36 | 18 | 127.4 | 16.3 | 0 | 0 |
Bowling
Bangladesh Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Khulna Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Khulna Tigers | 3 | 0 | 7.2 | 90 | 2 | 12.5 | 45.00 | 21.6 | 0 |
Total | - | 3 | 0 | 7.2 | 90 | 2 | 12.5 | 45.00 | 21.6 | 0 |
Caribbean Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | St Lucia Kings | 6 | 6 | 13.3 | 123 | 4 | 9.11 | 30.75 | 20.2 | 0 |
2021 | St Lucia Kings | 4 | 0 | 7 | 63 | 0 | 9.0 | 0 | 0 | 0 |
2020 | St Lucia Kings | 5 | 0 | 6 | 29 | 3 | 4.8 | 9.67 | 12.0 | 0 |
Total | - | 15 | 6 | 26.3 | 215 | 7 | 8.2 | 30.71 | 22.5 | 0 |