- Current Team
- Quetta Gladiators
- Past Teams
- Gujarat Lions, Hobart Hurricanes, Lahore Qalandars, Pune Warriors India, Punjab Kings, Quetta Gladiators, Rajasthan Royals, Wayamba United
- Leagues
- Sri Lanka Premier League, Indian Premier League, Pakistan Super League, Big Bash League
- Seasons
- 2022, 2021, 2020, 2017, 2016, 2015, 2014, 2013, 2012, 2011
- Birthday
- April 29, 1990
Batting
Sri Lanka Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Wayamba United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Gujarat Lions | 8 | 0 | 54 | 57 | 4 | 0 | 94.73 | 0 | 0 | 0 |
2016 | Gujarat Lions | 7 | 0 | 77 | 59 | 7 | 0 | 130.50 | 0 | 0 | 0 |
2015 | Rajasthan Royals | 13 | 0 | 144 | 109 | 12 | 5 | 132.11 | 0 | 0 | 0 |
2014 | Rajasthan Royals | 13 | 0 | 181 | 94 | 8 | 16 | 192.55 | 0 | 0 | 0 |
2013 | Rajasthan Royals | 16 | 0 | 57 | 57 | 5 | 2 | 100.00 | 0 | 0 | 0 |
2012 | Punjab Kings | 2 | 0 | 14 | 13 | 0 | 0 | 107.69 | 0 | 0 | 0 |
2011 | Pune Warriors India | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 60 | 0 | 527 | 389 | 36 | 23 | 0 | 0 | 0 | 0 |
Pakistan Super League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Quetta Gladiators | 6 | 3 | 49 | 27 | 3 | 3 | 181.5 | 16.3 | 0 | 0 |
2021 | Lahore Qalandars | 6 | 6 | 90 | 53 | 4 | 7 | 169.8 | 15.0 | 0 | 0 |
Total | - | 12 | 9 | 139 | 80 | 7 | 10 | 173.8 | 15.4 | 0 | 0 |
Big Bash League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Hobart Hurricanes | 5 | 5 | 44 | 34 | 3 | 1 | 129.4 | 8.8 | 0 | 0 |
Total | - | 5 | 5 | 44 | 34 | 3 | 1 | 129.4 | 8.8 | 0 | 0 |
Bowling
Sri Lanka Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Wayamba United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Gujarat Lions | 8 | 0 | 26.2 | 258 | 6 | 0 | 0 | 0 | 0 |
2016 | Gujarat Lions | 7 | 0 | 17 | 167 | 2 | 0 | 0 | 0 | 0 |
2015 | Rajasthan Royals | 13 | 0 | 45 | 426 | 8 | 0 | 0 | 0 | 0 |
2014 | Rajasthan Royals | 13 | 0 | 43 | 419 | 11 | 0 | 0 | 0 | 0 |
2013 | Rajasthan Royals | 16 | 0 | 63.1 | 427 | 28 | 0 | 0 | 0 | 0 |
2012 | Punjab Kings | 2 | 0 | 8 | 72 | 3 | 0 | 0 | 0 | 0 |
2011 | Pune Warriors India | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 |
Total | - | 60 | 0 | 204.3 | 1778 | 59 | 0 | 0 | 0 | 0 |
Pakistan Super League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Quetta Gladiators | 6 | 0 | 20 | 196 | 6 | 9.8 | 32.67 | 20.0 | 0 |
2021 | Lahore Qalandars | 6 | 0 | 24 | 156 | 13 | 6.5 | 12.00 | 11.1 | 0 |
Total | - | 12 | 0 | 44 | 352 | 19 | 8.0 | 18.53 | 13.9 | 0 |
Big Bash League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Hobart Hurricanes | 5 | 0 | 17.4 | 132 | 8 | 7.6 | 16.50 | 13.1 | 0 |
Total | - | 5 | 0 | 17.4 | 132 | 8 | 7.6 | 16.50 | 13.1 | 0 |