- Nationality
- New Zealand
- Past Teams
- Delhi Capitals, Jamaica Tallawahs, Royal Challengers Bangalore
- Leagues
- Caribbean Premier League, Indian Premier League
- Seasons
- 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
- Birthday
- January 27, 1979
Batting
Caribbean Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Jamaica Tallawahs | 9 | 4 | 2 | 13 | 0 | 0 | 15.38 | 0.50 | 0 | 0 |
2014 | Jamaica Tallawahs | 11 | 4 | 11 | 15 | 0 | 1 | 73.33 | 3.66 | 0 | 0 |
Total | - | 20 | 8 | 13 | 28 | 0 | 1 | 0 | 0 | 0 | 0 |
Indian Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Royal Challengers Bangalore | 9 | 0 | 31 | 26 | 3 | 1 | 119.23 | 0 | 0 | 0 |
2011 | Royal Challengers Bangalore | 13 | 0 | 23 | 28 | 1 | 1 | 82.14 | 0 | 0 | 0 |
2010 | Delhi Capitals | 3 | 0 | 33 | 27 | 4 | 0 | 122.22 | 0 | 0 | 0 |
2009 | Delhi Capitals | 7 | 0 | 34 | 32 | 3 | 0 | 106.25 | 0 | 0 | 0 |
2008 | Delhi Capitals | 2 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
Total | - | 34 | 0 | 121 | 113 | 11 | 2 | 0 | 0 | 0 | 0 |
Bowling
Caribbean Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Jamaica Tallawahs | 9 | 9 | 34 | 207 | 4 | 6.08 | 51.75 | 51.0 | 0 |
2014 | Jamaica Tallawahs | 11 | 11 | 40 | 226 | 8 | 5.65 | 28.25 | 30.0 | 0 |
Total | - | 20 | 20 | 74 | 433 | 12 | 0 | 0 | 0 | 0 |
Indian Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Royal Challengers Bangalore | 9 | 0 | 35 | 236 | 5 | 0 | 0 | 0 | 0 |
2011 | Royal Challengers Bangalore | 13 | 0 | 51.4 | 311 | 12 | 0 | 0 | 0 | 0 |
2010 | Delhi Capitals | 3 | 0 | 11.4 | 97 | 2 | 0 | 0 | 0 | 0 |
2009 | Delhi Capitals | 7 | 0 | 23.1 | 181 | 7 | 0 | 0 | 0 | 0 |
2008 | Delhi Capitals | 2 | 0 | 8 | 54 | 2 | 0 | 0 | 0 | 0 |
Total | - | 34 | 0 | 128.9 | 879 | 28 | 0 | 0 | 0 | 0 |