- Current Team
- Pokhara Rhinos
- Past Teams
- Pokhara Rhinos
- Leagues
- Everest Premier League
- Seasons
- 2021, 2018
- Birthday
- September 25, 2021
Batting
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pokhara Rhinos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2018 | Pokhara Rhinos | 4 | 4 | 3 | 3 | 0 | 0 | 100.0 | 0.8 | 0 | 0 |
Total | - | 5 | 5 | 3 | 3 | 0 | 0 | 100.0 | 0.6 | 0 | 0 |
Bowling
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Pokhara Rhinos | 1 | 0 | 1 | 16 | 0 | 16.0 | 0 | 0 | 0 |
2018 | Pokhara Rhinos | 4 | 0 | 12 | 99 | 3 | 8.3 | 33.00 | 24.0 | 0 |
Total | - | 5 | 0 | 13 | 115 | 3 | 8.8 | 38.33 | 26.0 | 0 |
Results
172/5 - 173/3TU International Cricket Ground Biratnagar Warriors vs Pokhara Rhinos |
129/5 - 134/3TU International Cricket Ground Pokhara Rhinos vs Chitwan Tigers |
165/6 - 166/5TU International Cricket Ground Pokhara Rhinos vs Kathmandu Kings XI |
84/7 - 84TU International Cricket Ground Pokhara Rhinos vs Biratnagar Warriors |
166/4 - 171/2TU International Cricket Ground Pokhara Rhinos vs Lalitpur Patriots |